The worldwide cryptocurrency market cap today is $1.10T, which is 1.82% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $65.27B. Bitcoin dominance is at 40.04% and Ethereum dominance is at 17.78%. Crypto Net is now showing 12351 cryptocurrencies market data.
# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $22,900.00 | $441.67B | 19.28M BTC | $26.74B | 1.9% |
2 | ![]() | $1,626.95 | $196.16B | 120.51M ETH | $8.05B | 2.04% |
3 | ![]() | $1.000 | $68.10B | 68.06B USDT | $36.33B | 0.07% |
4 | ![]() | $325.44 | $43.92B | 134.94M BNB | $0.92B | 1.26% |
5 | ![]() | $0.999 | $41.99B | 42.02B USDC | $2.67B | 0.09% |
6 | ![]() | $0.399 | $20.27B | 50.80B XRP | $0.92B | 2.64% |
7 | ![]() | $0.999 | $16.24B | 16.26B BUSD | $9.13B | 0.13% |
8 | ![]() | $0.393 | $13.78B | 35.05B ADA | $364.34M | 1.15% |
9 | ![]() | $0.0917 | $12.66B | 138.02B DOGE | $0.95B | 3.23% |
10 | ![]() | $44.85 | $11.14B | 246.64M OKB | $28.57M | 2.41% |
11 | ![]() | $1.20 | $10.80B | 9.01B MATIC | $579.30M | 3.8% |
12 | ![]() | $23.39 | $8.73B | 372.70M SOL | $593.02M | 3.65% |
13 | ![]() | $0.0000143500 | $8.47B | 589.37T SHIB | $1.06B | 3.16% |
14 | ![]() | $1,622.92 | $8.21B | 5057.03K STETH | $27.16M | 2.02% |
15 | ![]() | $6.67 | $8.01B | 1.20B DOT | $259.12M | 2.13% |
16 | ![]() | $96.00 | $6.93B | 72.22M LTC | $500.45M | 2.69% |
17 | ![]() | $20.00 | $6.31B | 315.08M AVAX | $343.47M | 4.35% |
18 | ![]() | $0.0633 | $5.81B | 91.77B TRX | $490.75M | 1.25% |
19 | ![]() | $6.84 | $5.17B | 753.77M UNI | $150.77M | 4.63% |
20 | ![]() | $1.000 | $5.11B | 5.11B DAI | $116.89M | 0.15% |
21 | ![]() | $14.46 | $4.24B | 292.59M ATOM | $208.76M | 0.97% |
22 | ![]() | $22,850.00 | $4.03B | 176.65K WBTC | $139.93M | 1.98% |
23 | ![]() | $6.96 | $3.42B | 491.60M LINK | $241.76M | 3.38% |
24 | ![]() | $2.29 | $3.37B | 1.47B TON | $28.08M | 2.51% |
25 | ![]() | $3.60 | $3.35B | 0.93B LEO | $465.35K | 2.37% |
26 | ![]() | $22.73 | $3.17B | 139.15M ETC | $250.09M | 4.22% |
27 | ![]() | $165.49 | $3.00B | 18.15M XMR | $89.49M | 3.98% |
28 | ![]() | $133.68 | $2.58B | 19.30M BCH | $507.36M | 2.53% |
29 | ![]() | $15.02 | $2.43B | 162.07M APT | $393.53M | 8.77% |
30 | ![]() | $0.0905 | $2.38B | 26.32B XLM | $60.65M | 2.48% |
31 | ![]() | $5.67 | $2.09B | 368.59M APE | $131.70M | 3.17% |
32 | ![]() | $0.0814 | $2.06B | 25.26B CRO | $30.68M | 2.16% |
33 | ![]() | $2.38 | $2.04B | 854.24M NEAR | $150.60M | 5.43% |
34 | ![]() | $5.27 | $2.00B | 379.22M FIL | $181.23M | 3.71% |
35 | ![]() | $137.30 | $2.00B | 14.54M QNT | $25.13M | 3.2% |
36 | ![]() | $0.259 | $1.87B | 7.22B ALGO | $94.43M | 2.64% |
37 | ![]() | $0.0703 | $1.84B | 26.05B HBAR | $56.88M | 3.52% |
38 | ![]() | $0.0241 | $1.75B | 72.51B VET | $79.00M | 3.27% |
39 | ![]() | $2.04 | $1.72B | 840.71M LDO | $121.29M | 7.1% |
40 | ![]() | $5.59 | $1.59B | 284.79M ICP | $47.25M | 4.49% |
41 | ![]() | $0.560 | $1.56B | 2.78B FTM | $414.61M | 8.86% |
42 | ![]() | $0.728 | $1.33B | 1.82B MANA | $146.78M | 5.81% |
43 | ![]() | $0.728 | $1.28B | 1.76B SAND | $216.70M | 5.2% |
44 | ![]() | $10.99 | $1.27B | 115.20M AXS | $117.85M | 2.89% |
45 | ![]() | $85.79 | $1.22B | 14.26M AAVE | $84.26M | 2.83% |
46 | ![]() | $1.09 | $1.19B | 1.09B EOS | $130.94M | 1.15% |
47 | ![]() | $0.131 | $1.17B | 8.89B GRT | $383.87M | 17.21% |
48 | ![]() | $1.12 | $1.16B | 1.04B FLOW | $46.41M | 3.26% |
49 | ![]() | $45.07 | $1.13B | 24.96M EGLD | $27.35M | 2.98% |
50 | ![]() | $0.00018514 | $1.11B | 5.98T LUNC | $153.11M | 3.19% |
51 | ![]() | $1.09 | $1.09B | 1.00B THETA | $49.50M | 3.72% |
52 | ![]() | $1.18 | $1.09B | 0.92B XTZ | $69.67M | 0.17% |
53 | ![]() | $0.999 | $1.02B | 1.02B FRAX | $12.03M | 0.05% |
54 | ![]() | $0.999 | $0.95B | 0.95B TUSD | $50.25M | 0.1% |
55 | ![]() | $5.56 | $0.90B | 162.34M HT | $14.94M | 5.74% |
56 | ![]() | $0.995 | $899.45M | 0.90B USDP | $1659.85K | 0.49% |
57 | ![]() | $8.69 | $846.38M | 97.39M KCS | $1479.15K | 1.16% |
58 | ![]() | $43.62 | $841.07M | 19.27M BSV | $31.13M | 0.44% |
59 | ![]() | $2.54 | $796.25M | 312.81M SNX | $63.60M | 5.34% |
60 | ![]() | $1.05 | $783.30M | 746.01M CRV | $88.67M | 3.48% |
61 | ![]() | $0.140 | $749.20M | 5.34B CHZ | $147.58M | 3.33% |
62 | ![]() | $38.92 | $743.60M | 19.11M RPL | $6844.20K | 3.1% |
63 | ![]() | $4.37 | $739.41M | 169.37M CAKE | $71.90M | 3.41% |
64 | ![]() | $9.97 | $731.66M | 73.39M FXS | $22.66M | 2.89% |
65 | ![]() | $0.0000377400 | $730.74M | 19.30T XEC | $36.91M | 1.38% |
66 | ![]() | $0.992 | $718.71M | 725.33M USDD | $32.32M | 0.24% |
67 | ![]() | $0.0000007381 | $700.18M | 951.42T BTT | $18.77M | 2.65% |
68 | ![]() | $0.250 | $697.59M | 2.78B MIOTA | $36.06M | 1.82% |
69 | ![]() | $0.870 | $692.63M | 793.75M IMX | $40.06M | 4.82% |
70 | ![]() | $1.59 | $665.54M | 416.65M TWT | $43.96M | 5.29% |
71 | ![]() | $59.80 | $665.47M | 11.13M DASH | $106.68M | 1.11% |
72 | ![]() | $0.569 | $664.05M | 1.17B BIT | $22.89M | 1.58% |
73 | ![]() | $0.779 | $651.76M | 829.66M MINA | $97.94M | 4.83% |
74 | ![]() | $0.206 | $639.35M | 3.09B KLAY | $35.50M | 2.93% |
75 | ![]() | $4.32 | $628.10M | 145.38M GT | $899.78K | 3.88% |
76 | ![]() | $695.92 | $627.63M | 901.31K MKR | $27.61M | 0.75% |
77 | ![]() | $2.88 | $617.59M | 214.75M OP | $399.20M | 3.58% |
78 | ![]() | $8.72 | $614.88M | 70.53M NEO | $63.87M | 0.42% |
79 | ![]() | $0.0227 | $592.31M | 26.04B CUSDC | $30 | 0.01% |
80 | ![]() | $11.56 | $579.56M | 50.11M AR | $40.67M | 2.35% |
81 | ![]() | $0.999 | $572.98M | 571.64M GUSD | $169.83K | 0.05% |
82 | ![]() | $32.10 | $572.35M | 17.85M OKT | $5261.95K | 3.68% |
83 | ![]() | $0.0222 | $563.55M | 25.44B CDAI | $1,891 | 0.16% |
84 | ![]() | $43.82 | $563.09M | 12.84M ZEC | $54.79M | 5.05% |
85 | ![]() | $66.13 | $559.78M | 8448.25K GMX | $67.83M | 4.94% |
86 | ![]() | $0.0546 | $551.83M | 10.10B XRD | $387.32K | 4.95% |
87 | ![]() | $1.84 | $544.01M | 299.88M RNDR | $192.23M | 5.47% |
88 | ![]() | $6.67 | $534.09M | 80.00M TKX | $8894.12K | 1.7% |
89 | ![]() | $1.77 | $532.71M | 300.70M RUNE | $58.95M | 4.95% |
90 | ![]() | $1.01 | $530.34M | 526.56M OSMO | $21.18M | 4.05% |
91 | $1,862.86 | $497.35M | 267.11K PAXG | $10.29M | 0.01% | |
92 | ![]() | $0.400 | $479.44M | 1.20B AGIX | $371.00M | 21.7% |
93 | ![]() | $0.0000000029 | $466.73M | 159,278.39T BABYDOGE | $48.18M | 4.4% |
94 | $32.70 | $466.60M | 14.27M CETH | $6,527 | 1.94% | |
95 | ![]() | $0.0289 | $465.14M | 16.10B ZIL | $79.70M | 5.48% |
96 | ![]() | $0.371 | $462.74M | 1.25B LRC | $89.00M | 7.81% |
97 | ![]() | $1,867.51 | $460.38M | 246.52K XAUT | $1947.53K | 0.05% |
98 | ![]() | $0.459 | $459.17M | 1.00B ENJ | $54.69M | 4.45% |
99 | ![]() | $6.14 | $456.74M | 74.32M CVX | $8039.04K | 5.24% |
100 | ![]() | $4.22 | $455.70M | 107.82M ETHW | $13.96M | 4.61% |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "ext...
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" ...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor...
Read More