Bitcoin current market price is $27,149.27 with a 24 hour trading volume of $1.90B. The total available supply of Bitcoin is 19.50M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $529.44B. The BTC price is 0.48% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $27,179.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$27,149.27
$27,179.01
0.48%
$529.44B
$1.90B
19.50M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $27,133.26 | $434,160,087 | 22.82% | |
![]() | BTC/USDT | $27,155.36 | $128,666,260 | 6.76% | |
![]() | BTC/USD | $27,118.02 | $119,989,414 | 6.31% | |
![]() | ETH/BTC | $27,034.58 | $78,665,532 | 4.12% | |
![]() | BTC/USDT | $27,135.85 | $66,322,712 | 3.49% | |
![]() | BTC/USDT | $27,230.81 | $62,577,112 | 3.29% | |
![]() | BTC/USDT | $27,143.36 | $51,580,091 | 2.71% | |
![]() | BTC/USDT | $27,155.08 | $43,977,092 | 2.31% | |
![]() | BTC/USDT | $27,136.45 | $43,895,677 | 2.31% | |
![]() | BTC/USDT | $27,150.31 | $42,750,672 | 2.25% | |
![]() | BTC/USDT | $27,126.04 | $40,463,204 | 2.13% | |
![]() | BTC/USDT | $27,138.15 | $36,110,394 | 1.9% | |
![]() | BTC/USDT | $27,147.97 | $35,224,098 | 1.85% | |
![]() | BTC/USD | $27,138.40 | $28,724,054 | 1.51% | |
![]() | ZEC/BTC | $27,148.92 | $24,194,497 | 1.27% | |
![]() | ETH/BTC | $27,169.91 | $23,107,487 | 1.22% | |
![]() | DASH/BTC | $27,027.34 | $20,837,920 | 1.09% | |
![]() | BTC/USDT | $27,135.85 | $18,093,414 | 0.95% | |
![]() | BTC/USDT | $27,141.46 | $17,341,304 | 0.91% | |
![]() | BTC/JPY | $27,128.38 | $16,399,625 | 0.86% | |
![]() | ETH/BTC | $27,165.53 | $16,071,835 | 0.85% | |
![]() | BTC/JPY | $27,134.39 | $15,819,250 | 0.83% | |
![]() | BTC/JPY | $27,151.42 | $15,786,928 | 0.83% | |
![]() | BTC/USD | $27,118.00 | $15,648,922 | 0.82% | |
![]() | ETH/BTC | $27,161.14 | $14,958,154 | 0.79% | |
![]() | BTC/EUR | $27,156.75 | $14,631,572 | 0.77% | |
![]() | BTC/USDT | $27,155.10 | $14,585,545 | 0.77% | |
![]() | BTC/USDT | $27,158.09 | $12,602,892 | 0.66% | |
![]() | SOL/BTC | $27,138.54 | $11,712,571 | 0.62% | |
![]() | BTC/USD | $27,136.00 | $10,387,595 | 0.55% | |
![]() | ETH/BTC | $27,165.53 | $10,244,691 | 0.54% | |
![]() | BTC/USDT | $27,161.87 | $9,384,787 | 0.49% | |
![]() | BTC/USDT | $27,156.17 | $7,041,223 | 0.37% | |
![]() | BTC/USDT | $27,141.06 | $6,953,697 | 0.37% | |
![]() | ETH/BTC | $27,139.37 | $6,177,547 | 0.32% | |
![]() | BTC/USD | $28,947.38 | $5,653,472 | 0.3% | |
![]() | BTC/USDT | $26,108.49 | $5,557,009 | 0.29% | |
![]() | BTC/USDT | $27,180.29 | $5,545,582 | 0.29% | |
![]() | BTC/USD | $27,104.80 | $5,306,036 | 0.28% | |
![]() | BTC/GBP | $27,429.69 | $5,201,566 | 0.27% | |
![]() | ETH/BTC | $27,165.53 | $5,118,839 | 0.27% | |
![]() | ETH/BTC | $27,166.40 | $5,073,028 | 0.27% | |
![]() | BTC/EUR | $27,129.36 | $4,889,291 | 0.26% | |
![]() | XRP/BTC | $27,163.50 | $4,773,542 | 0.25% | |
![]() | LTC/BTC | $26,851.98 | $4,733,926 | 0.25% | |
![]() | BTC/USD | $27,130.50 | $4,686,947 | 0.25% | |
![]() | ETH/BTC | $27,165.53 | $4,426,898 | 0.23% | |
![]() | BTC/USD | $25,073.21 | $4,104,056 | 0.22% | |
![]() | BTC/EUR | $27,174.08 | $3,816,365 | 0.2% | |
![]() | BTC/JPY | $27,151.41 | $3,721,731 | 0.2% | |
![]() | OGN/BTC | $27,144.32 | $3,659,873 | 0.19% | |
![]() | BTC/USDT | $27,135.55 | $3,636,571 | 0.19% | |
![]() | BTC/EUR | $27,137.90 | $3,617,975 | 0.19% | |
![]() | ETC/BTC | $29,092.34 | $3,478,007 | 0.2% | |
![]() | BNB/BTC | $27,148.72 | $3,213,074 | 0.17% | |
![]() | BTC/USD | $27,129.30 | $3,210,159 | 0.17% | |
![]() | BTC/UAH | $28,881.60 | $2,970,492 | 0.16% | |
![]() | ETH/BTC | $27,163.34 | $2,902,433 | 0.15% | |
![]() | LINK/BTC | $27,167.14 | $2,857,844 | 0.15% | |
![]() | BTC/USDT | $27,133.21 | $2,846,745 | 0.15% | |
![]() | BTC/USDT | $27,150.45 | $2,760,731 | 0.15% | |
![]() | BTC/GBP | $27,108.20 | $2,680,696 | 0.14% | |
![]() | XMR/BTC | $27,121.57 | $2,606,411 | 0.14% | |
![]() | ETH/BTC | $27,166.47 | $2,441,015 | 0.13% | |
![]() | LTC/BTC | $27,182.73 | $2,407,849 | 0.13% | |
![]() | ABBC/BTC | $27,154.37 | $2,403,467 | 0.13% | |
![]() | BTC/BRL | $27,110.05 | $2,350,683 | 0.12% | |
![]() | MATIC/BTC | $27,182.65 | $2,171,684 | 0.11% | |
![]() | XMR/BTC | $27,151.65 | $2,156,648 | 0.11% | |
![]() | ETH/BTC | $27,164.36 | $2,044,999 | 0.11% | |
![]() | XRP/BTC | $27,163.50 | $1,943,260 | 0.1% | |
![]() | ETH/BTC | $27,197.55 | $1,933,830 | 0.1% | |
![]() | ETH/BTC | $27,165.53 | $1,810,257 | 0.1% | |
![]() | LTC/BTC | $27,741.96 | $1,739,517 | 0.09% | |
![]() | WBTC/BTC | $27,148.89 | $1,721,720 | 0.09% | |
![]() | BTC/THB | $27,092.03 | $1,702,522 | 0.09% | |
![]() | BTC/MXN | $27,095.28 | $1,524,838 | 0.08% | |
![]() | BTC/EUR | $27,216.05 | $1,496,947 | 0.08% | |
![]() | TRX/BTC | $26,763.96 | $1,469,954 | 0.08% | |
![]() | ETH/BTC | $27,156.76 | $1,465,780 | 0.08% | |
![]() | BTC/USDT | $27,139.45 | $1,447,917 | 0.08% | |
![]() | LOOM/BTC | $27,123.60 | $1,374,646 | 0.07% | |
![]() | ADA/BTC | $27,146.98 | $1,245,676 | 0.07% | |
![]() | AVAX/BTC | $27,180.52 | $1,193,074 | 0.06% | |
![]() | BTC/TRY | $27,304.46 | $1,187,236 | 0.06% | |
![]() | SOL/BTC | $27,147.16 | $1,091,725 | 0.06% | |
![]() | BTC/USDT | $27,150.46 | $1,061,873 | 0.06% | |
![]() | RUNE/BTC | $27,122.29 | $1,051,117 | 0.06% | |
![]() | ETH/BTC | $27,141.88 | $1,008,155 | 0.05% | |
![]() | BTC/GBP | $27,132.58 | $993,239 | 0.05% | |
![]() | DOGE/BTC | $27,155.98 | $991,307 | 0.05% | |
![]() | ETH/BTC | $27,161.14 | $980,037 | 0.05% | |
![]() | SOL/BTC | $27,113.08 | $960,123 | 0.05% | |
![]() | BTC/ZAR | $27,796.78 | $938,468 | 0.05% | |
![]() | ETH/BTC | $27,161.14 | $913,168 | 0.05% | |
![]() | LTC/BTC | $27,182.73 | $863,474 | 0.05% | |
![]() | YGG/BTC | $27,036.34 | $827,066 | 0.04% | |
![]() | BTC/EUR | $27,181.95 | $810,247 | 0.04% | |
![]() | ETC/BTC | $26,996.25 | $799,239 | 0.04% | |
![]() | TRX/BTC | $27,173.20 | $758,785 | 0.04% | |
![]() | FTM/BTC | $27,109.65 | $748,591 | 0.04% | |
![]() | ETH/BTC | $27,165.96 | $743,713 | 0.04% | |
![]() | QTUM/BTC | $27,244.29 | $732,417 | 0.04% | |
![]() | ETC/BTC | $27,023.05 | $693,343 | 0.04% | |
![]() | BTC/USDT | $27,142.46 | $667,233 | 0.04% | |
![]() | BTC/USDT | $27,137.05 | $651,251 | 0.03% | |
![]() | NEO/BTC | $27,273.02 | $649,475 | 0.03% | |
![]() | TRB/BTC | $27,184.73 | $618,464 | 0.03% | |
![]() | LPT/BTC | $27,156.75 | $597,749 | 0.03% | |
![]() | BTC/GBP | $27,135.88 | $597,182 | 0.03% | |
![]() | XRP/BTC | $27,177.74 | $568,685 | 0.03% | |
![]() | LTC/BTC | $27,193.76 | $557,707 | 0.03% | |
![]() | OUSD/BTC | $27,151.78 | $554,001 | 0.03% | |
![]() | BTC/EUR | $27,182.57 | $551,113 | 0.03% | |
![]() | XRP/BTC | $27,109.54 | $531,649 | 0.03% | |
![]() | BTC/AUD | $27,208.84 | $530,338 | 0.03% | |
![]() | BTC/SGD | $27,196.10 | $528,988 | 0.03% | |
![]() | BTC/AUD | $27,195.22 | $528,971 | 0.03% | |
![]() | BTC/USD | $27,194.80 | $528,962 | 0.03% | |
![]() | BTC/NZD | $27,194.40 | $528,955 | 0.03% | |
![]() | BTC/EUR | $27,072.09 | $527,236 | 0.03% | |
![]() | ADA/BTC | $27,175.29 | $516,247 | 0.03% | |
![]() | LINK/BTC | $27,029.66 | $511,532 | 0.03% | |
![]() | LINK/BTC | $27,171.75 | $493,267 | 0.03% | |
![]() | XRP/BTC | $27,149.28 | $492,791 | 0.03% | |
![]() | BTC/CAD | $27,096.50 | $475,770 | 0.03% | |
![]() | WAVES/BTC | $27,169.85 | $453,842 | 0.02% | |
![]() | FLOW/BTC | $27,173.30 | $446,860 | 0.02% | |
![]() | MATIC/BTC | $27,169.30 | $442,425 | 0.02% | |
![]() | BCH/BTC | $27,180.28 | $440,846 | 0.02% | |
![]() | BTC/UAH | $29,247.94 | $437,857 | 0.02% | |
![]() | ATOM/BTC | $27,186.23 | $436,900 | 0.02% | |
![]() | NEAR/BTC | $27,145.79 | $431,854 | 0.02% | |
![]() | BNB/BTC | $27,125.11 | $429,433 | 0.02% | |
![]() | XMR/BTC | $27,081.56 | $419,944 | 0.02% | |
![]() | SNM/BTC | $27,146.98 | $412,530 | 0.02% | |
![]() | USDC/BTC | $27,152.04 | $404,304 | 0.02% | |
![]() | LINK/BTC | $27,100.06 | $403,118 | 0.02% | |
![]() | BTC/TWD | $27,229.37 | $402,143 | 0.02% | |
![]() | ADA/BTC | $27,175.29 | $396,928 | 0.02% | |
![]() | KAVA/BTC | $27,047.63 | $395,128 | 0.02% | |
![]() | ADA/BTC | $27,175.29 | $393,293 | 0.02% | |
![]() | XTZ/BTC | $27,254.78 | $391,497 | 0.02% | |
![]() | DOGE/BTC | $27,191.45 | $389,439 | 0.02% | |
![]() | LINK/BTC | $26,999.60 | $386,926 | 0.02% | |
![]() | BTC/EUR | $27,169.61 | $385,826 | 0.02% | |
![]() | XRP/BTC | $27,092.54 | $377,820 | 0.02% | |
![]() | XRP/BTC | $27,163.50 | $374,791 | 0.02% | |
![]() | FTM/BTC | $27,115.02 | $369,167 | 0.02% | |
![]() | DOT/BTC | $27,144.97 | $367,944 | 0.02% | |
![]() | INJ/BTC | $27,138.47 | $365,196 | 0.02% | |
![]() | LTC/BTC | $27,182.73 | $363,174 | 0.02% | |
![]() | BCH/BTC | $27,244.08 | $357,197 | 0.02% | |
![]() | LTC/BTC | $27,160.68 | $356,191 | 0.02% | |
![]() | NMR/BTC | $27,133.70 | $354,743 | 0.02% | |
![]() | MATIC/BTC | $27,150.64 | $353,953 | 0.02% | |
![]() | ETC/BTC | $27,027.97 | $353,054 | 0.02% | |
![]() | DOGE/BTC | $27,155.98 | $351,777 | 0.02% | |
![]() | BTC/IDR | $27,153.71 | $351,233 | 0.02% | |
![]() | AMB/BTC | $27,102.02 | $347,720 | 0.02% | |
![]() | OXT/BTC | $27,190.63 | $345,057 | 0.02% | |
![]() | AAVE/BTC | $27,214.74 | $343,184 | 0.02% | |
![]() | LTC/BTC | $27,304.62 | $341,819 | 0.02% | |
![]() | BTC/MYR | $27,093.34 | $340,528 | 0.02% | |
![]() | AAVE/BTC | $27,237.67 | $333,509 | 0.02% | |
![]() | ETC/BTC | $27,040.05 | $331,713 | 0.02% | |
![]() | BAT/BTC | $27,070.83 | $330,354 | 0.02% | |
![]() | STX/BTC | $27,124.64 | $329,718 | 0.02% | |
![]() | AGIX/BTC | $27,122.10 | $328,880 | 0.02% | |
![]() | STORJ/BTC | $27,134.87 | $328,173 | 0.02% | |
![]() | XMR/BTC | $26,952.37 | $327,666 | 0.02% | |
![]() | QTUM/BTC | $27,169.92 | $322,918 | 0.02% | |
![]() | VET/BTC | $27,367.64 | $315,409 | 0.02% | |
![]() | MKR/BTC | $27,106.20 | $314,326 | 0.02% | |
![]() | ETH/BTC | $27,231.42 | $312,720 | 0.02% | |
![]() | CHR/BTC | $27,129.03 | $312,609 | 0.02% | |
![]() | ETH/BTC | $27,141.45 | $312,202 | 0.02% | |
![]() | BTC/EUR | $27,144.21 | $309,587 | 0.02% | |
![]() | ATOM/BTC | $27,182.19 | $306,816 | 0.02% | |
![]() | XLM/BTC | $27,206.11 | $306,364 | 0.02% | |
![]() | BTC/USDT | $27,128.77 | $300,764 | 0.02% | |
![]() | EOS/BTC | $26,677.66 | $300,681 | 0.02% | |
![]() | BCH/BTC | $27,220.49 | $300,489 | 0.02% | |
![]() | DOT/BTC | $27,173.12 | $299,277 | 0.02% | |
![]() | BTC/CHF | $27,154.95 | $293,010 | 0.02% | |
![]() | MKR/BTC | $27,133.96 | $292,922 | 0.02% | |
![]() | ETH/BTC | $27,178.68 | $289,624 | 0.02% | |
![]() | INXT/BTC | $27,146.98 | $287,046 | 0.02% | |
![]() | BTC/BRL | $27,090.45 | $282,940 | 0.01% | |
![]() | XRP/BTC | $27,135.07 | $282,554 | 0.01% | |
![]() | ETH/BTC | $27,139.42 | $280,104 | 0.01% | |
![]() | UNI/BTC | $27,169.97 | $275,916 | 0.01% | |
![]() | BTC/GBP | $27,270.35 | $271,880 | 0.01% | |
![]() | BTC/USD | $27,137.00 | $269,289 | 0.01% | |
![]() | BCH/BTC | $27,186.01 | $258,932 | 0.01% | |
![]() | BNB/BTC | $27,140.17 | $253,139 | 0.01% | |
![]() | BTC/AUD | $27,161.15 | $252,750 | 0.01% | |
![]() | XMR/BTC | $27,181.79 | $250,588 | 0.01% | |
![]() | EOS/BTC | $27,154.04 | $246,644 | 0.01% | |
![]() | ANKR/BTC | $27,384.61 | $239,160 | 0.01% | |
![]() | PIVX/BTC | $27,147.74 | $237,848 | 0.01% | |
![]() | MKR/BTC | $27,099.14 | $234,549 | 0.01% | |
![]() | BTC/EUR | $27,147.43 | $234,244 | 0.01% | |
![]() | LINA/BTC | $26,932.35 | $233,430 | 0.01% | |
![]() | XRP/BTC | $27,106.70 | $232,941 | 0.01% | |
![]() | MANA/BTC | $27,110.98 | $231,047 | 0.01% | |
![]() | STORJ/BTC | $27,242.49 | $229,526 | 0.01% | |
![]() | AVAX/BTC | $27,203.59 | $229,115 | 0.01% | |
![]() | ZEC/BTC | $27,224.74 | $228,796 | 0.01% | |
![]() | VET/BTC | $27,045.67 | $225,914 | 0.01% | |
![]() | XLM/BTC | $27,206.11 | $224,522 | 0.01% | |
![]() | XRP/BTC | $27,147.86 | $224,174 | 0.01% | |
![]() | BTC/RUB | $27,261.60 | $224,108 | 0.01% | |
![]() | MATIC/BTC | $27,169.30 | $223,837 | 0.01% | |
![]() | RUNE/BTC | $27,066.29 | $221,346 | 0.01% | |
![]() | BTC/USDT | $27,123.44 | $219,139 | 0.01% | |
![]() | BTC/EUR | $27,187.66 | $215,248 | 0.01% | |
![]() | NKN/BTC | $27,120.48 | $211,706 | 0.01% | |
![]() | ALGO/BTC | $27,072.37 | $205,257 | 0.01% | |
![]() | AVA/BTC | $27,137.53 | $204,937 | 0.01% | |
![]() | BLZ/BTC | $27,097.34 | $204,935 | 0.01% | |
![]() | ONT/BTC | $27,269.30 | $204,804 | 0.01% | |
![]() | AXS/BTC | $27,186.91 | $203,743 | 0.01% | |
![]() | ETH/BTC | $27,164.21 | $202,874 | 0.01% | |
![]() | ZRX/BTC | $27,070.39 | $202,074 | 0.01% | |
![]() | LTC/BTC | $27,193.76 | $200,511 | 0.01% | |
![]() | BTC/BRL | $27,096.18 | $199,924 | 0.01% | |
![]() | DUSK/BTC | $27,123.24 | $199,434 | 0.01% | |
![]() | HT/BTC | $27,234.59 | $199,156 | 0.01% | |
![]() | OMG/BTC | $27,053.52 | $198,577 | 0.01% | |
![]() | JST/BTC | $27,215.29 | $198,418 | 0.01% | |
![]() | KSM/BTC | $27,119.24 | $196,316 | 0.01% | |
![]() | BTC/PLN | $27,376.75 | $196,209 | 0.01% | |
![]() | LIT/BTC | $27,021.43 | $195,495 | 0.01% | |
![]() | BTC/DAI | $27,140.98 | $195,369 | 0.01% | |
![]() | TRX/BTC | $27,158.25 | $194,495 | 0.01% | |
![]() | SUPER/BTC | $27,171.92 | $193,097 | 0.01% | |
![]() | TRX/BTC | $27,170.70 | $192,401 | 0.01% | |
![]() | SAND/BTC | $27,547.94 | $191,966 | 0.01% | |
![]() | XRP/BTC | $27,234.83 | $186,555 | 0.01% | |
![]() | ES/BTC | $26,942.42 | $179,750 | 0.01% | |
![]() | TRX/BTC | $27,159.91 | $179,509 | 0.01% | |
![]() | QNT/BTC | $27,141.30 | $179,273 | 0.01% | |
![]() | LTC/BTC | $27,179.42 | $176,177 | 0.01% | |
![]() | COTI/BTC | $27,140.61 | $174,642 | 0.01% | |
![]() | ONG/BTC | $27,033.63 | $170,805 | 0.01% | |
![]() | ROOBEE/BTC | $27,349.75 | $170,093 | 0.01% | |
![]() | FRONT/BTC | $27,174.60 | $169,149 | 0.01% | |
![]() | HBAR/BTC | $27,211.38 | $168,627 | 0.01% | |
![]() | ALGO/BTC | $27,143.06 | $168,286 | 0.01% |
A synthetic asset represents real-world assets digitally, created and traded on blockchain networks, mirrorin...
Read MoreA significant portion of the 7,749 ETH, worth roughly $13 million, was directed toward the THORChain router and Railgun contract....
Read MoreThe DOJ intends to highlight the experiences of retail and institutional clients who entrusted substantial assets to FTX....
Read More