Bitcoin current market price is $27,701.08 with a 24 hour trading volume of $3.47B. The total available supply of Bitcoin is 19.39M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $537.08B. The BTC price is 0.52% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $27,728.24 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$27,701.08
$27,728.24
0.52%
$537.08B
$3.47B
19.39M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $27,691.08 | $902,800,529 | 26.18% | |
![]() | BTC/USD | $27,686.10 | $290,883,659 | 8.43% | |
![]() | BTC/USDT | $27,679.44 | $147,733,429 | 4.28% | |
![]() | BTC/USDT | $27,685.89 | $140,074,588 | 4.06% | |
![]() | BTC/USDT | $27,678.07 | $106,875,571 | 3.1% | |
![]() | BTC/USD | $27,720.00 | $97,491,310 | 2.83% | |
![]() | BTC/USDT | $27,679.14 | $90,991,906 | 2.64% | |
![]() | ETH/BTC | $27,720.33 | $87,413,981 | 2.54% | |
![]() | BTC/USDT | $27,686.64 | $85,413,254 | 2.48% | |
![]() | BTC/USDT | $27,677.87 | $83,662,874 | 2.43% | |
![]() | BTC/USDT | $27,689.44 | $83,040,152 | 2.41% | |
![]() | BTC/USD | $27,673.15 | $74,470,661 | 2.16% | |
![]() | BTC/USDT | $27,686.88 | $70,416,976 | 2.04% | |
![]() | BTC/USDT | $27,688.15 | $57,843,318 | 1.68% | |
![]() | ETH/BTC | $27,691.65 | $52,838,357 | 1.53% | |
![]() | BTC/USD | $27,690.00 | $47,657,812 | 1.38% | |
![]() | BTC/USD | $27,697.99 | $47,490,502 | 1.38% | |
![]() | BTC/JPY | $27,713.74 | $36,449,021 | 1.06% | |
![]() | BTC/JPY | $27,708.64 | $35,858,178 | 1.04% | |
![]() | ZEC/BTC | $27,690.40 | $33,666,856 | 0.98% | |
![]() | BTC/USDT | $27,679.92 | $32,060,509 | 0.93% | |
![]() | BTC/EUR | $27,719.22 | $27,744,819 | 0.8% | |
![]() | XRP/BTC | $27,676.24 | $24,914,029 | 0.72% | |
![]() | ETH/BTC | $27,704.16 | $24,350,644 | 0.71% | |
![]() | DASH/BTC | $27,718.28 | $24,103,543 | 0.7% | |
![]() | ETH/BTC | $27,690.84 | $22,527,030 | 0.65% | |
![]() | BTC/EUR | $27,687.92 | $22,244,794 | 0.64% | |
![]() | BTC/USDT | $27,689.85 | $19,626,812 | 0.57% | |
![]() | BTC/EUR | $27,757.86 | $19,357,413 | 0.56% | |
![]() | BTC/USDT | $27,686.93 | $17,932,897 | 0.52% | |
![]() | ETH/BTC | $27,687.99 | $16,083,370 | 0.47% | |
![]() | BTC/USDT | $27,681.45 | $15,671,765 | 0.45% | |
![]() | BTC/JPY | $27,700.61 | $15,267,462 | 0.44% | |
![]() | BTC/USD | $27,711.00 | $15,066,239 | 0.44% | |
![]() | BTC/USDT | $27,691.87 | $13,793,735 | 0.4% | |
![]() | BTC/EUR | $27,699.81 | $12,847,210 | 0.37% | |
![]() | BTC/USDT | $27,728.92 | $12,757,363 | 0.37% | |
![]() | WBTC/BTC | $27,712.88 | $12,696,273 | 0.37% | |
![]() | ETH/BTC | $27,687.62 | $12,176,822 | 0.35% | |
![]() | BTC/USDT | $27,717.94 | $10,753,483 | 0.31% | |
![]() | BTC/USDT | $27,690.04 | $9,629,011 | 0.28% | |
![]() | BNB/BTC | $27,685.04 | $9,174,774 | 0.27% | |
![]() | WBTC/BTC | $27,704.85 | $9,158,116 | 0.27% | |
![]() | BTC/USDT | $27,738.08 | $9,107,357 | 0.26% | |
![]() | ETH/BTC | $27,688.43 | $9,095,014 | 0.26% | |
![]() | BTC/USD | $28,331.67 | $8,952,852 | 0.26% | |
![]() | BTC/JPY | $27,707.04 | $8,352,547 | 0.24% | |
![]() | BTC/USDT | $27,688.72 | $8,162,705 | 0.24% | |
![]() | BTC/USDT | $27,746.25 | $7,604,281 | 0.22% | |
![]() | LINA/BTC | $27,769.24 | $7,386,370 | 0.21% | |
![]() | BTC/USDT | $27,678.68 | $7,010,353 | 0.2% | |
![]() | ETH/BTC | $27,627.53 | $6,404,788 | 0.19% | |
![]() | BTC/GBP | $27,703.91 | $5,938,045 | 0.17% | |
![]() | BTC/USD | $27,679.28 | $5,690,825 | 0.16% | |
![]() | SOL/BTC | $27,679.33 | $5,659,799 | 0.16% | |
![]() | BTC/ZAR | $28,046.57 | $5,125,755 | 0.15% | |
![]() | LTC/BTC | $27,605.23 | $5,043,540 | 0.15% | |
![]() | ETH/BTC | $27,682.38 | $4,998,069 | 0.14% | |
![]() | ABBC/BTC | $28,146.77 | $4,822,286 | 0.14% | |
![]() | QLC/BTC | $27,690.40 | $4,750,675 | 0.14% | |
![]() | XRP/BTC | $27,646.83 | $4,721,608 | 0.14% | |
![]() | BTC/GBP | $27,865.84 | $4,706,642 | 0.14% | |
![]() | ETH/BTC | $27,687.62 | $4,700,527 | 0.14% | |
![]() | LTC/BTC | $27,701.48 | $4,677,631 | 0.14% | |
![]() | XMR/BTC | $27,629.39 | $4,406,423 | 0.13% | |
![]() | ETH/BTC | $27,699.72 | $4,281,680 | 0.12% | |
![]() | BTC/USD | $27,687.75 | $4,107,251 | 0.12% | |
![]() | BTC/BRL | $27,814.93 | $4,057,513 | 0.12% | |
![]() | BTC/USD | $27,701.52 | $3,985,415 | 0.12% | |
![]() | ETC/BTC | $28,078.38 | $3,480,360 | 0.1% | |
![]() | BTC/UAH | $28,773.44 | $3,280,307 | 0.1% | |
![]() | XMR/BTC | $27,724.35 | $3,168,884 | 0.09% | |
![]() | BTC/GBP | $27,792.22 | $3,042,190 | 0.09% | |
![]() | ETH/BTC | $27,683.59 | $3,015,822 | 0.09% | |
![]() | ETH/BTC | $27,684.39 | $2,991,551 | 0.09% | |
![]() | ETH/BTC | $27,677.27 | $2,821,024 | 0.08% | |
![]() | DOT/BTC | $27,681.16 | $2,595,811 | 0.08% | |
![]() | BTC/THB | $27,506.63 | $2,585,954 | 0.07% | |
![]() | BTC/TRY | $28,516.84 | $2,399,777 | 0.07% | |
![]() | XRP/BTC | $27,689.49 | $2,384,903 | 0.07% | |
![]() | BTC/MXN | $27,606.26 | $2,382,829 | 0.07% | |
![]() | BTC/USDT | $27,681.22 | $2,361,479 | 0.07% | |
![]() | MATIC/BTC | $27,691.26 | $2,344,133 | 0.07% | |
![]() | FTM/BTC | $27,682.31 | $2,164,367 | 0.06% | |
![]() | BTC/USDT | $27,681.64 | $2,126,048 | 0.06% | |
![]() | ETH/BTC | $27,675.13 | $2,099,158 | 0.06% | |
![]() | BTC/GBP | $27,738.66 | $2,057,979 | 0.06% | |
![]() | XRP/BTC | $27,713.09 | $2,000,300 | 0.06% | |
![]() | LINK/BTC | $27,696.85 | $1,907,394 | 0.06% | |
![]() | XRP/BTC | $27,676.24 | $1,898,290 | 0.06% | |
![]() | BTC/EUR | $27,846.67 | $1,869,572 | 0.05% | |
![]() | BSV/BTC | $27,707.64 | $1,853,414 | 0.05% | |
![]() | BNB/BTC | $27,730.52 | $1,840,298 | 0.05% | |
![]() | ETH/BTC | $27,683.59 | $1,827,685 | 0.05% | |
![]() | BTC/CAD | $27,713.04 | $1,804,946 | 0.05% | |
![]() | LTC/BTC | $27,659.84 | $1,795,696 | 0.05% | |
![]() | AGIX/BTC | $27,646.60 | $1,774,521 | 0.05% | |
![]() | LTC/BTC | $27,273.69 | $1,747,382 | 0.05% | |
![]() | XRP/BTC | $27,618.94 | $1,695,275 | 0.05% | |
![]() | ADA/BTC | $27,679.76 | $1,629,844 | 0.05% | |
![]() | XTZ/BTC | $27,715.90 | $1,537,547 | 0.04% | |
![]() | DOGE/BTC | $27,693.77 | $1,500,248 | 0.04% | |
![]() | ZRX/BTC | $27,755.06 | $1,498,150 | 0.04% | |
![]() | ATOM/BTC | $27,692.54 | $1,490,109 | 0.04% | |
![]() | BCH/BTC | $27,715.31 | $1,468,560 | 0.04% | |
![]() | LTC/BTC | $27,852.44 | $1,448,563 | 0.04% | |
![]() | ONE/BTC | $27,522.04 | $1,442,150 | 0.04% | |
![]() | TRX/BTC | $27,749.56 | $1,427,760 | 0.04% | |
![]() | ETH/BTC | $27,695.68 | $1,419,513 | 0.04% | |
![]() | KAVA/BTC | $27,926.21 | $1,403,561 | 0.04% | |
![]() | BTC/GBP | $27,702.82 | $1,388,669 | 0.04% | |
![]() | ETH/BTC | $27,688.43 | $1,354,360 | 0.04% | |
![]() | SAND/BTC | $27,672.17 | $1,338,024 | 0.04% | |
![]() | LTC/BTC | $27,712.58 | $1,327,034 | 0.04% | |
![]() | XRP/BTC | $27,839.13 | $1,317,519 | 0.04% | |
![]() | BTC/USDT | $27,687.26 | $1,302,409 | 0.04% | |
![]() | BTC/USDT | $27,688.64 | $1,282,383 | 0.04% | |
![]() | ALGO/BTC | $27,712.56 | $1,276,999 | 0.04% | |
![]() | PIVX/BTC | $27,691.07 | $1,221,623 | 0.04% | |
![]() | BTC/AUD | $27,683.22 | $1,208,563 | 0.04% | |
![]() | BTC/USD | $27,682.80 | $1,208,545 | 0.04% | |
![]() | BTC/SGD | $27,681.68 | $1,208,496 | 0.04% | |
![]() | BTC/NZD | $27,680.28 | $1,208,434 | 0.04% | |
![]() | OCEAN/BTC | $27,679.45 | $1,208,073 | 0.04% | |
![]() | BTC/USDT | $27,689.64 | $1,199,865 | 0.03% | |
![]() | BNB/BTC | $27,665.90 | $1,198,571 | 0.03% | |
![]() | ETH/BTC | $27,675.53 | $1,185,859 | 0.03% | |
![]() | BTC/USDT | $27,682.16 | $1,159,892 | 0.03% | |
![]() | FIL/BTC | $27,697.85 | $1,156,260 | 0.03% | |
![]() | XRP/BTC | $27,824.24 | $1,108,634 | 0.03% | |
![]() | BTC/EUR | $27,699.81 | $1,074,310 | 0.03% | |
![]() | INJ/BTC | $27,691.53 | $1,070,431 | 0.03% | |
![]() | BTC/EUR | $27,690.86 | $1,009,946 | 0.03% | |
![]() | BTC/IDR | $27,618.13 | $1,005,405 | 0.03% | |
![]() | QNT/BTC | $27,702.30 | $995,667 | 0.03% | |
![]() | ETH/BTC | $27,695.68 | $984,162 | 0.03% | |
![]() | ARPA/BTC | $27,548.59 | $977,742 | 0.03% | |
![]() | DOGE/BTC | $27,651.49 | $977,659 | 0.03% | |
![]() | XLM/BTC | $27,640.43 | $975,442 | 0.03% | |
![]() | BTC/AUD | $27,699.63 | $954,074 | 0.03% | |
![]() | TRX/BTC | $27,800.02 | $952,312 | 0.03% | |
![]() | XEM/BTC | $27,350.84 | $945,775 | 0.03% | |
![]() | EOS/BTC | $27,714.54 | $938,353 | 0.03% | |
![]() | ADA/BTC | $27,700.05 | $935,161 | 0.03% | |
![]() | LINK/BTC | $27,694.51 | $928,773 | 0.03% | |
![]() | SOL/BTC | $27,657.54 | $912,947 | 0.03% | |
![]() | XRP/BTC | $27,797.48 | $907,179 | 0.03% | |
![]() | XRP/BTC | $27,764.85 | $901,137 | 0.03% | |
![]() | XRP/BTC | $27,690.97 | $899,180 | 0.03% | |
![]() | QTUM/BTC | $27,614.16 | $885,129 | 0.03% | |
![]() | BTC/EUR | $27,757.37 | $868,166 | 0.03% | |
![]() | LTC/BTC | $27,684.81 | $863,676 | 0.03% | |
![]() | MATIC/BTC | $27,685.52 | $855,572 | 0.02% | |
![]() | WBTC/BTC | $27,704.85 | $848,347 | 0.02% | |
![]() | LTC/BTC | $27,693.73 | $848,185 | 0.02% | |
![]() | BTC/AUD | $27,668.95 | $827,494 | 0.02% | |
![]() | BTC/USD | $27,675.00 | $822,534 | 0.02% | |
![]() | FTM/BTC | $27,675.98 | $822,366 | 0.02% | |
![]() | BTC/MYR | $27,273.93 | $818,890 | 0.02% | |
![]() | MIOTA/BTC | $27,729.56 | $809,650 | 0.02% | |
![]() | BTC/TWD | $27,950.36 | $796,684 | 0.02% | |
![]() | BTC/CHF | $27,807.15 | $765,401 | 0.02% | |
![]() | NEO/BTC | $27,703.27 | $752,456 | 0.02% | |
![]() | BTC/BRL | $27,812.96 | $738,427 | 0.02% | |
![]() | BTC/EUR | $27,717.26 | $721,288 | 0.02% | |
![]() | IOST/BTC | $28,324.40 | $716,157 | 0.02% | |
![]() | XRP/BTC | $27,661.52 | $709,880 | 0.02% | |
![]() | BTC/EUR | $27,773.19 | $677,592 | 0.02% | |
![]() | BTC/USDT | $27,682.64 | $665,064 | 0.02% | |
![]() | AVAX/BTC | $27,696.77 | $656,597 | 0.02% | |
![]() | LTC/BTC | $27,695.65 | $639,463 | 0.02% | |
![]() | DYDX/BTC | $27,681.10 | $633,039 | 0.02% | |
![]() | ONE/BTC | $27,723.71 | $631,613 | 0.02% | |
![]() | ETH/BTC | $27,676.74 | $618,080 | 0.02% | |
![]() | BTC/RUB | $26,457.48 | $595,179 | 0.02% | |
![]() | XRP/BTC | $27,988.88 | $585,906 | 0.02% | |
![]() | ETH/BTC | $27,689.23 | $582,546 | 0.02% | |
![]() | XRP/BTC | $27,617.48 | $571,051 | 0.02% | |
![]() | IDEX/BTC | $27,631.00 | $569,583 | 0.02% | |
![]() | XRP/BTC | $27,676.24 | $567,969 | 0.02% | |
![]() | NEAR/BTC | $27,713.49 | $555,643 | 0.02% | |
![]() | FET/BTC | $27,786.49 | $555,031 | 0.02% | |
![]() | BTC/ZAR | $28,108.46 | $552,295 | 0.02% | |
![]() | ADX/BTC | $27,705.18 | $543,811 | 0.02% | |
![]() | BNB/BTC | $27,732.39 | $538,080 | 0.02% | |
![]() | XMR/BTC | $27,709.32 | $535,979 | 0.02% | |
![]() | TOMO/BTC | $27,603.06 | $534,547 | 0.02% | |
![]() | AST/BTC | $27,697.37 | $533,344 | 0.02% | |
![]() | BTC/USDT | $27,649.76 | $532,077 | 0.02% | |
![]() | SOL/BTC | $27,690.44 | $531,484 | 0.02% | |
![]() | NEBL/BTC | $27,690.40 | $530,827 | 0.02% | |
![]() | BTC/DAI | $27,682.25 | $529,678 | 0.02% | |
![]() | OM/BTC | $27,616.72 | $511,562 | 0.01% | |
![]() | WAVES/BTC | $27,666.16 | $510,778 | 0.01% | |
![]() | BSV/BTC | $27,645.45 | $508,155 | 0.01% | |
![]() | SAND/BTC | $27,675.80 | $486,741 | 0.01% | |
![]() | TRX/BTC | $27,756.62 | $479,844 | 0.01% | |
![]() | LTC/BTC | $27,768.37 | $475,100 | 0.01% | |
![]() | EOS/BTC | $27,697.71 | $471,456 | 0.01% | |
![]() | BTC/DAI | $27,677.92 | $469,966 | 0.01% | |
![]() | FLOW/BTC | $27,735.71 | $468,966 | 0.01% | |
![]() | MATIC/BTC | $27,674.14 | $464,927 | 0.01% | |
![]() | EOS/BTC | $27,680.89 | $451,600 | 0.01% | |
![]() | NEO/BTC | $27,727.78 | $449,437 | 0.01% | |
![]() | EOS/BTC | $27,714.54 | $449,102 | 0.01% | |
![]() | AAVE/BTC | $27,651.72 | $446,564 | 0.01% | |
![]() | CTSI/BTC | $27,733.58 | $441,933 | 0.01% | |
![]() | IRIS/BTC | $27,657.17 | $433,488 | 0.01% | |
![]() | FOR/BTC | $27,590.59 | $431,433 | 0.01% | |
![]() | ETC/BTC | $27,641.05 | $428,993 | 0.01% | |
![]() | BTC/EUR | $27,699.37 | $426,642 | 0.01% | |
![]() | ES/BTC | $27,834.10 | $409,050 | 0.01% | |
![]() | ATOM/BTC | $27,693.96 | $403,770 | 0.01% | |
![]() | BNB/BTC | $27,694.86 | $402,000 | 0.01% | |
![]() | XMR/BTC | $27,769.56 | $394,995 | 0.01% | |
![]() | XMR/BTC | $27,684.29 | $388,790 | 0.01% | |
![]() | FIL/BTC | $27,697.85 | $388,304 | 0.01% | |
![]() | ABBC/BTC | $26,289.37 | $385,043 | 0.01% | |
![]() | ETH/BTC | $27,696.49 | $380,932 | 0.01% | |
![]() | LTC/BTC | $27,701.48 | $365,231 | 0.01% | |
![]() | MDT/BTC | $27,609.78 | $362,026 | 0.01% | |
![]() | ETC/BTC | $27,638.96 | $361,989 | 0.01% | |
![]() | WAVES/BTC | $27,683.56 | $357,138 | 0.01% | |
![]() | ICP/BTC | $27,683.69 | $354,111 | 0.01% | |
![]() | CFX/BTC | $27,702.25 | $347,987 | 0.01% | |
![]() | ETH/BTC | $27,707.79 | $341,143 | 0.01% | |
![]() | LTC/BTC | $27,709.83 | $335,727 | 0.01% | |
![]() | CAKE/BTC | $27,696.81 | $333,465 | 0.01% | |
![]() | BNB/BTC | $27,709.60 | $331,412 | 0.01% | |
![]() | XMR/BTC | $27,709.32 | $329,132 | 0.01% | |
![]() | BTC/BRL | $27,808.41 | $328,200 | 0.01% | |
![]() | ETH/BTC | $27,694.87 | $326,987 | 0.01% | |
![]() | ETH/BTC | $27,706.18 | $325,895 | 0.01% | |
![]() | LINK/BTC | $27,706.18 | $319,758 | 0.01% | |
![]() | BTC/SGD | $27,699.99 | $293,699 | 0.01% | |
![]() | ASD/BTC | $27,709.51 | $293,025 | 0.01% | |
![]() | AAVE/BTC | $27,743.35 | $292,569 | 0.01% | |
![]() | AMB/BTC | $27,647.56 | $288,040 | 0.01% | |
![]() | PHA/BTC | $27,575.11 | $287,984 | 0.01% | |
![]() | XRP/BTC | $27,661.52 | $287,438 | 0.01% | |
![]() | ETC/BTC | $27,683.83 | $286,051 | 0.01% | |
![]() | STORJ/BTC | $27,731.73 | $284,749 | 0.01% | |
![]() | EOS/BTC | $27,680.89 | $283,286 | 0.01% | |
![]() | RUNE/BTC | $27,702.17 | $283,038 | 0.01% | |
![]() | LINK/BTC | $27,721.36 | $279,188 | 0.01% | |
![]() | AXS/BTC | $27,736.50 | $277,174 | 0.01% | |
![]() | MANA/BTC | $27,709.42 | $274,150 | 0.01% | |
![]() | BCH/BTC | $27,690.26 | $266,831 | 0.01% | |
![]() | AVAX/BTC | $27,712.69 | $266,751 | 0.01% | |
![]() | BFC/BTC | $27,656.71 | $265,502 | 0.01% |
As part of its expansion into mining, Tether cited Uruguay’s capability of generating 94% of its electricity from renewable sources,...
Read MoreThe DEX has partnered with BNB GameFi protocol Mobox to create a blockchain tower defense game.On May ...
Read MoreBTC price action sees weakness a day from the May monthly close, with Bitcoin analysts closely monitoring bid liquidity....
Read More