Celo current market price is $0.810 with a 24 hour trading volume of $45.75M. The total available supply of Celo is 487.45M CELO with a maximum supply of 1.00B CELO. It has secured Rank 115 in the cryptocurrency market with a marketcap of $397.27M. The CELO price is 1.44% up in the last 24 hours.
The lowest price of the Celo is $0.751 & the highest price is $0.834 in the last 24 hours. Live Celo prices from all markets and CELO coin market Capitalization. Stay up to date with the latest Celo price movements. Check our coin stats data and see when there is an opportunity to buy or sell Celo at best price in the market.
$0.810
$0.01 1.44%
$0.751 / $0.834
$397.27M 1.97%
$814.99M
$45.75M
487.45M CELO
1.00B CELO
Want to convert more cryptocurrencies?
1.44%
2.77%
17.79%
56.67%
35.95%
75.03%
Compare live prices of Celo on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | CELO/USDT | $0.805 | $804,700 | ||
![]() | CELO/USDT | $0.808 | $318,618 | ||
![]() | CELO/USDT | $0.807 | $6,931,100 | ||
![]() | CELO/USDT | $0.807 | $505,454 | ||
![]() | CELO/USDT | $0.805 | $226,592 | ||
![]() | CELO/USDT | $0.806 | $168,146 | ||
![]() | CELO/BUSD | $0.805 | $1,929,751 | ||
![]() | CELO/USDT | $0.804 | $479,249 | ||
![]() | CELO/USDT | $0.806 | $152,805 | ||
![]() | CGLD/USD | $0.803 | $1,323,426 | ||
![]() | CELO/USDT | $0.804 | $503,879 | ||
![]() | CELO/USDT | $0.805 | $844,838 | ||
![]() | CELO/USDT | $0.809 | $174,234 | ||
![]() | CELO/USDT | $0.806 | $1,440,994 | ||
![]() | CELO/BTC | $0.806 | $308,583 | ||
![]() | CELO/USDT | $0.808 | $559,105 | ||
![]() | CELO/USDT | $0.806 | $156,912 | ||
![]() | CELO/USDT | $0.804 | $128,080 | ||
![]() | 0X471EC.../0X91814... | $0.799 | $72,372 | ||
![]() | 0X00BE9.../0X471EC... | $0.805 | $2,066 | ||
![]() | CELO/BUSD | $0.805 | $230,767 | ||
![]() | CGLD/BTC | $0.804 | $115,767 | ||
![]() | CELO/USDT | $0.807 | $39,065 | ||
![]() | CGLD/GBP | $0.805 | $18,775 | ||
![]() | CELO/THB | $0.807 | $24,635 | ||
![]() | 0X765DE.../0X471EC... | $0.809 | $24,850 | ||
![]() | CELO/BTC | $0.810 | $8,891 | ||
![]() | 0XE273A.../0X471EC... | $0.800 | $9,884 | ||
![]() | CELO/BTC | $0.805 | $18,958 | ||
![]() | CELO/USDT | $0.804 | $156,667 | ||
![]() | CELO/USDT | $0.807 | $16,933 | ||
![]() | 0X46C97.../0X471EC... | $0.805 | $3,020 | ||
![]() | CELO/USDT | $0.806 | $83,976 | ||
![]() | 0XE919F.../0X471EC... | $0.799 | $3,865 | ||
![]() | CELO/USDC | $0.804 | $119,433 | ||
![]() | CGLD/EUR | $0.799 | $18,120 | ||
![]() | 0X9802D.../0X471EC... | $0.805 | $1,216 | ||
![]() | CELO/BTC | $0.809 | $8,148 | ||
![]() | 0X5927F.../0X471EC... | $0.806 | $32 | ||
![]() | CELO/USDT | $0.811 | $1,496 | ||
![]() | CELO/BTC | $0.805 | $4,033 | ||
![]() | CELO/ETH | $0.808 | $384 | ||
![]() | 0X8427B.../0X471EC... | $0.800 | $47 | ||
![]() | 0XE8537.../0X471EC... | $0.805 | $135 | ||
![]() | CELO/KRW | $0.815 | $21,320,818 | ||
![]() | CELO/USDT | $0.805 | $6,923,361 | ||
![]() | CELO/USDT | $0.804 | $12,162 | ||
![]() | CELO/USDT | $0.805 | $3,321 | ||
![]() | CELO/USDT | $0.809 | $113,843 | ||
![]() | CELO/BUSD | $0.804 | $2,340 | ||
![]() | CELO/BTC | $0.806 | $198 | ||
![]() | CELO/BTC | $0.807 | $308,453 | ||
![]() | CELO/USDC | $0.816 | $5,823 | ||
![]() | CELO/BTC | $0.815 | $14 | ||
![]() | 0X73A21.../0X471EC... | $0.805 | $12 | ||
![]() | 0X20677.../0X471EC... | $0.805 | $0 | ||
![]() | 0X17700.../0X471EC... | $0.805 | $4 | ||
![]() | CELO/USDT | $0.802 | $1,083 | N/A | |
![]() | 0X35EF8.../0XA55F2... | $0.819 | $213 | N/A | |
![]() | CELO/WNEAR | $0.816 | $3,852 | N/A | |
![]() | CELO/USD | $0.773 | $773,000 | ||
![]() | CELO/IDR | $0.847 | $2,257 | ||
![]() | CELO/USDT | $0.827 | $489 | ||
![]() | CELO/SGD | $0.772 | $916 | N/A | |
![]() | CELO/USD | $0.821 | $104,100 | N/A | |
![]() | CELO/USDT | $0.822 | $132,617 | N/A | |
![]() | CELO/USD | $0.750 | $591 | N/A | |
![]() | CELO/BTC | $0.828 | $16,496 | N/A | |
![]() | CELO/USD | $0.756 | $476 | N/A | |
![]() | 0XD15EC.../0X471EC... | $0.801 | $41 | N/A | |
![]() | CELO/EUR | $0.753 | $647 | N/A | |
![]() | CELO/USD | $1.24 | $514 | N/A | |
![]() | CELO/EUR | $0.739 | $0 | N/A | |
![]() | CELO/USD | $0.739 | $0 | N/A | |
![]() | CELO/ETH | $0.696 | $994 | N/A | |
![]() | CELO/USDT | $75.03 | $2,959 | N/A | |
![]() | CELO/LCX | $0.429 | $351 | N/A | |
![]() | CELO/BTC | $1.67 | $15 | N/A | |
![]() | CELO/BTC | $0.828 | $17,872 | N/A | |
![]() | CELO/BTC | $0.728 | $0 | ||
![]() | CELO/USDC | $0.780 | $227 | ||
![]() | 0XF3608.../0X471EC... | $0.770 | $10 | ||
![]() | CELO/INR | $0.774 | $49 | N/A |
Celo enables participation on the Platform, with the opportunity to earn rewards through network participation. Celo’s stability mechanism and token economics are designed in such a way that demand for cGLD directly increases as demand for Celo Dollars (cUSD) and other stable value assets increases.cGLD is a native cryptographic digital asset created at the mainnet release of the Celo Platform. cGLD has no relationship to physical gold.cGLD is a utility and governance asset required to participate on the Celo Platform. Some uses include:Running a validator to secure and operate aspects of the Celo PlatformVoting for validators working to secure and operate the Celo PlatformParticipating in governance decisions to influence the future of the Celo PlatformSupporting applications on the platformcGLD forms part of the overcollateralized reserve that supports the Celo stable value assets (initially Celo Dollar or cUSD).The Celo Protocol automatically adds cGLD to the reserve whenever the Celo stable value asset supply increases.
Celo EcosystemCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read MoreThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read More