Chainlink current market price is $6.58 with a 24 hour trading volume of $49.77M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 19 in the cryptocurrency market with a marketcap of $3.40B. The LINK price is 0.4% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $6.60 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$6.58
$6.60
0.4%
$3.40B
$49.77M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.57 | $15,024,877 | 30.21% | |
![]() | LINK/USDT | $6.58 | $5,667,551 | 11.4% | |
![]() | LINK/USD | $6.58 | $4,908,199 | 9.87% | |
![]() | LINK/USDT | $6.58 | $3,434,432 | 6.91% | |
![]() | LINK/USDT | $6.58 | $2,172,164 | 4.37% | |
![]() | LINK/BTC | $6.57 | $1,901,166 | 3.82% | |
![]() | LINK/ETH | $6.57 | $1,726,869 | 3.47% | |
![]() | LINK/USDT | $6.57 | $1,466,896 | 2.95% | |
![]() | LINK/USDT | $6.58 | $1,270,438 | 2.55% | |
![]() | LINK/USDT | $6.58 | $1,054,190 | 2.12% | |
![]() | LINK/USD | $6.57 | $1,012,425 | 2.04% | |
![]() | LINK/USDT | $6.58 | $972,880 | 1.96% | |
![]() | LINK/BTC | $6.58 | $928,126 | 1.87% | |
![]() | LINK/USDT | $6.58 | $691,942 | 1.39% | |
![]() | LINK/USDT | $6.58 | $579,124 | 1.16% | |
![]() | LINK/ETH | $6.59 | $555,004 | 1.12% | |
![]() | LINK/ETH | $6.56 | $544,915 | 1.1% | |
![]() | LINK/USDT | $6.57 | $523,212 | 1.05% | |
![]() | LINK/EUR | $6.58 | $507,055 | 1.02% | |
![]() | LINK/ETH | $6.57 | $375,980 | 0.76% | |
![]() | LINK/BTC | $6.57 | $319,707 | 0.64% | |
![]() | LINK/USDT | $6.58 | $300,277 | 0.6% | |
![]() | LINK/BTC | $6.57 | $279,144 | 0.56% | |
![]() | LINK/ETH | $6.57 | $235,099 | 0.47% | |
![]() | LINK/USD | $6.58 | $214,147 | 0.43% | |
![]() | LINK/ETH | $7.04 | $205,367 | 0.41% | |
![]() | LINK/EUR | $6.57 | $188,131 | 0.38% | |
![]() | LINK/USDT | $6.57 | $186,049 | 0.37% | |
![]() | LINK/TRY | $6.79 | $177,971 | 0.36% | |
![]() | LINK/USD | $6.58 | $171,363 | 0.34% | |
![]() | LINK/USDT | $6.56 | $167,963 | 0.34% | |
![]() | LINK/USDT | $6.58 | $150,022 | 0.3% | |
![]() | LINK/BTC | $6.58 | $147,174 | 0.3% | |
![]() | LINK/BTC | $6.57 | $139,319 | 0.28% | |
![]() | LINK/BTC | $6.57 | $132,367 | 0.27% | |
![]() | LINK/ETH | $6.57 | $111,596 | 0.22% | |
![]() | LINK/USD | $6.58 | $108,706 | 0.22% | |
![]() | LINK/EUR | $6.59 | $107,170 | 0.22% | |
![]() | LINK/USD | $6.57 | $106,662 | 0.21% | |
![]() | LINK/USDT | $6.57 | $89,233 | 0.18% | |
![]() | LINK/GBP | $6.57 | $73,713 | 0.15% | |
![]() | LINK/USDT | $6.55 | $70,545 | 0.14% | |
![]() | LINK/USDT | $6.56 | $66,013 | 0.13% | |
![]() | LINK/EUR | $6.57 | $63,542 | 0.13% | |
![]() | LINK/USDT | $6.57 | $52,256 | 0.11% | |
![]() | LINK/USD | $6.58 | $50,119 | 0.1% | |
![]() | LINK/BTC | $6.57 | $41,318 | 0.08% | |
![]() | LINK/IDR | $6.61 | $36,056 | 0.07% | |
![]() | LINK/BTC | $6.56 | $28,458 | 0.06% | |
![]() | LINK/USDT | $6.57 | $21,886 | 0.04% | |
![]() | LINK/ETH | $6.57 | $21,785 | 0.04% | |
![]() | LINK/USDT | $6.58 | $21,335 | 0.04% | |
![]() | LINK/BTC | $6.58 | $18,918 | 0.04% | |
![]() | LINK/BTC | $6.58 | $18,698 | 0.04% | |
![]() | LINK/USDT | $6.58 | $17,421 | 0.04% | |
![]() | LINK/GBP | $6.57 | $16,592 | 0.03% | |
![]() | LINK/THB | $6.52 | $16,323 | 0.03% | |
![]() | LINK/ETH | $6.57 | $14,649 | 0.03% | |
![]() | LINK/BTC | $6.58 | $12,846 | 0.03% | |
![]() | LINK/ETH | $6.58 | $12,554 | 0.03% | |
![]() | LINK/USD | $6.58 | $11,262 | 0.02% | |
![]() | LINK/BTC | $6.57 | $9,528 | 0.02% | |
![]() | LINK/BRL | $6.62 | $8,645 | 0.02% | |
![]() | LINK/ETH | $6.62 | $8,370 | 0.02% | |
![]() | LINK/EUR | $6.58 | $8,279 | 0.02% | |
![]() | LINK/USD | $6.57 | $7,316 | 0.01% | |
![]() | LINK/BTC | $6.62 | $7,113 | 0.01% | |
![]() | LINK/BTC | $6.57 | $5,915 | 0.01% | |
![]() | LINK/BTC | $6.58 | $5,513 | 0.01% | |
![]() | LINK/AUD | $6.60 | $5,202 | 0.01% | |
![]() | LINK/SGD | $6.60 | $5,202 | 0.01% | |
![]() | LINK/USD | $6.60 | $5,201 | 0.01% | |
![]() | LINK/NZD | $6.59 | $5,201 | 0.01% | |
![]() | LINK/USDT | $6.57 | $4,953 | 0.01% | |
![]() | LINK/GBP | $6.56 | $3,179 | 0.01% | |
![]() | LINK/ETH | $6.57 | $3,084 | 0.01% | |
![]() | LINK/ETH | $6.57 | $2,878 | 0.01% | |
![]() | LINK/USDT | $6.67 | $2,696 | 0.01% | |
![]() | LINK/BTC | $6.54 | $2,515 | 0.01% | |
![]() | LINK/ETH | $6.57 | $1,437 | 0% | |
![]() | LINK/GBP | $6.57 | $1,042 | 0% | |
![]() | LINK/BTC | $6.58 | $892 | 0% | |
![]() | LINK/USD | $6.38 | $160 | 0% | |
![]() | LINK/AUD | $6.57 | $135 | 0% | |
![]() | LINK/INR | $6.84 | $109 | 0% | |
![]() | LINK/USDT | $6.57 | $73 | 0% | |
![]() | LINK/ETH | $6.57 | $8 | 0% | |
![]() | LINK/KRW | $6.54 | $1 | 0% | |
![]() | LINK/USDT | $6.57 | $0 | 0% | |
![]() | LINK/USDT | $6.34 | $0 | 0% |
As part of its expansion into mining, Tether cited Uruguay’s capability of generating 94% of its electricity from renewable sources,...
Read MoreThe DEX has partnered with BNB GameFi protocol Mobox to create a blockchain tower defense game.On May ...
Read MoreBTC price action sees weakness a day from the May monthly close, with Bitcoin analysts closely monitoring bid liquidity....
Read More