Dogecoin current market price is $0.0724 with a 24 hour trading volume of $93.32M. The total available supply of Dogecoin is 139.56B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $10.10B. The DOGE price is 1.09% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.0728 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.0724
$0.0728
1.09%
$10.10B
$93.32M
139.56B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.0725 | $31,912,337 | 34.14% | |
![]() | DOGE/USDT | $0.0724 | $14,747,408 | 15.78% | |
![]() | DOGE/USD | $0.0723 | $11,228,154 | 12.01% | |
![]() | DOGE/USDT | $0.0724 | $7,122,267 | 7.62% | |
![]() | DOGE/USDT | $0.0725 | $3,476,069 | 3.72% | |
![]() | DOGE/USDT | $0.0724 | $3,378,826 | 3.61% | |
![]() | DOGE/USDT | $0.0725 | $3,182,797 | 3.4% | |
![]() | DOGE/USDT | $0.0723 | $3,016,924 | 3.23% | |
![]() | DOGE/BTC | $0.0724 | $1,497,595 | 1.6% | |
![]() | DOGE/USDT | $0.0724 | $1,103,330 | 1.18% | |
![]() | DOGE/USD | $0.0724 | $1,090,725 | 1.17% | |
![]() | DOGE/USDT | $0.0724 | $1,071,248 | 1.15% | |
![]() | DOGE/BTC | $0.0723 | $967,058 | 1.03% | |
![]() | DOGE/USDT | $0.0724 | $894,442 | 0.96% | |
![]() | DOGE/USDT | $0.0723 | $827,524 | 0.89% | |
![]() | DOGE/USDT | $0.0724 | $803,852 | 0.86% | |
![]() | DOGE/USDT | $0.0724 | $622,995 | 0.67% | |
![]() | DOGE/THB | $0.0719 | $489,510 | 0.52% | |
![]() | DOGE/USDT | $0.0726 | $434,382 | 0.46% | |
![]() | DOGE/EUR | $0.0723 | $425,503 | 0.46% | |
![]() | DOGE/TRY | $0.0747 | $423,367 | 0.45% | |
![]() | DOGE/USDT | $0.0725 | $398,857 | 0.43% | |
![]() | DOGE/USD | $0.0723 | $376,667 | 0.4% | |
![]() | DOGE/USD | $0.0725 | $339,945 | 0.36% | |
![]() | DOGE/USD | $0.0723 | $322,637 | 0.35% | |
![]() | DOGE/ETH | $0.0726 | $314,125 | 0.34% | |
![]() | DOGE/EUR | $0.0727 | $261,140 | 0.28% | |
![]() | DOGE/EUR | $0.0723 | $255,736 | 0.27% | |
![]() | DOGE/BTC | $0.0723 | $211,929 | 0.23% | |
![]() | DOGE/USDT | $0.0723 | $194,867 | 0.21% | |
![]() | DOGE/USDT | $0.0725 | $148,619 | 0.16% | |
![]() | DOGE/USD | $0.0725 | $144,824 | 0.15% | |
![]() | DOGE/USD | $0.0725 | $127,527 | 0.14% | |
![]() | DOGE/USDT | $0.0725 | $126,417 | 0.14% | |
![]() | DOGE/USD | $0.0725 | $116,828 | 0.12% | |
![]() | DOGE/GBP | $0.0728 | $92,777 | 0.1% | |
![]() | DOGE/IDR | $0.0723 | $90,802 | 0.1% | |
![]() | DOGE/USDT | $0.0724 | $79,411 | 0.08% | |
![]() | DOGE/USDT | $0.0725 | $74,748 | 0.08% | |
![]() | DOGE/BTC | $0.0725 | $62,968 | 0.07% | |
![]() | DOGE/BTC | $0.0726 | $62,114 | 0.07% | |
![]() | DOGE/BTC | $0.0724 | $60,470 | 0.06% | |
![]() | DOGE/GBP | $0.0723 | $52,837 | 0.06% | |
![]() | DOGE/BTC | $0.0721 | $48,517 | 0.05% | |
![]() | DOGE/USD | $0.0744 | $47,737 | 0.05% | |
![]() | DOGE/BTC | $0.0726 | $46,638 | 0.05% | |
![]() | DOGE/GBP | $0.0726 | $45,720 | 0.05% | |
![]() | DOGE/BTC | $0.0725 | $43,338 | 0.05% | |
![]() | DOGE/EUR | $0.0724 | $43,272 | 0.05% | |
![]() | DOGE/BTC | $0.0723 | $37,940 | 0.04% | |
![]() | DOGE/USDT | $0.0724 | $36,691 | 0.04% | |
![]() | DOGE/BTC | $0.0731 | $34,061 | 0.04% | |
![]() | DOGE/BTC | $0.0725 | $24,061 | 0.03% | |
![]() | DOGE/BTC | $0.0725 | $22,119 | 0.02% | |
![]() | DOGE/BTC | $0.0725 | $14,069 | 0.02% | |
![]() | DOGE/SGD | $0.0723 | $11,629 | 0.01% | |
![]() | DOGE/USD | $0.0723 | $11,628 | 0.01% | |
![]() | DOGE/AUD | $0.0723 | $11,627 | 0.01% | |
![]() | DOGE/NZD | $0.0723 | $11,625 | 0.01% | |
![]() | DOGE/USDT | $0.0725 | $10,226 | 0.01% | |
![]() | DOGE/INR | $0.0767 | $8,919 | 0.01% | |
![]() | DOGE/BTC | $0.0726 | $6,675 | 0.01% | |
![]() | DOGE/ETH | $0.0724 | $4,444 | 0% | |
![]() | SHIB/DOGE | $0.0726 | $2,998 | 0% | |
![]() | DOGE/ETH | $0.0724 | $1,815 | 0% | |
![]() | SHIB/DOGE | $0.0722 | $1,755 | 0% | |
![]() | DOGE/BTC | $0.0723 | $1,279 | 0% | |
![]() | DOGE/EUR | $0.0724 | $1,132 | 0% | |
![]() | DOGE/USDT | $0.0720 | $1,072 | 0% | |
![]() | DOGE/USD | $0.0690 | $379 | 0% | |
![]() | DOGE/BTC | $0.0729 | $310 | 0% | |
![]() | DOGE/UAH | $0.0749 | $273 | 0% | |
![]() | DOGE/KRW | $0.0740 | $82 | 0% |
As part of its expansion into mining, Tether cited Uruguay’s capability of generating 94% of its electricity from renewable sources,...
Read MoreThe DEX has partnered with BNB GameFi protocol Mobox to create a blockchain tower defense game.On May ...
Read MoreBTC price action sees weakness a day from the May monthly close, with Bitcoin analysts closely monitoring bid liquidity....
Read More