Ethereum current market price is $1,633.68 with a 24 hour trading volume of $8.03B. The total available supply of Ethereum is 120.51M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $196.95B. The ETH price is 2.12% down in the last 24 hours.
The lowest price of the Ethereum is $1,616.87 & the highest price is $1,671.72 in the last 24 hours. Live Ethereum prices from all markets and ETH coin market Capitalization. Stay up to date with the latest Ethereum price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum at best price in the market.
$1,633.68
$-35.31 2.12%
$1,616.87 / $1,671.72
$196.95B 1.95%
$196.95B
$8.03B
120.51M ETH
(Not Available)
Want to convert more cryptocurrencies?
2.12%
0.78%
0.17%
28.63%
32.43%
45.88%
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ETH/USDT | $1,633.76 | $673,072,653 | ||
![]() | ETH/USD | $1,633.78 | $157,880,958 | ||
![]() | ETH/BUSD | $1,632.03 | $430,536,121 | ||
![]() | ETH/USD | $1,632.50 | $13,858,867 | ||
![]() | ETH/USDC | $1,633.13 | $26,508,544 | ||
![]() | ETH/USDT | $1,639.21 | $28,195,656 | ||
![]() | ETH/USD | $1,633.34 | $7,928,649 | ||
![]() | ETH/USDT | $1,632.66 | $84,007,939 | ||
![]() | ETH/USDT | $1,634.25 | $193,817,449 | ||
![]() | ETH/USDC | $1,632.02 | $9,999,843 | ||
![]() | ETH/USD | $1,633.81 | $1,330,163 | ||
![]() | ETH/BTC | $1,633.78 | $8,840,287 | ||
![]() | ETH/USDT | $1,632.78 | $74,221,141 | ||
![]() | ETH/USDT | $1,633.12 | $65,241,679 | ||
![]() | ETH/USDT | $1,633.02 | $79,160,068 | ||
![]() | ETH/BUSD | $1,632.95 | $12,340,348 | ||
![]() | ETH/BTC | $1,633.17 | $99,984,328 | ||
![]() | ETH/USDC | $1,633.50 | $468,755,706 | ||
![]() | ETH/USDT | $1,633.05 | $17,995,179 | ||
![]() | ETH/USD | $1,633.54 | $49,234,603 | ||
![]() | ETH/EUR | $1,633.40 | $9,549,872 | ||
![]() | ETH/BUSD | $1,634.45 | $253,810,709 | ||
![]() | ETH/USDT | $1,633.96 | $30,140,520 | ||
![]() | ETH/BTC | $1,634.22 | $9,483,617 | ||
![]() | ETH/BTC | $1,631.61 | $1,628,416 | ||
![]() | ETH/USDT | $1,633.94 | $69,361,302 | ||
![]() | ETH/USD | $1,634.61 | $84,490,339 | ||
![]() | ETH/BTC | $1,633.41 | $1,624,894 | ||
![]() | ETH/USDT | $1,632.49 | $3,780,246 | ||
![]() | ETH/EUR | $1,633.69 | $3,891,907 | ||
![]() | ETH/USDT | $1,634.08 | $18,078,832 | ||
![]() | ETH/BTC | $1,633.98 | $69,776,805 | ||
![]() | ETH/USDT | $1,634.16 | $122,342,661 | ||
![]() | ETH/BTC | $1,633.93 | $659,523 | ||
![]() | ETH/USD | $1,633.70 | $13,020,222 | ||
![]() | ETH/USDT | $1,634.13 | $11,670,760 | ||
![]() | ETH/BUSD | $1,633.97 | $3,106,657 | ||
![]() | ETH/USDT | $1,632.26 | $61,230,903 | ||
![]() | ETH/EUR | $1,632.95 | $2,958,031 | ||
![]() | ETH/USDT | $1,634.04 | $20,408,918 | ||
![]() | ETH/BTC | $1,633.36 | $9,035,973 | ||
![]() | ETH/JPY | $1,632.87 | $4,331,463 | ||
![]() | ETH/USDT | $1,633.96 | $45,175,946 | ||
![]() | ETH/USDT | $1,634.10 | $49,148,152 | ||
![]() | ETH/EUR | $1,632.89 | $6,614,727 | ||
![]() | ETH/JPY | $1,632.84 | $329,579 | ||
![]() | ETH/GBP | $1,632.83 | $320,676 | ||
![]() | ETH/USDT | $1,632.37 | $20,248,395 | ||
![]() | ETH/USDT | $1,633.65 | $145,376,368 | ||
![]() | ETH/USDT | $1,633.95 | $91,611,345 | ||
![]() | ETH/USDT | $1,633.77 | $22,745,691 | ||
![]() | ETH/BTC | $1,633.87 | $3,577,194 | ||
![]() | ETH/USD | $1,633.01 | $4,791,121 | ||
![]() | ETH/TRY | $1,665.85 | $1,208,583 | ||
![]() | ETH/USDT | $1,634.01 | $51,924,766 | ||
![]() | ETH/EUR | $1,633.05 | $2,061,402 | ||
![]() | ETH/BTC | $1,634.34 | $6,259,582 | ||
![]() | ETH/USDT | $1,633.18 | $58,383,078 | ||
![]() | ETH/USDC | $1,633.42 | $9,041,139 | ||
![]() | ETH/GBP | $1,631.74 | $465,837 | ||
![]() | ETH/USDT | $1,633.61 | $1,697,752 | ||
![]() | ETH/USDC | $1,633.06 | $26,772,482 | ||
![]() | ETH/USDT | $1,634.02 | $47,944,188 | ||
![]() | ETH/BTC | $1,634.20 | $14,565,679 | ||
![]() | ETH/USDT | $1,633.53 | $56,210,030 | ||
![]() | ETH/BUSD | $1,634.07 | $24,146,668 | ||
![]() | CBETH/ETH | $1,633.59 | $2,207,101 | ||
![]() | ETH/JPY | $1,634.88 | $10,193,354 | ||
![]() | ETH/BTC | $1,633.74 | $9,317,986 | ||
![]() | ETH/USDT | $1,633.35 | $145,717,080 | ||
![]() | ETH/USDT | $1,633.82 | $7,231,901 | ||
![]() | ETH/USDT | $1,633.86 | $1,551,164 | ||
![]() | ETH/USD | $1,633.28 | $2,792,130 | ||
![]() | ETH/KRW | $1,656.49 | $15,182,169 | ||
![]() | ETH/USDT | $1,634.52 | $1,928,897 | ||
![]() | ETH/USDT | $1,633.94 | $115,617,104 | ||
![]() | ETH/BTC | $1,634.65 | $5,787,620 | ||
![]() | ETH/BUSD | $1,632.02 | $933,483 | ||
![]() | ETH/USDT | $1,633.96 | $6,683,784 | ||
![]() | ETH/USDC | $1,633.23 | $25,651,477 | ||
![]() | ETH/BTC | $1,634.19 | $55,081,917 | ||
![]() | ETH/USD | $1,633.74 | $95,417,400 | ||
![]() | BNB/ETH | $1,633.87 | $1,080,137 | ||
![]() | ETH/JPY | $1,636.53 | $3,911,136 | ||
![]() | ETH/USDT | $1,632.86 | $46,468,972 | ||
![]() | ETH/USDT | $1,633.47 | $55,028,069 | ||
![]() | LINK/ETH | $1,633.41 | $1,965,867 | ||
![]() | ETH/USD | $1,632.70 | $1,414,104 | ||
![]() | ETH/BTC | $1,633.98 | $15,445,793 | ||
![]() | ETH/BTC | $1,634.01 | $11,132,495 | ||
![]() | ETH/BTC | $1,633.89 | $2,990,834 | ||
![]() | ETH/USDT | $1,634.47 | $25,756,009 | ||
![]() | ETH/EUR | $1,632.73 | $11,807,133 | ||
![]() | ETH/KRW | $1,655.82 | $7,421,754 | ||
![]() | ETH/USDT | $1,632.24 | $3,384,188 | ||
![]() | ETH/EUR | $1,633.42 | $319,894 | ||
![]() | ETH/USDC | $1,633.05 | $42,838,842 | ||
![]() | ETH/USDT | $1,634.14 | $1,096,037 | ||
![]() | 0XAE787.../ETH | $1,634.12 | $9,089,797 | ||
![]() | ETH/DAI | $1,633.45 | $674,876 |
Ethereum is a global, open-source platform for decentralized applications. In other words, the vision is to create a world computer that anyone can build applications in a decentralized manner; while all states and data are distributed and publicly accessible. Ethereum supports smart contracts in which developers can write code in order to program digital value. Examples of decentralized apps (dapps) that are built on Ethereum includes tokens, non-fungible tokens, decentralized finance apps, lending protocol, decentralized exchanges, and much more.On Ethereum, all transactions and smart contract executions require a small fee to be paid. This fee is called Gas. In technical terms, Gas refers to the unit of measure on the amount of computational effort required to execute an operation or a smart contract. The more complex the execution operation is, the more gas is required to fulfill that operation. Gas fees are paid entirely in Ether (ETH), which is the native coin of the blockchain. The price of gas can fluctuate from time to time depending on the network demand.
Smart Contract Platform Ethereum EcosystemThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read MoreFTX’s new management is sending messages to politicians and political groups to return donations by the end of the month....
Read MoreBitcoin and select altcoins such as ETH, OKB, ALGO, and THETA may extend their up-move after a brief correction.After the...
Read More