Ethereum Classic current market price is $22.70 with a 24 hour trading volume of $249.97M. The total available supply of Ethereum Classic is 139.15M ETC with a maximum supply of 210.70M ETC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $3.17B. The ETC price is 4.14% down in the last 24 hours.
The lowest price of the Ethereum Classic is $22.53 & the highest price is $23.94 in the last 24 hours. Live Ethereum Classic prices from all markets and ETC coin market Capitalization. Stay up to date with the latest Ethereum Classic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ethereum Classic at best price in the market.
$22.70
$-0.98 4.14%
$22.53 / $23.94
$3.17B 3.98%
$4.79B
$249.97M
139.15M ETC
210.70M ETC
Want to convert more cryptocurrencies?
4.14%
0.42%
0.52%
10.83%
21.04%
23.22%
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | ETC/USDT | $22.66 | $3,853,158 | ||
![]() | ETC/USDT | $22.68 | $10,833,470 | ||
![]() | ETC/USDT | $22.71 | $7,370,148 | ||
![]() | ETC/USDT | $22.71 | $16,477,046 | ||
![]() | ETC/USDT | $22.71 | $37,563,988 | ||
![]() | ETC/USDT | $22.70 | $3,166,578 | ||
![]() | ETC/USD | $22.69 | $2,404,669 | ||
![]() | ETC/BTC | $22.75 | $173,026 | ||
![]() | ETC/USDT | $22.72 | $3,095,671 | ||
![]() | ETC/USDT | $22.68 | $11,550,719 | ||
![]() | ETC/USD | $22.70 | $152,687 | ||
![]() | ETC/USDT | $22.70 | $1,811,590 | ||
![]() | ETC/USDT | $22.68 | $377,526 | ||
![]() | ETC/BTC | $22.70 | $543,145 | ||
![]() | ETC/USDT | $22.72 | $3,383,271 | ||
![]() | ETC/ETH | $22.73 | $36,772 | ||
![]() | ETC/USDT | $22.67 | $9,489,059 | ||
![]() | ETC/USD | $22.78 | $286,409 | ||
![]() | ETC/USDT | $22.71 | $1,433,603 | ||
![]() | ETC/USDT | $22.69 | $2,387,636 | ||
![]() | ETC/BUSD | $22.72 | $7,527,526 | ||
![]() | ETC/USDT | $22.71 | $163,179 | ||
![]() | ETC/USDT | $22.71 | $2,432,878 | ||
![]() | ETC/KRW | $23.00 | $6,111,594 | ||
![]() | ETC/ETH | $22.72 | $1,171,455 | ||
![]() | ETC/BTC | $22.72 | $572,328 | ||
![]() | ETC/BTC | $22.73 | $458,558 | ||
![]() | ETC/BTC | $22.71 | $2,248,300 | ||
![]() | ETC/USDC | $22.71 | $2,900,739 | ||
![]() | ETC/BTC | $22.71 | $292,061 | ||
![]() | ETC/EUR | $22.71 | $51,306 | ||
![]() | ETC/USD | $22.73 | $207,171 | ||
![]() | ETC/USDT | $22.72 | $25,560,872 | ||
![]() | ETC/USDT | $22.70 | $87,164 | ||
![]() | ETC/USDT | $22.69 | $1,068,821 | ||
![]() | ETC/USDT | $22.70 | $37,401 | ||
![]() | ETC/EUR | $22.73 | $50,579 | ||
![]() | ETC/BTC | $22.71 | $532,460 | ||
![]() | ETC/USDT | $22.70 | $824,932 | ||
![]() | ETC/USDT | $22.74 | $173,540 | ||
![]() | ETC/USDT | $22.70 | $1,424,865 | ||
![]() | ETC/USDT | $22.70 | $2,583,722 | ||
![]() | ETC/BTC | $22.64 | $98,009 | ||
![]() | ETC/BUSD | $22.70 | $2,183,221 | ||
![]() | ETC/USDT | $22.72 | $64,258 | ||
![]() | ETC/ETH | $22.75 | $327,509 | ||
![]() | ETC/EUR | $22.59 | $214,951 | ||
![]() | ETC/USD | $22.76 | $357,609 | ||
![]() | ETC/USDT | $22.66 | $95,051 | ||
![]() | ETC/USDT | $22.70 | $194,888 | ||
![]() | ETC/USDT | $22.71 | $263,370 | ||
![]() | ETC/USDC | $22.68 | $808,804 | ||
![]() | ETC/BTC | $22.71 | $210,255 | ||
![]() | ETC/BUSD | $22.71 | $222,646 | ||
![]() | ETC/EUR | $22.70 | $221,294 | ||
![]() | ETC/BTC | $22.70 | $209,443 | ||
![]() | ETC/USDT | $22.73 | $1,542,224 | ||
![]() | ETC/BTC | $22.71 | $365,045 | ||
![]() | ETC/USDT | $22.71 | $46,485 | ||
![]() | ETC/USDT | $22.71 | $184,159 | ||
![]() | ETC/BTC | $22.71 | $206,420 | ||
![]() | ETC/BTC | $22.68 | $49,249 | ||
![]() | ETC/USDT | $22.71 | $1,004,606 | ||
![]() | ETC/ETH | $22.70 | $446,823 | ||
![]() | ETC/USDT | $22.77 | $8,239 | ||
![]() | ETC/ETH | $22.74 | $275,159 | ||
![]() | ETC/USDT | $22.74 | $1,129,593 | ||
![]() | ETC/BUSD | $22.69 | $254,887 | ||
![]() | ETC/BTC | $22.70 | $12,385 | ||
![]() | ETC/PLN | $22.66 | $8,214 | ||
![]() | ETC/BTC | $22.70 | $618,556 | ||
![]() | ETC/USDC | $22.74 | $13,155 | ||
![]() | ETC/USDT | $22.70 | $141,458 | ||
![]() | ETC/USDT | $22.72 | $1,882,404 | ||
![]() | ETC/USDC | $22.67 | $123,203 | ||
![]() | ETC/ETH | $22.72 | $82,817 | ||
![]() | ETC/BTC | $22.66 | $78,172 | ||
![]() | ETC/GBP | $22.73 | $33,085 | ||
![]() | ETC/IDR | $22.81 | $14,902 | ||
![]() | ETC/BTC | $22.77 | $16,227 | ||
![]() | ETC/AUD | $22.64 | $3,456 | ||
![]() | ETC/BTC | $22.70 | $22,117 | ||
![]() | ETC/ETH | $22.71 | $18,820 | ||
![]() | ETC/BNB | $22.71 | $40,159 | ||
![]() | ETC/USD | $22.69 | $2,416 | ||
![]() | ETC/ETH | $22.75 | $78,284 | ||
![]() | ETC/ETH | $22.79 | $26,927 | ||
![]() | ETC/ETH | $22.64 | $13,744 | ||
![]() | ETC/USDD | $22.69 | $240,240 | ||
![]() | ETC/USDT | $22.68 | $1,545,323 | ||
![]() | ETC/TRY | $23.19 | $81,250 | ||
![]() | ETC/USDT | $22.63 | $16,864 | ||
![]() | ETC/BTC | $22.71 | $6,242 | ||
![]() | ETC/BTC | $22.75 | $196,122 | ||
![]() | ETC/USDT | $22.69 | $136,092 | ||
![]() | ETC/BTC | $22.71 | $4,050 | ||
![]() | ETC/TRY | $23.08 | $138,143 | ||
![]() | ETC/USDC | $22.72 | $3,270 | ||
![]() | ETC/ETH | $22.68 | $3,428 | ||
![]() | ETC/BTC | $22.73 | $101,627 |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More