Polygon current market price is $1.20 with a 24 hour trading volume of $579.16M. The total available supply of Polygon is 9.01B MATIC with a maximum supply of 10.00B MATIC. It has secured Rank 11 in the cryptocurrency market with a marketcap of $10.80B. The MATIC price is 3.82% down in the last 24 hours.
The lowest price of the Polygon is $1.19 & the highest price is $1.25 in the last 24 hours. Live Polygon prices from all markets and MATIC coin market Capitalization. Stay up to date with the latest Polygon price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polygon at best price in the market.
$1.20
$-0.05 3.82%
$1.19 / $1.25
$10.80B 3.82%
$11.99B
$579.16M
9.01B MATIC
10.00B MATIC
Want to convert more cryptocurrencies?
3.82%
1.72%
20.4%
49.77%
33.43%
30.34%
Compare live prices of Polygon on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | MATIC/USD | $1.20 | $45,455,933 | ||
![]() | MATIC/USDT | $1.20 | $98,729,765 | ||
![]() | MATIC/USD | $1.20 | $4,828,562 | ||
![]() | MATIC/USDT | $1.20 | $2,658,494 | ||
![]() | MATIC/BUSD | $1.20 | $60,215,614 | ||
![]() | MATIC/BTC | $1.20 | $2,394,907 | ||
![]() | MATIC/EUR | $1.20 | $118,190 | ||
![]() | MATIC/USD | $1.20 | $112,483 | ||
![]() | MATIC/USDT | $1.20 | $3,717,805 | ||
![]() | MATIC/USDT | $1.20 | $2,400,344 | ||
![]() | MATIC/USDT | $1.20 | $13,756,891 | ||
![]() | MATIC/USDT | $1.20 | $4,333,622 | ||
![]() | MATIC/USDT | $1.20 | $6,707,193 | ||
![]() | MATIC/USDT | $1.20 | $175,936 | ||
![]() | 0X3A58A.../MATIC | $1.20 | $193,771 | ||
![]() | MATIC/USDT | $1.20 | $8,590,653 | ||
![]() | MATIC/USD | $1.20 | $865,667 | ||
![]() | MATIC/BTC | $1.20 | $8,361,602 | ||
![]() | MATIC/USDT | $1.20 | $12,649,760 | ||
![]() | MATIC/USDT | $1.20 | $3,052,651 | ||
![]() | MATIC/USDT | $1.20 | $11,266,903 | ||
![]() | MATIC/EUR | $1.20 | $1,365,792 | ||
![]() | MATIC/USDT | $1.20 | $4,643,745 | ||
![]() | MATIC/USDT | $1.20 | $519,798 | ||
![]() | MATIC/USD | $1.20 | $3,670,335 | ||
![]() | MATIC/USDT | $1.20 | $1,090,591 | ||
![]() | MATIC/USDC | $1.20 | $239,137 | ||
![]() | MATIC/USDT | $1.20 | $5,485,017 | ||
![]() | MATIC/EUR | $1.20 | $778,608 | ||
![]() | 0X7D1AF.../0XC02AA... | $1.21 | $5,779,336 | ||
![]() | MATIC/BUSD | $1.20 | $16,558,604 | ||
![]() | MATIC/USDC | $1.20 | $201,587 | ||
![]() | MATIC/USDT | $1.20 | $1,775,647 | ||
![]() | MATIC/XTUSD | $1.20 | $319,166 | ||
![]() | MATIC/USDT | $1.20 | $11,716,013 | ||
![]() | MATIC/USD | $1.20 | $1,514,661 | ||
![]() | MATIC/USDC | $1.20 | $176,362 | ||
![]() | MATIC/JPY | $1.20 | $1,157,881 | ||
![]() | MATIC/USDT | $1.20 | $721,539 | ||
![]() | MATIC/USDC | $1.20 | $309,761 | ||
![]() | MATIC/USD | $1.20 | $172,625 | ||
![]() | MATIC/USDT | $1.20 | $358,183 | ||
![]() | MATIC/USDT | $1.20 | $1,252,209 | ||
![]() | MATIC/USDT | $1.20 | $803,465 | ||
![]() | MATIC/BTC | $1.20 | $55,921 | ||
![]() | MATIC/BTC | $1.20 | $104,658 | ||
![]() | MATIC/BTC | $1.20 | $69,601 | ||
![]() | MATIC/GBP | $1.20 | $943,190 | ||
![]() | 0XFA68F.../MATIC | $1.20 | $39,037 | ||
![]() | MATIC/USDT | $1.20 | $8,270,534 | ||
![]() | MATIC/USDT | $1.20 | $2,653,399 | ||
![]() | MATIC/BNB | $1.20 | $1,233,421 | ||
![]() | MATIC/USD | $1.20 | $1,139,630 | ||
![]() | MATIC/IDR | $1.20 | $127,221 | ||
![]() | MATIC/USD | $1.19 | $302,877 | ||
![]() | MATIC/USDT | $1.20 | $369,607 | ||
![]() | MATIC/ETH | $1.20 | $958,078 | ||
![]() | MATIC/XT | $1.20 | $56,102 | ||
![]() | MATIC/BTC | $1.20 | $449,352 | ||
![]() | MATIC/EUR | $1.20 | $1,284,807 | ||
![]() | MATIC/BTC | $1.20 | $341,641 | ||
![]() | MATIC/BUSD | $1.20 | $10,337,509 | ||
![]() | MATIC/BTC | $1.20 | $220,558 | ||
![]() | MATIC/USDT | $1.20 | $1,843,478 | ||
![]() | MATIC/USDC | $1.20 | $742,448 | ||
![]() | MATIC/EUR | $1.20 | $1,232,012 | ||
![]() | MATIC/ETH | $1.20 | $474,624 | ||
![]() | MATIC/THB | $1.19 | $347,281 | ||
![]() | MATIC/GBP | $1.19 | $77,358 | ||
![]() | MATIC/USDT | $1.20 | $230,164 | ||
![]() | MATIC/ETH | $1.20 | $52,731 | ||
![]() | MATIC/EUR | $1.20 | $185,898 | ||
![]() | MATIC/BUSD | $1.20 | $121,605 | ||
![]() | MATIC/BTC | $1.20 | $66,581 | ||
![]() | MATIC/USDT | $1.20 | $975,409 | ||
![]() | MATIC/USDT | $1.20 | $395,088 | ||
![]() | MATIC/BTC | $1.20 | $362,100 | ||
![]() | MATIC/GBP | $1.20 | $213,174 | ||
![]() | MATIC/USDT | $1.20 | $112,430 | ||
![]() | MATIC/AUD | $1.20 | $254,138 | ||
![]() | MATIC/BUSD | $1.20 | $1,042,322 | ||
![]() | MATIC/THB | $1.19 | $30,223 | ||
![]() | MATIC/USDT | $1.20 | $46,698 | ||
![]() | MATIC/USDT | $1.20 | $41,058 | ||
![]() | MATIC/USDC | $1.20 | $1,799,954 | ||
![]() | MATIC/BIDR | $1.20 | $114,618 | ||
![]() | MATIC/BIDR | $1.20 | $56,417 | ||
![]() | MATIC/USDT | $1.20 | $292,348 | ||
![]() | MATIC/USDT | $1.20 | $19,782 | ||
![]() | MATIC/USDC | $1.20 | $308,083 | ||
![]() | MATIC/USDC | $1.20 | $1,623,962 | ||
![]() | MATIC/BRL | $1.21 | $183,652 | ||
![]() | MATIC/USDT | $1.20 | $25,980 | ||
![]() | MATIC/USDT | $1.20 | $430,388 | ||
![]() | MATIC/USDT | $1.20 | $1,606,521 | ||
![]() | 0XCC427.../0XBB4CD... | $1.19 | $187,386 | ||
![]() | MATIC/BTC | $1.20 | $188,142 | ||
![]() | MATIC/USDC | $1.20 | $75,370 | ||
![]() | MATIC/USDT | $1.20 | $749,920 | ||
![]() | MATIC/USDT | $1.20 | $2,145,522 |
Polygon (Previously Matic Network) is the first well-structured, easy-to-use platform for Ethereum scaling and infrastructure development. Its core component is Polygon SDK, a modular, flexible framework that supports building multiple types of applications.Using Polygon, one can create Optimistic Rollup chains, ZK Rollup chains, stand alone chains or any other kind of infra required by the developer.Polygon effectively transforms Ethereum into a full-fledged multi-chain system (aka Internet of Blockchains). This multi-chain system is akin to other ones such as Polkadot, Cosmos, Avalanche etc with the advantages of Ethereum’s security, vibrant ecosystem and openness.Nothing will change for the existing ecosystem built on the Plasma-POS chain. With Polygon, new features are being built around the existing proven technology to expand the ability to cater to diverse needs from the developer ecosystem. Polygon will continue to develop the core technology so that it can scale to a larger ecosystem.The $MATIC token will continue to exist and will play an increasingly important role, securing the system and enabling governance.
Harmony Ecosystem Polygon Ecosystem Moonbeam Ecosystem Moonriver Ecosystem Smart Contract Platform BNB Chain Ecosystem Ethereum EcosystemThe rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More