Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $17.05M. The total available supply of Multi Collateral DAI is 4.82B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.82B. The DAI price is 0% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$1.00
$0.999
0%
$4.82B
$17.05M
4.82B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/ETH | $0.999 | $6,927,966 | 40.67% | |
![]() | DAI/EUR | $1.00 | $1,985,236 | 11.65% | |
![]() | DAI/USD | $1.000 | $1,347,570 | 7.91% | |
![]() | USDT/DAI | $0.998 | $1,039,775 | 6.1% | |
![]() | ETH/DAI | $1.00 | $1,017,650 | 5.98% | |
![]() | USDT/DAI | $1.000 | $1,013,751 | 5.95% | |
![]() | BTC/DAI | $1.000 | $519,926 | 3.05% | |
![]() | BTC/DAI | $1.00 | $470,646 | 2.76% | |
![]() | DAI/USD | $1.000 | $362,738 | 2.13% | |
![]() | ETH/DAI | $1.00 | $359,996 | 2.11% | |
![]() | DAI/USDT | $1.00 | $275,591 | 1.62% | |
![]() | BTC/DAI | $0.998 | $238,447 | 1.4% | |
![]() | ETH/DAI | $0.997 | $175,677 | 1.03% | |
![]() | DAI/USDT | $1.000 | $169,910 | 1% | |
![]() | DAI/USD | $1.000 | $87,399 | 0.51% | |
![]() | DAI/USDT | $0.997 | $66,015 | 0.39% | |
![]() | MKR/DAI | $1.00 | $64,680 | 0.38% | |
![]() | DAI/ETH | $1.00 | $64,007 | 0.38% | |
![]() | DAI/USDT | $1.000 | $54,373 | 0.32% | |
![]() | DAI/USD | $1.02 | $50,324 | 0.3% | |
![]() | DAI/ETH | $1.00 | $47,370 | 0.28% | |
![]() | DAI/USDT | $1.00 | $40,141 | 0.24% | |
![]() | DAI/BTC | $1.00 | $38,350 | 0.23% | |
![]() | BNB/DAI | $1.00 | $31,388 | 0.18% | |
![]() | DAI/USDT | $1.00 | $21,652 | 0.13% | |
![]() | DAI/MXN | $0.996 | $14,497 | 0.09% | |
![]() | ETH/DAI | $1.00 | $13,880 | 0.08% | |
![]() | DAI/USD | $1.00 | $12,690 | 0.07% | |
![]() | BAC/DAI | $0.993 | $12,401 | 0.07% | |
![]() | USDT/DAI | $0.999 | $11,509 | 0.07% | |
![]() | HOPR/DAI | $1.07 | $10,544 | 0.07% | |
![]() | DAI/USDT | $0.997 | $8,578 | 0.05% | |
![]() | ETH/DAI | $1.00 | $8,470 | 0.05% | |
![]() | DAI/USD | $1.00 | $7,386 | 0.04% | |
![]() | DAI/USDT | $1.00 | $6,251 | 0.04% | |
![]() | BTC/DAI | $1.00 | $6,168 | 0.04% | |
![]() | DAI/USDT | $0.999 | $5,291 | 0.03% | |
![]() | BTC/DAI | $1.000 | $4,184 | 0.02% | |
![]() | DAI/SGD | $0.994 | $1,790 | 0.01% | |
![]() | DAI/USD | $0.993 | $1,787 | 0.01% | |
![]() | DAI/NZD | $0.991 | $1,784 | 0.01% | |
![]() | DAI/AUD | $0.988 | $1,778 | 0.01% | |
![]() | DAI/BRL | $1.00 | $886 | 0.01% | |
![]() | DAI/USD | $1.00 | $463 | 0% | |
![]() | DAI/IDR | $0.975 | $378 | 0% | |
![]() | DAI/BTC | $1.00 | $182 | 0% | |
![]() | XRP/DAI | $1.00 | $167 | 0% | |
![]() | MKR/DAI | $1.01 | $94 | 0% | |
![]() | DAI/USD | $1.00 | $86 | 0% | |
![]() | EOS/DAI | $0.999 | $26 | 0% | |
![]() | LTC/DAI | $1.00 | $2 | 0% | |
![]() | MKR/DAI | $0.990 | $0 | 0% | |
![]() | BTC/DAI | $1.04 | $0 | 0% | |
![]() | NEO/DAI | $1.08 | $0 | 0% | |
![]() | XMR/DAI | $0.990 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | DAI/USDT | $1.000 | $0 | 0% |
The platform is part of Air Nippon Airways' ongoing expansion into the intersection of airlines and Web3....
Read MoreOn-chain data shows that an imminent Bitcoin rally could drive its price up to $32,000, says Glassnode lead analyst James Check....
Read MoreAs part of its expansion into mining, Tether cited Uruguay’s capability of generating 94% of its electricity from renewable sources,...
Read More