Polkadot current market price is $5.44 with a 24 hour trading volume of $39.93M. The total available supply of Polkadot is 1.24B DOT. It has secured Rank 12 in the cryptocurrency market with a marketcap of $6.73B. The DOT price is 0.13% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $5.48 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$5.44
$5.48
0.13%
$6.73B
$39.93M
1.24B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOT/USDT | $5.44 | $11,778,796 | 29.5% | |
![]() | DOT/USDT | $5.44 | $3,065,287 | 7.68% | |
![]() | DOT/USDT | $5.44 | $3,055,706 | 7.65% | |
![]() | DOT/USDT | $5.43 | $2,877,362 | 7.21% | |
![]() | DOT/BTC | $5.44 | $2,615,156 | 6.55% | |
![]() | DOT/USDT | $5.44 | $2,226,154 | 5.57% | |
![]() | DOT/USDT | $5.45 | $2,014,194 | 5.04% | |
![]() | DOT/USD | $5.44 | $1,802,407 | 4.51% | |
![]() | DOT/USDT | $5.44 | $1,496,960 | 3.75% | |
![]() | DOT/USDT | $5.44 | $1,479,807 | 3.71% | |
![]() | DOT/USDT | $5.44 | $1,275,569 | 3.19% | |
![]() | DOT/USD | $5.45 | $868,037 | 2.17% | |
![]() | DOT/USDT | $5.44 | $859,704 | 2.15% | |
![]() | DOT/USDT | $5.44 | $795,461 | 1.99% | |
![]() | DOT/USDT | $5.45 | $529,784 | 1.33% | |
![]() | DOT/EUR | $5.44 | $498,694 | 1.25% | |
![]() | DOT/USDT | $5.44 | $446,298 | 1.12% | |
![]() | DOT/EUR | $5.45 | $400,588 | 1% | |
![]() | DOT/USDT | $5.44 | $161,821 | 0.41% | |
![]() | DOT/EUR | $5.45 | $157,538 | 0.39% | |
![]() | DOT/USDT | $5.45 | $153,611 | 0.38% | |
![]() | DOT/BTC | $5.44 | $147,981 | 0.37% | |
![]() | DOT/BTC | $5.44 | $140,260 | 0.35% | |
![]() | DOT/ETH | $5.44 | $114,233 | 0.29% | |
![]() | DOT/BNB | $5.45 | $107,613 | 0.27% | |
![]() | DOT/BTC | $5.44 | $104,651 | 0.26% | |
![]() | DOT/ETH | $5.44 | $99,570 | 0.25% | |
![]() | DOT/TRY | $5.61 | $69,899 | 0.18% | |
![]() | DOT/THB | $5.41 | $57,637 | 0.14% | |
![]() | DOT/USDT | $5.45 | $47,337 | 0.12% | |
![]() | DOT/BTC | $5.44 | $38,090 | 0.1% | |
![]() | DOT/USDT | $5.44 | $34,141 | 0.09% | |
![]() | DOT/GBP | $5.44 | $33,343 | 0.08% | |
![]() | DOT/TWD | $5.50 | $31,898 | 0.08% | |
![]() | DOT/BTC | $5.45 | $29,173 | 0.07% | |
![]() | DOT/USD | $5.45 | $28,257 | 0.07% | |
![]() | DOT/BRL | $5.46 | $26,485 | 0.07% | |
![]() | DOT/USDT | $5.44 | $26,179 | 0.07% | |
![]() | DOT/GBP | $5.44 | $24,320 | 0.06% | |
![]() | DOT/USDT | $5.44 | $23,425 | 0.06% | |
![]() | DOT/BTC | $5.45 | $14,046 | 0.04% | |
![]() | DOT/USDT | $5.44 | $13,306 | 0.03% | |
![]() | DOT/AUD | $4.32 | $8,532 | 0.02% | |
![]() | DOT/RUB | $5.15 | $8,245 | 0.02% | |
![]() | DOT/ETH | $5.44 | $7,830 | 0.02% | |
![]() | DOT/BTC | $5.44 | $7,234 | 0.02% | |
![]() | DOT/BTC | $5.45 | $6,916 | 0.02% | |
![]() | DOT/BTC | $5.45 | $6,848 | 0.02% | |
![]() | DOT/GBP | $5.44 | $6,480 | 0.02% | |
![]() | DOT/BTC | $5.45 | $6,278 | 0.02% | |
![]() | DOT/USD | $5.59 | $6,120 | 0.02% | |
![]() | DOT/BTC | $5.44 | $5,575 | 0.01% | |
![]() | DOT/IDR | $5.42 | $4,932 | 0.01% | |
![]() | DOT/USDT | $5.42 | $3,558 | 0.01% | |
![]() | DOT/BTC | $5.44 | $3,063 | 0.01% | |
![]() | DOT/AUD | $5.44 | $2,760 | 0.01% | |
![]() | DOT/SGD | $5.44 | $2,760 | 0.01% | |
![]() | DOT/USD | $5.44 | $2,760 | 0.01% | |
![]() | DOT/NZD | $5.44 | $2,760 | 0.01% | |
![]() | DOT/EUR | $5.44 | $2,585 | 0.01% | |
![]() | DOT/USDT | $5.45 | $1,903 | 0% | |
![]() | DOT/BTC | $5.27 | $1,881 | 0% | |
![]() | DOT/INR | $5.82 | $929 | 0% | |
![]() | DOT/USDT | $5.42 | $479 | 0% | |
![]() | DOT/USDT | $5.31 | $99 | 0% | |
![]() | DOT/USD | $5.48 | $49 | 0% | |
![]() | DOT/USDT | $2.90 | $5 | 0% |
BTC price action sees weakness a day from the May monthly close, with Bitcoin analysts closely monitoring bid liquidity....
Read MoreCross-chain interoperability protocol LayerZero’s infrastructure aims to drive liquid staking adoption across the DeFi ecosystem....
Read MoreThe Lone Star State has become one of the hottest points on the U.S. map in terms of crypto regulation....
Read More