Tether current market price is $1.00 with a 24 hour trading volume of $4.60B. The total available supply of Tether is 83.26B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.34B. The USDT price is 0.03% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.03%
$83.34B
$4.60B
83.26B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $413,077,738 | 8.97% | |
![]() | BUSD/USDT | $1.00 | $243,373,372 | 5.29% | |
![]() | ETH/USDT | $1.00 | $210,496,443 | 4.57% | |
![]() | BTC/USDT | $1.00 | $122,812,501 | 2.67% | |
![]() | OGN/USDT | $1.00 | $120,579,264 | 2.62% | |
![]() | SOL/USDT | $1.00 | $113,549,775 | 2.47% | |
![]() | USDC/USDT | $1.00 | $112,164,165 | 2.44% | |
![]() | ETH/USDT | $1.00 | $100,439,903 | 2.18% | |
![]() | BAT/USDT | $1.00 | $87,825,060 | 1.91% | |
![]() | TUSD/USDT | $1.00 | $87,163,620 | 1.89% | |
![]() | BUSD/USDT | $1.00 | $74,323,355 | 1.61% | |
![]() | XRP/USDT | $1.00 | $69,205,093 | 1.5% | |
![]() | BTC/USDT | $1.00 | $60,905,003 | 1.32% | |
![]() | ETH/USDT | $1.00 | $60,197,253 | 1.31% | |
![]() | BTC/USDT | $1.00 | $59,997,358 | 1.3% | |
![]() | BTC/USDT | $1.00 | $55,918,597 | 1.21% | |
![]() | BNB/USDT | $1.00 | $50,854,814 | 1.1% | |
![]() | BTC/USDT | $1.00 | $49,896,183 | 1.08% | |
![]() | ETH/USDT | $1.00 | $46,892,776 | 1.02% | |
![]() | USDT/USD | $1.00 | $45,107,965 | 0.98% | |
![]() | BTC/USDT | $1.00 | $42,282,985 | 0.92% | |
![]() | BTC/USDT | $1.00 | $41,184,110 | 0.89% | |
![]() | BTC/USDT | $1.00 | $40,407,292 | 0.88% | |
![]() | BTC/USDT | $1.00 | $39,899,073 | 0.87% | |
![]() | MATIC/USDT | $1.00 | $39,665,084 | 0.86% | |
![]() | YGG/USDT | $1.00 | $38,556,998 | 0.84% | |
![]() | BTC/USDT | $1.00 | $35,778,310 | 0.78% | |
![]() | LINK/USDT | $1.00 | $34,699,045 | 0.75% | |
![]() | BTC/USDT | $1.00 | $33,377,147 | 0.72% | |
![]() | USDT/EUR | $1.00 | $32,912,357 | 0.71% | |
![]() | ETH/USDT | $1.00 | $32,585,714 | 0.71% | |
![]() | USDT/USD | $1.00 | $28,707,240 | 0.62% | |
![]() | MATIC/USDT | $1.00 | $28,696,643 | 0.62% | |
![]() | LPT/USDT | $1.00 | $28,536,223 | 0.62% | |
![]() | DOGE/USDT | $1.00 | $28,002,590 | 0.61% | |
![]() | ETH/USDT | $1.00 | $26,951,167 | 0.59% | |
![]() | STORJ/USDT | $1.00 | $25,043,591 | 0.54% | |
![]() | TRB/USDT | $1.00 | $24,224,366 | 0.53% | |
![]() | ETH/USDT | $1.00 | $23,724,388 | 0.52% | |
![]() | ETH/USDT | $1.00 | $21,720,146 | 0.47% | |
![]() | RUNE/USDT | $1.00 | $20,906,299 | 0.45% | |
![]() | BCH/USDT | $1.00 | $20,477,842 | 0.45% | |
![]() | LTC/USDT | $1.00 | $20,157,304 | 0.44% | |
![]() | ETH/USDT | $1.00 | $20,127,158 | 0.44% | |
![]() | XRP/USDT | $1.00 | $18,704,069 | 0.41% | |
![]() | AAVE/USDT | $1.00 | $18,047,071 | 0.39% | |
![]() | BTC/USDT | $1.00 | $17,529,482 | 0.38% | |
![]() | BTC/USDT | $1.00 | $17,465,320 | 0.38% | |
![]() | LINK/USDT | $1.00 | $16,828,742 | 0.37% | |
![]() | ADA/USDT | $1.00 | $16,244,849 | 0.35% | |
![]() | ADA/USDT | $1.00 | $15,532,907 | 0.34% | |
![]() | NEST/USDT | $1.00 | $14,675,379 | 0.32% | |
![]() | BTC/USDT | $1.00 | $14,663,511 | 0.32% | |
![]() | AVAX/USDT | $1.00 | $14,175,070 | 0.31% | |
![]() | AVAX/USDT | $1.00 | $13,781,231 | 0.3% | |
![]() | JST/USDT | $1.00 | $13,760,249 | 0.3% | |
![]() | MKR/USDT | $1.00 | $13,695,672 | 0.3% | |
![]() | ETH/USDT | $1.00 | $13,154,141 | 0.29% | |
![]() | FRONT/USDT | $1.00 | $13,101,821 | 0.28% | |
![]() | ETC/USDT | $0.997 | $13,052,494 | 0.28% | |
![]() | TRX/USDT | $1.00 | $13,044,330 | 0.28% | |
![]() | XRP/USDT | $1.00 | $12,040,123 | 0.26% | |
![]() | BTC/USDT | $1.00 | $12,018,689 | 0.26% | |
![]() | DAI/USDT | $1.00 | $11,984,413 | 0.26% | |
![]() | SHIB/USDT | $1.00 | $11,776,445 | 0.26% | |
![]() | FIL/USDT | $1.000 | $11,662,635 | 0.25% | |
![]() | MKR/USDT | $1.00 | $11,314,488 | 0.25% | |
![]() | LINK/USDT | $1.00 | $11,223,640 | 0.24% | |
![]() | UNI/USDT | $1.00 | $10,840,572 | 0.24% | |
![]() | USDC/USDT | $1.00 | $10,580,649 | 0.23% | |
![]() | OXT/USDT | $1.00 | $10,556,893 | 0.23% | |
![]() | USDT/EUR | $0.999 | $10,520,946 | 0.23% | |
![]() | ETC/USDT | $0.995 | $10,395,356 | 0.22% | |
![]() | USDT/TRY | $1.01 | $10,351,105 | 0.22% | |
![]() | ATOM/USDT | $1.00 | $10,163,871 | 0.22% | |
![]() | ETH/USDT | $1.00 | $10,145,023 | 0.22% | |
![]() | MATIC/USDT | $1.00 | $10,144,098 | 0.22% | |
![]() | MASK/USDT | $1.00 | $10,033,859 | 0.22% | |
![]() | ETH/USDT | $0.982 | $9,512,709 | 0.2% | |
![]() | BTC/USDT | $1.00 | $8,999,693 | 0.2% | |
![]() | BNB/USDT | $1.00 | $8,880,025 | 0.19% | |
![]() | ETH/USDT | $1.00 | $8,877,728 | 0.19% | |
![]() | LINK/USDT | $1.00 | $8,749,437 | 0.19% | |
![]() | EUR/USDT | $1.00 | $8,741,838 | 0.19% | |
![]() | GALA/USDT | $0.999 | $8,576,498 | 0.19% | |
![]() | VRA/USDT | $1.000 | $8,517,320 | 0.19% | |
![]() | GALA/USDT | $1.00 | $8,479,223 | 0.18% | |
![]() | XMR/USDT | $1.00 | $8,440,383 | 0.18% | |
![]() | BUSD/USDT | $1.00 | $8,403,890 | 0.18% | |
![]() | COMP/USDT | $1.01 | $8,345,902 | 0.18% | |
![]() | TRX/USDT | $1.00 | $8,343,344 | 0.18% | |
![]() | BLZ/USDT | $1.00 | $8,186,434 | 0.18% | |
![]() | ETH/USDT | $1.00 | $8,091,889 | 0.18% | |
![]() | PERP/USDT | $1.00 | $7,891,838 | 0.17% | |
![]() | DOT/USDT | $1.00 | $7,804,940 | 0.17% | |
![]() | INJ/USDT | $1.00 | $7,457,642 | 0.16% | |
![]() | FTM/USDT | $1.00 | $7,405,593 | 0.16% | |
![]() | REEF/USDT | $1.00 | $7,110,902 | 0.15% | |
![]() | FET/USDT | $1.00 | $6,925,294 | 0.15% | |
![]() | XLM/USDT | $1.00 | $6,912,678 | 0.15% | |
![]() | AGLD/USDT | $0.998 | $6,775,760 | 0.15% | |
![]() | USDT/USD | $1.00 | $6,603,657 | 0.14% | |
![]() | GFT/USDT | $1.00 | $6,540,594 | 0.14% | |
![]() | MTL/USDT | $1.00 | $6,336,455 | 0.14% | |
![]() | MATIC/USDT | $1.00 | $6,252,308 | 0.14% | |
![]() | FIL/USDT | $1.00 | $6,202,419 | 0.13% | |
![]() | XRP/USDT | $0.999 | $6,192,246 | 0.13% | |
![]() | BTC/USDT | $1.00 | $6,179,492 | 0.13% | |
![]() | XRP/USDT | $1.00 | $6,133,802 | 0.13% | |
![]() | OGN/USDT | $1.02 | $6,119,146 | 0.13% | |
![]() | XRP/USDT | $1.00 | $6,079,681 | 0.13% | |
![]() | AAVE/USDT | $0.999 | $6,071,574 | 0.13% | |
![]() | USDC/USDT | $1.00 | $6,061,617 | 0.13% | |
![]() | JST/USDT | $1.00 | $5,959,056 | 0.13% | |
![]() | AAVE/USDT | $1.00 | $5,958,887 | 0.13% | |
![]() | FIL/USDT | $1.00 | $5,928,509 | 0.13% | |
![]() | ATOM/USDT | $1.00 | $5,923,789 | 0.13% | |
![]() | BCH/USDT | $1.00 | $5,842,503 | 0.13% | |
![]() | FTT/USDT | $1.00 | $5,766,498 | 0.13% | |
![]() | BAKE/USDT | $1.00 | $5,759,561 | 0.13% | |
![]() | UNI/USDT | $1.00 | $5,746,193 | 0.12% | |
![]() | CHZ/USDT | $1.00 | $5,738,082 | 0.12% | |
![]() | CFX/USDT | $1.00 | $5,727,491 | 0.12% | |
![]() | ADA/USDT | $1.00 | $5,646,043 | 0.12% | |
![]() | MATIC/USDT | $1.00 | $5,585,748 | 0.12% | |
![]() | COMP/USDT | $1.01 | $5,528,965 | 0.12% | |
![]() | SOL/USDT | $1.00 | $5,507,994 | 0.12% | |
![]() | BTC/USDT | $1.04 | $5,502,754 | 0.12% | |
![]() | BTC/USDT | $1.000 | $5,261,781 | 0.11% | |
![]() | STX/USDT | $1.00 | $5,171,814 | 0.11% | |
![]() | BTC/USDT | $1.00 | $5,103,426 | 0.11% | |
![]() | MATIC/USDT | $1.00 | $5,038,355 | 0.11% | |
![]() | AKRO/USDT | $1.00 | $4,813,612 | 0.1% | |
![]() | JST/USDT | $1.00 | $4,707,163 | 0.1% | |
![]() | DOT/USDT | $1.00 | $4,631,358 | 0.1% | |
![]() | XMR/USDT | $1.00 | $4,568,543 | 0.1% | |
![]() | USDT/THB | $0.999 | $4,513,286 | 0.1% | |
![]() | DYDX/USDT | $1.00 | $4,478,240 | 0.1% | |
![]() | CHR/USDT | $1.00 | $4,469,120 | 0.1% | |
![]() | SHIB/USDT | $1.00 | $4,352,532 | 0.09% | |
![]() | FIL/USDT | $1.00 | $4,335,270 | 0.09% | |
![]() | ETH/USDT | $1.00 | $4,312,863 | 0.09% | |
![]() | BNB/USDT | $0.998 | $4,304,484 | 0.09% | |
![]() | STMX/USDT | $1.00 | $4,185,894 | 0.09% | |
![]() | VRA/USDT | $1.00 | $4,185,228 | 0.09% | |
![]() | DOGE/USDT | $1.00 | $4,152,629 | 0.09% | |
![]() | LTC/USDT | $1.00 | $4,146,339 | 0.09% | |
![]() | BUSD/USDT | $1.00 | $4,085,314 | 0.09% | |
![]() | HBAR/USDT | $1.00 | $4,083,559 | 0.09% | |
![]() | NMR/USDT | $1.000 | $3,987,927 | 0.09% | |
![]() | NEAR/USDT | $1.00 | $3,980,142 | 0.09% | |
![]() | DOGE/USDT | $1.00 | $3,908,246 | 0.08% | |
![]() | LINK/USDT | $1.00 | $3,890,442 | 0.08% | |
![]() | XRP/USDT | $1.00 | $3,844,497 | 0.08% | |
![]() | FLM/USDT | $1.00 | $3,820,030 | 0.08% | |
![]() | GRT/USDT | $1.00 | $3,790,255 | 0.08% | |
![]() | LTC/USDT | $1.00 | $3,766,604 | 0.08% | |
![]() | LPT/USDT | $1.00 | $3,757,606 | 0.08% | |
![]() | ETH/USDT | $1.00 | $3,739,495 | 0.08% | |
![]() | 1INCH/USDT | $1.00 | $3,729,041 | 0.08% | |
![]() | YGG/USDT | $1.00 | $3,719,252 | 0.08% | |
![]() | EOS/USDT | $1.00 | $3,709,889 | 0.08% | |
![]() | USDT/GBP | $1.000 | $3,703,723 | 0.08% | |
![]() | DOT/USDT | $1.00 | $3,681,631 | 0.08% | |
![]() | MASK/USDT | $0.991 | $3,672,705 | 0.08% | |
![]() | TVK/USDT | $1.00 | $3,626,034 | 0.08% | |
![]() | USDC/USDT | $1.00 | $3,556,781 | 0.08% | |
![]() | ALGO/USDT | $1.00 | $3,520,466 | 0.08% | |
![]() | SNX/USDT | $1.00 | $3,484,509 | 0.08% | |
![]() | MASK/USDT | $1.00 | $3,478,860 | 0.08% | |
![]() | DODO/USDT | $1.00 | $3,437,425 | 0.07% | |
![]() | BTC/USDT | $1.00 | $3,432,656 | 0.07% | |
![]() | XRP/USDT | $1.00 | $3,377,833 | 0.07% | |
![]() | AAVE/USDT | $1.00 | $3,351,928 | 0.07% | |
![]() | KAVA/USDT | $1.00 | $3,347,132 | 0.07% | |
![]() | LTC/USDT | $1.00 | $3,329,544 | 0.07% | |
![]() | YGG/USDT | $1.00 | $3,328,702 | 0.07% | |
![]() | EOS/USDT | $1.00 | $3,325,242 | 0.07% | |
![]() | MKR/USDT | $1.00 | $3,305,981 | 0.07% | |
![]() | SAND/USDT | $1.02 | $3,279,165 | 0.07% | |
![]() | LINA/USDT | $1.00 | $3,232,382 | 0.07% | |
![]() | ICP/USDT | $1.00 | $3,213,671 | 0.07% | |
![]() | SHIB/USDT | $1.00 | $3,202,563 | 0.07% | |
![]() | AXS/USDT | $1.00 | $3,154,270 | 0.07% | |
![]() | UNI/USDT | $1.00 | $3,098,629 | 0.07% | |
![]() | STORJ/USDT | $1.00 | $3,067,877 | 0.07% | |
![]() | YGG/USDT | $0.989 | $3,065,326 | 0.07% | |
![]() | LIT/USDT | $1.00 | $3,064,108 | 0.07% | |
![]() | ADA/USDT | $1.00 | $2,949,258 | 0.06% | |
![]() | WAVES/USDT | $1.00 | $2,938,593 | 0.06% | |
![]() | SAND/USDT | $1.01 | $2,931,442 | 0.06% | |
![]() | YGG/USDT | $0.989 | $2,928,527 | 0.06% | |
![]() | BCH/USDT | $1.00 | $2,921,633 | 0.06% | |
![]() | USDT/EUR | $1.00 | $2,918,996 | 0.06% | |
![]() | AAVE/USDT | $0.999 | $2,909,980 | 0.06% | |
![]() | BTC/USDT | $1.00 | $2,892,820 | 0.06% | |
![]() | XLM/USDT | $1.00 | $2,879,590 | 0.06% | |
![]() | VET/USDT | $0.998 | $2,867,375 | 0.06% | |
![]() | LINK/USDT | $1.00 | $2,853,435 | 0.06% | |
![]() | LINK/USDT | $1.00 | $2,823,578 | 0.06% | |
![]() | ETC/USDT | $0.996 | $2,804,727 | 0.06% | |
![]() | MANA/USDT | $1.00 | $2,784,556 | 0.06% | |
![]() | RUNE/USDT | $0.998 | $2,765,549 | 0.06% | |
![]() | AVAX/USDT | $1.00 | $2,731,675 | 0.06% | |
![]() | BUSD/USDT | $1.00 | $2,729,704 | 0.06% | |
![]() | ETC/USDT | $0.995 | $2,727,979 | 0.06% | |
![]() | OMG/USDT | $0.998 | $2,727,281 | 0.06% | |
![]() | AGLD/USDT | $1.01 | $2,719,274 | 0.06% | |
![]() | QTUM/USDT | $1.01 | $2,688,654 | 0.06% | |
![]() | UNI/USDT | $1.00 | $2,648,421 | 0.06% | |
![]() | BTC/USDT | $1.00 | $2,646,021 | 0.06% | |
![]() | XRP/USDT | $0.999 | $2,614,081 | 0.06% | |
![]() | OUSD/USDT | $1.00 | $2,612,902 | 0.06% | |
![]() | FLOW/USDT | $1.00 | $2,580,786 | 0.06% | |
![]() | OGN/USDT | $1.01 | $2,575,187 | 0.06% | |
![]() | USDC/USDT | $1.00 | $2,574,913 | 0.06% | |
![]() | XRP/USDT | $1.00 | $2,568,480 | 0.06% | |
![]() | CAKE/USDT | $1.00 | $2,567,547 | 0.06% | |
![]() | FTT/USDT | $0.991 | $2,500,124 | 0.05% | |
![]() | DOT/USDT | $1.00 | $2,484,443 | 0.05% | |
![]() | FIDA/USDT | $1.00 | $2,480,325 | 0.05% | |
![]() | UNFI/USDT | $1.00 | $2,443,946 | 0.05% | |
![]() | MKR/USDT | $1.00 | $2,431,168 | 0.05% | |
![]() | MDT/USDT | $1.00 | $2,428,459 | 0.05% | |
![]() | GALA/USDT | $1.00 | $2,377,436 | 0.05% | |
![]() | ADA/USDT | $1.00 | $2,364,343 | 0.05% | |
![]() | AKRO/USDT | $0.999 | $2,354,960 | 0.05% | |
![]() | EGLD/USDT | $1.00 | $2,351,225 | 0.05% | |
![]() | ETH/USDT | $1.00 | $2,349,417 | 0.05% | |
![]() | CHZ/USDT | $1.00 | $2,303,438 | 0.05% | |
![]() | YFI/USDT | $1.00 | $2,294,021 | 0.05% | |
![]() | LTC/USDT | $1.00 | $2,281,703 | 0.05% | |
![]() | BEL/USDT | $1.00 | $2,269,542 | 0.05% | |
![]() | MINA/USDT | $1.00 | $2,226,744 | 0.05% | |
![]() | TRX/USDT | $1.00 | $2,225,908 | 0.05% | |
![]() | SUPER/USDT | $1.00 | $2,224,643 | 0.05% | |
![]() | EOS/USDT | $1.00 | $2,213,171 | 0.05% | |
![]() | DOT/USDT | $1.00 | $2,201,041 | 0.05% | |
![]() | ROSE/USDT | $1.00 | $2,181,501 | 0.05% | |
![]() | BTTOLD/USDT | $1.00 | $2,179,617 | 0.05% | |
![]() | SAND/USDT | $1.01 | $2,176,497 | 0.05% | |
![]() | NKN/USDT | $1.00 | $2,176,158 | 0.05% | |
![]() | THETA/USDT | $1.00 | $2,146,763 | 0.05% | |
![]() | ADA/USDT | $1.00 | $2,091,804 | 0.05% | |
![]() | LTC/USDT | $1.00 | $2,086,188 | 0.05% | |
![]() | BAKE/USDT | $1.000 | $2,043,724 | 0.04% | |
![]() | REEF/USDT | $1.00 | $2,038,912 | 0.04% | |
![]() | ADA/USDT | $1.00 | $2,037,082 | 0.04% | |
![]() | ETH/USDT | $1.00 | $1,999,199 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $1,994,795 | 0.04% |
A synthetic asset represents real-world assets digitally, created and traded on blockchain networks, mirrorin...
Read MoreA significant portion of the 7,749 ETH, worth roughly $13 million, was directed toward the THORChain router and Railgun contract....
Read MoreThe DOJ intends to highlight the experiences of retail and institutional clients who entrusted substantial assets to FTX....
Read More