Flux current market price is $0.920 with a 24 hour trading volume of $19.48M. The total available supply of Flux is 289.12M FLUX. It has secured Rank 152 in the cryptocurrency market with a marketcap of $265.52M. The FLUX price is 3.08% down in the last 24 hours.
The lowest price of the Flux is $0.889 & the highest price is $0.971 in the last 24 hours. Live Flux prices from all markets and FLUX coin market Capitalization. Stay up to date with the latest Flux price movements. Check our coin stats data and see when there is an opportunity to buy or sell Flux at best price in the market.
$0.920
$-0.03 3.08%
$0.889 / $0.971
$265.52M 3.17%
(Not Available)
$19.48M
289.12M FLUX
(Not Available)
Want to convert more cryptocurrencies?
3.08%
0.31%
41.67%
81.06%
76.77%
42.49%
Compare live prices of Flux on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
![]() | FLUX/USDT | $0.925 | $178,455 | ||
![]() | FLUX/USDT | $0.920 | $4,956,280 | ||
![]() | FLUX/USDT | $0.924 | $286,362 | ||
![]() | FLUX/USDT | $0.918 | $40,538 | ||
![]() | FLUX/BUSD | $0.918 | $3,432,022 | ||
![]() | FLUX/USDT | $0.921 | $173,148 | ||
![]() | FLUX/BUSD | $0.918 | $24,236 | ||
![]() | FLUX/USDT | $0.924 | $2,064,673 | ||
![]() | FLUX/USDT | $0.919 | $2,011,378 | ||
![]() | FLUX1/USDT | $0.921 | $66,478 | ||
![]() | FLUX/USDT | $0.917 | $29,396 | ||
![]() | FLUX/USD | $0.921 | $88,292 | ||
![]() | FLUX/USDT | $0.930 | $105,882 | ||
![]() | FLUX/USDT | $0.925 | $2,519,698 | ||
![]() | FLUX/BTC | $0.916 | $246,434 | ||
![]() | FLUX/USDT | $0.922 | $410,841 | ||
![]() | FLUX/USD | $0.922 | $10,160 | ||
![]() | FLUX/ADA | $0.919 | $1,195,959 | ||
![]() | FLUX/BTC | $0.921 | $85,375 | ||
![]() | FLUX/BUSD | $0.926 | $541,976 | ||
![]() | FLUX/USDT | $0.920 | $24,322 | ||
![]() | FLUX/USDT | $0.925 | $113,826 | ||
![]() | FLUX/SOL | $0.926 | $713,853 | ||
![]() | FLUX/USDT | $0.921 | $53,664 | ||
![]() | FLUX/BTC | $0.913 | $14,199 | ||
![]() | FLUX/ETH | $0.913 | $27,055 | ||
![]() | FLUX/BTC | $0.915 | $3,278 | ||
![]() | FLUX/USDT | $0.913 | $3,422 | ||
![]() | FLUX/USDT | $0.924 | $100,303 | ||
![]() | FLUX/EUR | $0.913 | $6,175 | ||
![]() | FLUX/USD | $0.913 | $662 | ||
![]() | FLUX/BTC | $0.924 | $225,282 | N/A | |
![]() | FLUX/BTC | $0.922 | $2,664 | N/A | |
![]() | FLUX/USDT | $0.924 | $947 | N/A | |
![]() | FLUX/USDT | $0.890 | $89,890 | N/A | |
![]() | FLUX/IDR | $0.975 | $3,262 | N/A | |
![]() | FLUX/USDT | $1.01 | $8,936 | N/A | |
![]() | FLUX/ETH | $0.975 | $95 | N/A | |
![]() | FLUX/BTC | $0.914 | $18 | ||
![]() | FLUX/USDT | $1.04 | $0 | N/A |
Cybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read MoreThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read More