BigONE exchange 24 hours trading volume is $118,868,419 and has 65 trading pairs. BigONE exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.69%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
20
65
$118,868,419
0.69%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $17,444.26 | $191,388,745 | 63.44% | 16,000 |
2 | ![]() | ETH/USDT | $1,335.05 | $41,075,257 | 13.62% | 16,000 |
3 | ![]() | ZEC/USDT | $44.05 | $14,513,648 | 4.81% | 16,000 |
4 | ![]() | ETH/BTC | $1,335.00 | $4,511,771 | 1.5% | 16,000 |
5 | ![]() | XRP/USDT | $0.364 | $4,382,121 | 1.45% | 16,000 |
6 | ![]() | ATOM/USDT | $11.41 | $3,343,360 | 1.11% | 16,000 |
7 | ![]() | DOGE/USDT | $0.0769 | $3,062,345 | 1.02% | 2,936 |
8 | ![]() | AAVE/USDT | $61.54 | $2,893,996 | 0.96% | 4,867 |
9 | ![]() | XMR/USDT | $162.13 | $2,556,145 | 0.85% | 16,000 |
10 | ![]() | USDC/USDT | $1.01 | $2,327,805 | 0.77% | 2,438 |
11 | ![]() | FIL/USDT | $3.70 | $2,229,907 | 0.74% | 2,494 |
12 | ![]() | DYDX/USDT | $1.33 | $2,211,940 | 0.73% | - |
13 | ![]() | BCH/USDT | $107.40 | $2,036,809 | 0.68% | 16,047 |
14 | ![]() | KSM/USDT | $26.63 | $1,681,409 | 0.56% | 2,424 |
15 | ![]() | BUSD/USDT | $1.00 | $1,596,117 | 0.53% | 2,350 |
16 | ![]() | LTC/USDT | $82.32 | $1,556,172 | 0.52% | 16,200 |
17 | ![]() | UNI/USDT | $5.75 | $1,436,529 | 0.48% | 42 |
18 | ![]() | TRX/USDT | $0.0551 | $1,349,486 | 0.45% | 16,000 |
19 | ![]() | LTC/BTC | $82.08 | $1,228,949 | 0.41% | 16,139 |
20 | ![]() | DOT/USDT | $4.91 | $1,215,521 | 0.4% | 2,782 |
21 | ![]() | LINK/USDT | $6.10 | $1,212,466 | 0.4% | 4,750 |
22 | ![]() | EOS/USDT | $0.949 | $1,109,681 | 0.37% | 16,000 |
23 | ![]() | ETC/USDT | $19.95 | $1,051,585 | 0.35% | 16,000 |
24 | ![]() | AVAX/USDT | $12.52 | $1,046,127 | 0.35% | 2,396 |
25 | ![]() | XMR/BTC | $162.42 | $937,573 | 0.31% | 16,000 |
26 | ![]() | ANT/USDT | $2.32 | $906,283 | 0.3% | 3,331 |
27 | ![]() | TRX/BTC | $0.0551 | $768,563 | 0.25% | - |
28 | ![]() | DASH/USDT | $47.99 | $626,251 | 0.21% | 16,105 |
29 | ![]() | SUSHI/USDT | $1.10 | $576,359 | 0.19% | 4,752 |
30 | ![]() | ONG/USDT | $0.238 | $532,994 | 0.18% | 2 |
31 | ![]() | VET/USDT | $0.0178 | $373,879 | 0.12% | 2,463 |
32 | ![]() | QTUM/USDT | $2.07 | $369,902 | 0.12% | 16,129 |
33 | ![]() | MANA/USDT | $0.394 | $352,924 | 0.12% | 2,434 |
34 | ![]() | ROSE/USDT | $0.0392 | $331,117 | 0.11% | 4,702 |
35 | ![]() | XTZ/USDT | $0.824 | $323,697 | 0.11% | 3 |
36 | ![]() | AGLD/USDT | $0.283 | $322,679 | 0.11% | - |
37 | ![]() | BTC3L/USDT | $0.315 | $322,026 | 0.11% | - |
38 | ![]() | ETH3L/USDT | $0.231 | $321,789 | 0.11% | - |
39 | ![]() | ETH3S/USDT | $0.0135 | $321,235 | 0.11% | - |
40 | ![]() | BTC3S/USDT | $0.188 | $319,115 | 0.11% | - |
41 | ![]() | ALGO/USDT | $0.201 | $307,458 | 0.1% | - |
42 | ![]() | SHIB/USDT | $0.0000089656 | $293,662 | 0.1% | 2,462 |
43 | ![]() | XAUT/USDT | $1,763.98 | $278,343 | 0.09% | - |
44 | ![]() | SAND/USDT | $0.501 | $260,737 | 0.09% | 2,425 |
45 | ![]() | BTM/USDT | $0.0149 | $241,779 | 0.08% | 7 |
46 | ![]() | MATIC/USDT | $0.861 | $173,191 | 0.06% | 4,782 |
47 | ![]() | CRV/USDT | $0.666 | $168,213 | 0.06% | 2,383 |
48 | ![]() | AXS/USDT | $7.36 | $148,317 | 0.05% | 2,407 |
49 | ![]() | AR/USDT | $7.51 | $141,639 | 0.05% | 2,555 |
50 | ![]() | XEC/USDT | $0.0000256341 | $124,488 | 0.04% | - |
51 | ![]() | EOS/ETH | $0.950 | $111,753 | 0.04% | 16,000 |
52 | ![]() | CELO/USDT | $0.548 | $108,381 | 0.04% | - |
53 | ![]() | CHZ/USDT | $0.117 | $102,417 | 0.03% | 2,420 |
54 | ![]() | ONT/USDT | $0.170 | $98,317 | 0.03% | 16,000 |
55 | ![]() | ICP/USDT | $4.27 | $94,952 | 0.03% | 4,778 |
56 | ![]() | ZEN/USDT | $8.72 | $81,133 | 0.03% | 3,375 |
57 | ![]() | DODO/USDT | $0.103 | $68,939 | 0.02% | 4,743 |
58 | ![]() | SAITO/USDT | $0.0184 | $49,871 | 0.02% | 3,338 |
59 | ![]() | EOS/BTC | $0.949 | $25,563 | 0.01% | 16,200 |
60 | ![]() | OCT/ETH | $0.006612 | $20,775 | 0.01% | 396 |
61 | ![]() | AIT/BTC | $0.001322 | $19,164 | 0.01% | 875 |
62 | ![]() | AIT/ETH | $0.001309 | $17,804 | 0.01% | 868 |
63 | ![]() | XIN/USDT | $202.07 | $2,923 | 0% | 59 |
64 | ![]() | ATOM/BTC | $11.24 | $1,214 | 0% | 16,000 |
65 | ![]() | ABBC/BTC | $0.0933 | $1,087 | 0% | 197 |
66 | ![]() | HMR/BTC | $0.003593 | $489 | 0% | 214 |
67 | ![]() | XLM/USDT | $0.0805 | $359 | 0% | 53 |
68 | ![]() | NEO/USDT | $6.88 | $139 | 0% | 14 |
69 | ![]() | CKB/USDT | $0.002890 | $2 | 0% | 2 |
70 | ![]() | BSV/USDT | $42.31 | $0 | 0% | - |
71 | ![]() | PEOS/EOS | $0.0000456010 | $0 | 0% | - |
72 | ![]() | SC/USDT | $0.002450 | $0 | 0% | 63 |
73 | ![]() | XIN/EOS | $199.35 | $0 | 0% | - |
74 | ![]() | ETC/BTC | $21.35 | $0 | 0% | 16,000 |
75 | ![]() | XRP/BTC | $0.347 | $0 | 0% | 16,000 |
76 | ![]() | TERA/USDT | $0.0000780124 | $0 | 0% | 44 |
77 | ![]() | XIN/BTC | $202.92 | $0 | 0% | - |
78 | ![]() | DOT/BTC | $4.81 | $0 | 0% | - |
79 | ![]() | BCH/BTC | $104.78 | $0 | 0% | 16,168 |
BTC price bets pile in as Bitcoin approaches one of its most important monthly closes since the November 2021 all-time high....
Read MoreThe rise of artificial intelligence, though in its early stages, has found use cases in crypto through countless projects....
Read MoreThe Avalanche Foundation has launched a new mentoring initiative for digital artists, and Ticketmaster has introduced a new feature allowing artists to ...
Read More