Binance exchange 24 hours trading volume is 748,399.82 BTC. Binance exchange is established in year 2017 at country Cayman Islands and secured Rank 10 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on Binance exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
748,399.82 BTC
Cayman Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Binance Usd | BUSD/USDT | $1.00 | $587,444,739 | ||
Bitcoin | BTC/USDT | $22,933.00 | $4,898,505,760 | ||
Bitcoin | BTC/BUSD | $22,930.00 | $2,877,255,466 | ||
Ethereum | ETH/USDT | $1,629.75 | $671,351,377 | ||
Ethereum | ETH/BUSD | $1,629.58 | $439,528,120 | ||
Binance Usd | BUSD/TRY | $1.02 | $34,459,032 | ||
Ethereum | ETH/BTC | $1,627.73 | $100,344,739 | ||
Solana | SOL/USDT | $23.48 | $108,565,734 | ||
Tether | USDT/TRY | $1.02 | $51,360,524 | ||
Binancecoin | BNB/BUSD | $325.44 | $121,057,548 | ||
Binancecoin | BNB/USDT | $325.80 | $130,097,613 | ||
Dogecoin | DOGE/USDT | $0.0918 | $135,517,816 | ||
Aptos | APT/USDT | $15.08 | $159,651,429 | ||
Ripple | XRP/USDT | $0.400 | $103,312,182 | ||
Matic Network | MATIC/USDT | $1.20 | $98,727,119 | ||
Shiba Inu | SHIB/USDT | $0.0000143600 | $197,522,250 | ||
Solana | SOL/BUSD | $23.45 | $68,571,402 | ||
Cardano | ADA/USDT | $0.392 | $44,347,836 | ||
Bitcoin | BTC/EUR | $22,939.00 | $38,523,364 | ||
Singularitynet | AGIX/BUSD | $0.411 | $271,061,178 | ||
Gala | GALA/USDT | $0.0532 | $80,223,459 | ||
Optimism | OP/USDT | $2.89 | $94,855,317 | ||
Litecoin | LTC/USDT | $96.05 | $40,909,031 | ||
Fantom | FTM/USDT | $0.562 | $80,203,883 | ||
Dogecoin | DOGE/BUSD | $0.0915 | $60,275,385 | ||
Shiba Inu | SHIB/BUSD | $0.0000143300 | $125,302,729 | ||
Avalanche 2 | AVAX/USDT | $19.99 | $57,995,383 | ||
Matic Network | MATIC/BUSD | $1.20 | $59,942,941 | ||
Fetch Ai | FET/USDT | $0.422 | $153,449,138 | ||
Ripple | XRP/BUSD | $0.398 | $51,421,196 | ||
Tether | USDT/BRL | $1.01 | $5,325,113 | ||
Binancecoin | BNB/BTC | $325.70 | $13,175,176 | ||
Aptos | APT/BUSD | $15.00 | $70,652,016 | ||
Cosmos | ATOM/USDT | $14.48 | $32,884,924 | ||
Bitcoin | BTC/TRY | $23,363.00 | $18,091,473 | ||
Binance Usd | BUSD/BRL | $1.01 | $2,787,314 | ||
Polkadot | DOT/USDT | $6.67 | $32,697,478 | ||
Jasmycoin | JASMY/USDT | $0.006909 | $117,852,548 | ||
Ethereum Classic | ETC/USDT | $22.72 | $37,621,274 | ||
Cardano | ADA/BUSD | $0.393 | $25,872,912 | ||
Chainlink | LINK/USDT | $6.96 | $24,892,067 | ||
Tether | USDT/DAI | $1.000 | $1,944,224 | ||
Dydx | DYDX/USDT | $2.94 | $61,161,343 | ||
Binance Usd | BUSD/BIDR | $0.999 | $2,407,472 | ||
Bitcoin | BTC/GBP | $22,902.00 | $17,562,828 | ||
Hooked Protocol | HOOK/USDT | $4.02 | $116,563,550 | ||
Tether | USDT/BIDR | $1.00 | $4,544,759 | ||
Litecoin | LTC/BUSD | $95.97 | $15,176,559 | ||
Tron | TRX/USDT | $0.0634 | $33,915,351 | ||
Magic | MAGIC/USDT | $1.94 | $66,460,418 | ||
Filecoin | FIL/USDT | $5.30 | $33,452,973 | ||
Avalanche 2 | AVAX/BUSD | $19.98 | $24,367,574 | ||
The Graph | GRT/USDT | $0.131 | $67,709,823 | ||
Mask Network | MASK/USDT | $4.45 | $51,941,215 | ||
Gala | GALA/BUSD | $0.0532 | $37,414,906 | ||
Optimism | OP/BUSD | $2.89 | $40,318,110 | ||
Fantom | FTM/BUSD | $0.561 | $37,670,664 | ||
Terra Luna | LUNC/USDT | $0.00018542 | $34,965,913 | ||
Hooked Protocol | HOOK/BUSD | $4.02 | $60,706,812 | ||
Aave | AAVE/USDT | $86.04 | $9,256,343 | ||
Terra Luna | LUNC/BUSD | $0.00018568 | $46,362,809 | ||
Ripple | XRP/BTC | $0.398 | $10,854,503 | ||
Chiliz | CHZ/USDT | $0.140 | $22,514,879 | ||
Decentraland | MANA/USDT | $0.731 | $19,974,160 | ||
Render Token | RNDR/USDT | $1.88 | $58,656,053 | ||
Bitcoin | BTC/BRL | $23,066.00 | $5,613,015 | ||
Stepn | GMT/USDT | $0.517 | $24,523,974 | ||
Dogecoin | DOGE/BTC | $0.0917 | $5,883,514 | ||
Ethereum | ETH/EUR | $1,630.13 | $12,074,053 | ||
Bitcoin | BTC/AUD | $22,916.00 | $16,549,588 | ||
Chainlink | LINK/BUSD | $6.98 | $9,290,670 | ||
Jasmycoin | JASMY/BUSD | $0.006809 | $70,568,529 | ||
Axie Infinity | AXS/USDT | $11.01 | $25,885,136 | ||
Near | NEAR/USDT | $2.40 | $30,180,901 | ||
Highstreet | HIGH/USDT | $4.03 | $68,097,073 | ||
Aptos | APT/BTC | $15.01 | $7,075,751 | ||
The Sandbox | SAND/USDT | $0.728 | $29,378,709 | ||
Tron | TRX/BTC | $0.0634 | $1,545,428 | ||
Binancecoin | BNB/ETH | $325.59 | $6,716,136 | ||
Solana | SOL/BTC | $23.46 | $8,615,471 | ||
Fetch Ai | FET/BUSD | $0.422 | $62,800,527 | ||
Lido Dao | LDO/USDT | $2.06 | $35,603,445 | ||
Pax Gold | PAXG/USDT | $1,863.88 | $1,364,239 | ||
Apecoin | APE/USDT | $5.67 | $15,226,922 | ||
Eos | EOS/USDT | $1.09 | $14,572,397 | ||
Algorand | ALGO/USDT | $0.258 | $11,091,958 | ||
Matic Network | MATIC/BTC | $1.20 | $8,348,915 | ||
Polkadot | DOT/BUSD | $6.66 | $8,722,531 | ||
Litecoin | LTC/BTC | $96.24 | $5,322,917 | ||
Monero | XMR/USDT | $165.79 | $12,597,745 | ||
Uniswap | UNI/USDT | $6.86 | $17,533,580 | ||
Fantom | FTM/BTC | $0.559 | $8,095,845 | ||
Ocean Protocol | OCEAN/USDT | $0.432 | $33,236,761 | ||
Curve Dao Token | CRV/USDT | $1.05 | $16,266,115 | ||
Injective Protocol | INJ/USDT | $3.59 | $24,604,095 | ||
Harmony | ONE/USDT | $0.0267 | $19,290,900 | ||
Terra Luna 2 | LUNA/USDT | $2.10 | $15,713,295 | ||
Bitcoin Cash | BCH/USDT | $133.78 | $5,582,928 | ||
Waves | WAVES/USDT | $2.66 | $16,810,776 | ||
Sushi | SUSHI/USDT | $1.44 | $13,366,586 |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More