BitMart exchange 24 hours trading volume is 32,017.48 BTC. BitMart exchange is established in year 2017 at country Cayman Islands and secured Rank 55 in the cryptocurrency exchange market.
Live BitMart exchange markets data. Stay up to date with the latest crypto trading price movements on BitMart exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BitMart
32,017.48 BTC
Cayman Islands
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $22,957.00 | $357,140,698 | ||
Ethereum | ETH/USDT | $1,628.21 | $145,687,796 | ||
Usd Coin | USDC/USDT | $1.00 | $366,688 | ||
Binancecoin | BNB/USDT | $326.02 | $6,416,742 | ||
Binance Usd | BUSD/USDT | $1.00 | $7,647,972 | ||
Ethereum | ETH/BTC | $1,628.45 | $9,360,584 | ||
Dai | DAI/USDC | $1.00 | $99,703 | ||
Ethereum | ETH/USDC | $1,628.83 | $42,915,912 | ||
Dai | DAI/USDT | $1.00 | $677,039 | ||
Bitcoin | BTC/USDC | $22,963.00 | $11,483,935 | ||
Binancecoin | BNB/BTC | $325.92 | $625,412 | ||
Tron | TRX/USDT | $0.0637 | $3,618,448 | ||
Bitcoin | BTC/DAI | $22,869.00 | $10,281,719 | ||
Litecoin | LTC/ETH | $96.01 | $151,817 | ||
Litecoin | LTC/USDT | $96.03 | $1,833,695 | ||
Ethereum | ETH/DAI | $1,622.76 | $955,542 | ||
Cosmos | ATOM/USDT | $14.52 | $382,628 | ||
Chainlink | LINK/USDT | $6.96 | $8,824,740 | ||
Cardano | ADA/USDC | $0.393 | $793,666 | ||
Shiba Inu | SHIB/USDT | $0.0000141700 | $17,637,042 | ||
Stellar | XLM/USDT | $0.0905 | $3,149,560 | ||
Cardano | ADA/USDT | $0.394 | $8,647,129 | ||
Polkadot | DOT/USDT | $6.67 | $274,761 | ||
Dogecoin | DOGE/USDT | $0.0916 | $5,395,480 | ||
Binance Usd | BUSD/USDC | $1.00 | $245,646 | ||
Dydx | DYDX/USDT | $2.92 | $730,757 | ||
Ethereum Classic | ETC/USDT | $22.71 | $162,495 | ||
Aptos | APT/USDT | $14.99 | $3,740,158 | ||
Chainlink | LINK/BTC | $6.96 | $328,021 | ||
Bitcoin Cash | BCH/USDT | $133.76 | $60,219 | ||
Matic Network | MATIC/USDT | $1.20 | $1,241,854 | ||
Matic Network | MATIC/USDC | $1.20 | $307,734 | ||
Terra Luna | LUNC/USDT | $0.00018009 | $127,863 | ||
Fantom | FTM/USDT | $0.560 | $622,922 | ||
Ripple | XRP/USDT | $0.398 | $608,874 | ||
Litecoin | LTC/USDC | $95.83 | $77,945 | ||
Eos | EOS/USDC | $1.08 | $489,691 | ||
Curve Dao Token | CRV/USDT | $1.05 | $199,771 | ||
Filecoin | FIL/USDT | $5.28 | $422,776 | ||
Dogecoin | DOGE/USDC | $0.0915 | $256,357 | ||
Uniswap | UNI/USDT | $6.84 | $1,382,779 | ||
Aave | AAVE/USDT | $85.75 | $304,203 | ||
Shiba Inu | SHIB/USDC | $0.0000141400 | $822,847 | ||
Stellar | XLM/USDC | $0.0903 | $328,566 | ||
Algorand | ALGO/USDT | $0.258 | $210,957 | ||
Stellar | XLM/ETH | $0.0903 | $34,399 | ||
Stepn | GMT/USDT | $0.515 | $1,221,542 | ||
Bitcoin Cash | BCH/BTC | $133.73 | $73,750 | ||
Chiliz | CHZ/USDT | $0.140 | $192,514 | ||
Matic Network | MATIC/BTC | $1.20 | $447,582 | ||
Tron | TRX/USDC | $0.0636 | $417,748 | ||
Yearn Finance | YFI/USDT | $7,610.06 | $1,216,417 | ||
Hedera Hashgraph | HBAR/USDT | $0.0705 | $1,308,141 | ||
Apecoin | APE/USDT | $5.67 | $2,216,234 | ||
The Sandbox | SAND/USDT | $0.726 | $137,519 | ||
My Neighbor Alice | ALICE/USDT | $1.78 | $330,835 | ||
Tezos | XTZ/USDT | $1.17 | $210,844 | ||
Compound Governance Token | COMP/USDT | $52.31 | $767,195 | ||
Theta Token | THETA/USDT | $1.09 | $593,678 | ||
Avalanche 2 | AVAX/USDT | $19.99 | $1,773,415 | ||
Loopring | LRC/USDT | $0.370 | $121,236 | ||
Chainlink | LINK/ETH | $6.96 | $56,364 | ||
Neo | NEO/USDT | $8.73 | $232,274 | ||
Decentraland | MANA/USDT | $0.729 | $357,119 | ||
Near | NEAR/USDT | $2.39 | $620,572 | ||
Apecoin | APE/USDC | $5.66 | $91,511 | ||
Band Protocol | BAND/USDT | $2.09 | $105,145 | ||
Terra Luna 2 | LUNA/USDT | $2.07 | $63,551 | ||
Litecoin | LTC/BTC | $96.05 | $209,733 | ||
Tron | TRX/BTC | $0.0637 | $71,266 | ||
Mask Network | MASK/USDT | $4.45 | $285,638 | ||
Havven | SNX/USDT | $2.55 | $104,600 | ||
Lido Dao | LDO/USDC | $2.03 | $99,481 | ||
1inch | 1INCH/USDT | $0.573 | $100,599 | ||
Paxos Standard | USDP/USDT | $1.00 | $272,646 | ||
Klay Token | KLAY/USDT | $0.207 | $101,264 | ||
Bitcoin Cash Sv | BSV/USDT | $43.57 | $31,844 | ||
Ethereum Name Service | ENS/USDT | $15.15 | $99,794 | ||
Gala | GALA/USDT | $0.0532 | $508,563 | ||
Stellar | XLM/BTC | $0.0904 | $48,387 | ||
Vechain | VET/ETH | $0.0241 | $414,639 | ||
Immutable X | IMX/USDT | $0.874 | $95,159 | ||
Enjincoin | ENJ/USDT | $0.458 | $60,535 | ||
Pancakeswap Token | CAKE/USDT | $4.37 | $234,393 | ||
Internet Computer | ICP/USDT | $5.61 | $126,174 | ||
Vechain | VET/USDT | $0.0240 | $85,340 | ||
Dash | DASH/USDT | $59.78 | $359,265 | ||
Storj | STORJ/USDT | $0.426 | $253,286 | ||
Audius | AUDIO/USDT | $0.265 | $130,012 | ||
Basic Attention Token | BAT/USDT | $0.287 | $208,224 | ||
Cosmos | ATOM/BTC | $14.52 | $408,318 | ||
Lido Dao | LDO/USDT | $2.03 | $1,080,802 | ||
Sushi | SUSHI/USDT | $1.44 | $82,625 | ||
Axie Infinity | AXS/USDT | $10.98 | $98,768 | ||
Yield Guild Games | YGG/USDT | $0.292 | $100,871 | ||
Woo Network | WOO/USDT | $0.217 | $96,711 | ||
Alpine F1 Team Fan Token | ALPINE/USDT | $2.79 | $96,348 | ||
Gala | GALA/USDC | $0.0531 | $243,249 | ||
Eos | EOS/USDT | $1.08 | $322,825 | ||
Celo | CELO/USDT | $0.795 | $152,520 |
Cybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read MoreThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read More