BKEX exchange 24 hours trading volume is 38,376.72 BTC. BKEX exchange is established in year 2018 at country British Virgin Islands and secured Rank 32 in the cryptocurrency exchange market.
Live BKEX exchange markets data. Stay up to date with the latest crypto trading price movements on BKEX exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BKEX
38,376.72 BTC
British Virgin Islands
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | USDC/USDT | $1.00 | $3,205,777 | ||
Bitcoin | BTC/USDT | $22,951.00 | $245,363,609 | ||
Ethereum | ETH/USDT | $1,626.95 | $79,708,258 | ||
Binance Usd | BUSD/USDT | $1.00 | $4,670,815 | ||
BTC5L/USDT | $6.28 | $6,664,587 | |||
EOS5L/USDT | $1.34 | $472,838 | |||
Litecoin | LTC/USDT | $96.05 | $2,486,419 | ||
BTC3L/USDT | $1.30 | $1,144,237 | |||
Chainlink | LINK/USDT | $6.96 | $3,043,263 | ||
Shiba Inu | SHIB/USDT | $0.0000142600 | $14,664,729 | ||
Ethereum | ETH/USDC | $1,627.11 | $25,340,468 | ||
Near | NEAR/USDT | $2.39 | $2,618,777 | ||
DOGE5S/USDT | $1.26 | $528,482 | |||
Dogecoin | DOGE/USDT | $0.0917 | $6,541,467 | ||
Ethereum Classic | ETC/USDT | $22.77 | $7,393,355 | ||
DYDX3L/USDT | $3.82 | $1,913,482 | |||
SUSHI3L/USDT | $5.83 | $1,083,478 | |||
Binancecoin | BNB/USDT | $325.53 | $18,500,972 | ||
ETH3L/USDT | $1.14 | $1,122,068 | |||
MATIC3L/USDT | $5.31 | $869,148 | |||
Ripple | XRP/USDT | $0.397 | $1,906,830 | ||
Tron | TRX/USDT | $0.0634 | $7,696,068 | ||
SOL3S/USDT | $1.24 | $947,114 | |||
AVAX3L/USDT | $6.04 | $1,069,360 | |||
Trx3l | TRX3L/USDT | $4.69 | $4,758,793 | ||
BCH5L/USDT | $2.78 | $3,516,098 | |||
LTC3L/USDT | $22.55 | $3,049,936 | |||
UNI5S/USDT | $4.37 | $3,625,919 | |||
Gala | GALA/USDT | $0.0534 | $3,163,118 | ||
MATIC3S/USDT | $1.38 | $1,533,477 | |||
Astar | ASTR/USDT | $0.0542 | $582,094 | ||
Neo | NEO/USDT | $8.72 | $7,336,249 | ||
BCH3L/USDT | $1.49 | $1,525,492 | |||
Aptos | APT/USDT | $15.04 | $7,882,025 | ||
CHZ3S/USDT | $3.18 | $489,753 | |||
SOL3L/USDT | $8.61 | $1,500,469 | |||
ETH5L/USDT | $0.375 | $459,095 | |||
Tether | USDT/DAI | $1.000 | $2,295,922 | ||
Eos | EOS/USDT | $1.09 | $7,781,424 | ||
Avalanche 2 | AVAX/USDT | $20.06 | $4,047,836 | ||
PEOPLE3S/USDT | $3.44 | $3,971,010 | |||
Uniswap | UNI/USDT | $6.86 | $8,715,915 | ||
Optimism | OP/USDT | $2.88 | $11,925,899 | ||
FIL3L/USDT | $4.21 | $734,469 | |||
Kyber Network Crystal | KNC/USDT | $0.914 | $1,915,820 | ||
ATA3L/USDT | $4.67 | $716,406 | |||
Fantom | FTM/USDT | $0.561 | $10,808,832 | ||
Polkadot | DOT/USDT | $6.68 | $6,008,110 | ||
Matic Network | MATIC/USDT | $1.20 | $6,690,465 | ||
BTC3S/USDT | $0.480 | $414,888 | |||
Waves | WAVES/USDT | $2.67 | $1,116,476 | ||
Thorchain | RUNE/USDT | $1.78 | $861,146 | ||
Fc Barcelona Fan Token | BAR/USDT | $4.27 | $327,211 | ||
Dydx | DYDX/USDT | $2.96 | $8,424,455 | ||
Bitcoin | BTC/USDC | $22,937.00 | $12,245,317 | ||
The Sandbox | SAND/USDT | $0.728 | $4,042,303 | ||
Filecoin | FIL/USDT | $5.28 | $6,013,825 | ||
Lido Dao | LDO/USDT | $2.05 | $6,761,198 | ||
Loopring | LRC/USDT | $0.371 | $4,146,302 | ||
AVAX3S/USDT | $1.14 | $1,154,769 | |||
Cosmos | ATOM/USDT | $14.51 | $2,471,362 | ||
DAR3L/USDT | $1.01 | $1,445,645 | |||
BCH5S/USDT | $1.22 | $1,255,055 | |||
Vechain | VET/USDT | $0.0240 | $2,790,046 | ||
PEOPLE3L/USDT | $5.45 | $1,056,805 | |||
Mask Network | MASK/USDT | $4.48 | $18,069,004 | ||
Cardano | ADA/USDT | $0.394 | $5,117,348 | ||
Compound Governance Token | COMP/USDT | $52.35 | $579,106 | ||
Sushi | SUSHI/USDT | $1.45 | $3,111,542 | ||
Decentraland | MANA/USDT | $0.730 | $2,341,279 | ||
Moonbeam | GLMR/USDT | $0.464 | $580,336 | ||
LTC5S/USDT | $0.696 | $739,117 | |||
Monero | XMR/USDT | $165.35 | $3,774,332 | ||
Balancer | BAL/USDT | $6.90 | $395,400 | ||
Chiliz | CHZ/USDT | $0.140 | $396,536 | ||
Apecoin | APE/USDT | $5.67 | $2,102,476 | ||
Cosmos | ATOM/USDC | $14.51 | $316,699 | ||
Iotex | IOTX/USDT | $0.0303 | $1,151,789 | ||
Bitcoin | BTC/DAI | $22,901.00 | $929,808 | ||
Ethereum Name Service | ENS/USDT | $15.16 | $3,197,157 | ||
Storj | STORJ/USDT | $0.428 | $1,112,209 | ||
Hashflow | HFT/USDT | $0.529 | $835,222 | ||
Litecoin | LTC/USDC | $95.96 | $325,329 | ||
Ripple | XRP/USDC | $0.397 | $139,696 | ||
Ethereum | ETH/DAI | $1,625.63 | $1,240,156 | ||
Yearn Finance | YFI/USDT | $7,614.43 | $646,991 | ||
Algorand | ALGO/USDT | $0.258 | $97,422 | ||
Stepn | GMT/USDT | $0.516 | $1,231,843 | ||
ADA3L/USDT | $0.260 | $266,784 | |||
Arweave | AR/USDT | $11.54 | $1,919,126 | ||
Trust Wallet Token | TWT/USDT | $1.61 | $725,797 | ||
Axie Infinity | AXS/USDT | $10.99 | $2,313,810 | ||
EOS5S/USDT | $0.0608 | $223,640 | |||
Bitcoin Cash | BCH/USDT | $133.92 | $1,443,627 | ||
Wrapped Bitcoin | WBTC/USDT | $22,926.00 | $164,114 | ||
Immutable X | IMX/USDT | $0.873 | $3,345,312 | ||
OP3L/USDT | $0.872 | $1,307,468 | |||
UNI3S/USDT | $0.673 | $694,330 | |||
Constitutiondao | PEOPLE/USDT | $0.0294 | $2,245,767 | ||
Smooth Love Potion | SLP/USDT | $0.003172 | $690,807 |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More