Dex-Trade exchange 24 hours trading volume is 5,659.02 BTC. Dex-Trade exchange is established in year 2019 at country Belize and secured Rank 37 in the cryptocurrency exchange market.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on Dex-Trade exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
5,659.02 BTC
Belize
2019
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $22,922.00 | $55,189,953 | ||
Ethereum | ETH/USDT | $1,626.90 | $17,989,000 | ||
Bitcoin | BTC/BUSD | $22,906.00 | $4,188,323 | ||
Matic Network | MATIC/USDT | $1.20 | $2,409,160 | ||
Dogecoin | DOGE/USDT | $0.0916 | $3,008,068 | ||
Ethereum | ETH/BTC | $1,625.31 | $2,999,626 | ||
Ripple | XRP/USDT | $0.397 | $2,877,009 | ||
Litecoin | LTC/USDT | $95.89 | $1,276,338 | ||
Binancecoin | BNB/USDT | $325.77 | $952,653 | ||
Stepn | GMT/USDT | $0.516 | $649,035 | ||
Near | NEAR/USDT | $2.39 | $814,501 | ||
Chainlink | LINK/USDT | $6.96 | $693,291 | ||
Cosmos | ATOM/USDT | $14.53 | $962,764 | ||
Cardano | ADA/USDT | $0.393 | $1,222,366 | ||
Tron | TRX/USDT | $0.0634 | $957,829 | ||
Apecoin | APE/USDT | $5.66 | $455,021 | ||
Eos | EOS/USDT | $1.08 | $436,996 | ||
Binancecoin | BNB/BTC | $325.27 | $409,062 | ||
The Sandbox | SAND/USDT | $0.727 | $729,204 | ||
Ethereum Classic | ETC/USDT | $22.75 | $1,070,639 | ||
Polkadot | DOT/BUSD | $6.68 | $253,498 | ||
Fantom | FTM/USDT | $0.560 | $2,201,368 | ||
Chainlink | LINK/BUSD | $6.96 | $110,286 | ||
Polkadot | DOT/USDT | $6.68 | $929,420 | ||
Uniswap | UNI/USDT | $6.85 | $466,515 | ||
Solana | SOL/BTC | $23.40 | $288,775 | ||
Binancecoin | BNB/BUSD | $325.65 | $645,013 | ||
Zilliqa | ZIL/USDT | $0.0288 | $361,739 | ||
Shiba Inu | SHIB/USDT | $0.0000142900 | $4,726,024 | ||
Curve Dao Token | CRV/USDT | $1.05 | $520,582 | ||
Ripple | XRP/BTC | $0.397 | $367,719 | ||
Decentraland | MANA/USDT | $0.731 | $560,286 | ||
Elrond Erd 2 | EGLD/USDT | $45.29 | $218,369 | ||
Matic Network | MATIC/BTC | $1.20 | $221,080 | ||
Litecoin | LTC/BTC | $95.84 | $162,320 | ||
Dogecoin | DOGE/BUSD | $0.0916 | $758,670 | ||
Litecoin | LTC/BUSD | $95.83 | $345,709 | ||
Binance Usd | BUSD/USDT | $1.00 | $432,760 | ||
Solana | SOL/USDT | $23.43 | $913,833 | ||
Ripple | XRP/BUSD | $0.397 | $375,871 | ||
Stellar | XLM/USDT | $0.0905 | $205,074 | ||
Dash | DASH/USDT | $59.72 | $234,087 | ||
Sushi | SUSHI/USDT | $1.44 | $382,786 | ||
Loopring | LRC/USDT | $0.371 | $396,607 | ||
Neo | NEO/USDT | $8.71 | $293,498 | ||
Aave | AAVE/USDT | $85.74 | $245,618 | ||
The Graph | GRT/USDT | $0.132 | $2,103,685 | ||
Chainlink | LINK/BTC | $6.95 | $100,823 | ||
Ethereum Classic | ETC/BUSD | $22.73 | $223,269 | ||
Ripple | XRP/ETH | $0.397 | $46,524 | ||
Omisego | OMG/USDT | $1.67 | $318,679 | ||
Ravencoin | RVN/USDT | $0.0297 | $139,192 | ||
Cardano | ADA/BUSD | $0.393 | $142,436 | ||
Qtum | QTUM/USDT | $2.80 | $151,090 | ||
Algorand | ALGO/USDT | $0.259 | $311,821 | ||
Uniswap | UNI/BUSD | $6.83 | $166,746 | ||
Axie Infinity | AXS/USDT | $11.03 | $741,364 | ||
Bitcoin Cash | BCH/USDT | $133.97 | $182,886 | ||
Jasmycoin | JASMY/USDT | $0.006963 | $835,093 | ||
Fantom | FTM/BTC | $0.560 | $229,338 | ||
Cardano | ADA/ETH | $0.392 | $26,326 | ||
Mines Of Dalarnia | DAR/USDT | $0.247 | $164,388 | ||
Cardano | ADA/BTC | $0.393 | $166,769 | ||
Litecoin | LTC/ETH | $95.77 | $29,227 | ||
Zcash | ZEC/USDT | $43.82 | $181,316 | ||
Chainlink | LINK/ETH | $6.95 | $20,711 | ||
Cosmos | ATOM/BTC | $14.53 | $91,314 | ||
Polkadot | DOT/BTC | $6.67 | $135,418 | ||
Decentraland | MANA/BTC | $0.729 | $54,573 | ||
Apecoin | APE/BTC | $5.66 | $20,628 | ||
0x | ZRX/USDT | $0.255 | $94,835 | ||
Stepn | GMT/BTC | $0.516 | $47,481 | ||
Zcash | ZEC/BTC | $43.95 | $50,476 | ||
Near | NEAR/BTC | $2.39 | $38,933 | ||
Theta Token | THETA/USDT | $1.09 | $326,404 | ||
Dogecoin | DOGE/BTC | $0.0911 | $198,507 | ||
Uniswap | UNI/BTC | $6.84 | $30,627 | ||
Apecoin | APE/ETH | $5.66 | $15,074 | ||
Bitcoin Cash | BCH/BUSD | $133.64 | $52,421 | ||
Power Ledger | POWR/USDT | $0.203 | $339,752 | ||
Loopring | LRC/BTC | $0.371 | $30,661 | ||
Ethereum Classic | ETC/BTC | $22.74 | $78,662 | ||
Aave | AAVE/BTC | $85.71 | $18,433 | ||
Tomochain | TOMO/BUSD | $0.432 | $52,770 | ||
Tomochain | TOMO/USDT | $0.434 | $94,608 | ||
The Sandbox | SAND/BTC | $0.725 | $83,999 | ||
Holotoken | HOT/USDT | $0.002129 | $109,512 | ||
Mcoin1 | MCOIN/USDT | $1.32 | $300,983 | ||
Basic Attention Token | BAT/USDT | $0.287 | $411,277 | ||
Loopring | LRC/ETH | $0.370 | $9,431 | ||
Elrond Erd 2 | EGLD/BTC | $45.23 | $26,120 | ||
Escoin Token | ELG/USDT | $2.95 | $258,637 | ||
Fantom | FTM/BNB | $0.560 | $31,234 | ||
Curve Dao Token | CRV/BTC | $1.05 | $22,380 | ||
Stepn | GMT/ETH | $0.516 | $9,769 | ||
Nexo | NEXO/BTC | $0.768 | $21,317 | ||
Stellar | XLM/BTC | $0.0905 | $45,733 | ||
Near | NEAR/ETH | $2.40 | $7,828 | ||
Sushi | SUSHI/BUSD | $1.44 | $110,079 | ||
Nexo | NEXO/USDT | $0.768 | $37,399 |
Cybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read MoreThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read More