Gate.io exchange 24 hours trading volume is 28,807.11 BTC. Gate.io exchange is established in year (Not Available) at country Hong Kong and secured Rank 17 in the cryptocurrency exchange market.
Live Gate.io exchange markets data. Stay up to date with the latest crypto trading price movements on Gate.io exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate.io
28,807.11 BTC
Hong Kong
(N/A)
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $22,907.00 | $82,046,252 | ||
Ethereum | ETH/USDT | $1,627.29 | $86,100,859 | ||
Bitcoin | BTC/USD | $22,898.00 | $9,615,469 | ||
Ethereum | ETH/USD | $1,626.33 | $1,354,899 | ||
Litecoin | LTC/USDT | $95.94 | $3,139,072 | ||
Binancecoin | BNB/USDT | $325.50 | $3,812,375 | ||
Shiba Inu | SHIB/USDT | $0.0000143900 | $22,531,507 | ||
Dogecoin | DOGE/USDT | $0.0917 | $8,188,008 | ||
Tron | TRX/USDT | $0.0634 | $2,745,047 | ||
Matic Network | MATIC/USDT | $1.20 | $2,655,484 | ||
Filecoin | FIL/USDT | $5.27 | $7,198,330 | ||
Ripple | XRP/USDT | $0.398 | $3,461,747 | ||
Cardano | ADA/USDT | $0.392 | $532,618 | ||
Gala | GALA/USDT | $0.0531 | $5,456,515 | ||
Polkadot | DOT/USDT | $6.67 | $2,230,630 | ||
Tether | USDT/USD | $1.00 | $2,012,055 | ||
Cosmos | ATOM/USDT | $14.45 | $1,019,952 | ||
Chainlink | LINK/USDT | $6.97 | $660,795 | ||
Avalanche 2 | AVAX/USDT | $20.00 | $919,189 | ||
Monero | XMR/USDT | $165.60 | $342,997 | ||
Ethereum Classic | ETC/USDT | $22.75 | $1,814,517 | ||
Uniswap | UNI/USDT | $6.84 | $949,023 | ||
Aptos | APT/USDT | $15.01 | $13,604,696 | ||
Singularitynet | AGIX/USDT | $0.402 | $37,468,996 | ||
Magic | MAGIC/USDT | $1.93 | $18,740,899 | ||
Jasmycoin | JASMY/USDT | $0.006911 | $17,546,567 | ||
Dydx | DYDX/USDT | $2.94 | $4,465,769 | ||
Highstreet | HIGH/USDT | $3.98 | $10,932,666 | ||
Solana | SOL/USDT | $23.39 | $2,958,108 | ||
Render Token | RNDR/USDT | $1.84 | $12,170,300 | ||
Measurable Data Token | MDT/USDT | $0.0592 | $32,326,688 | ||
Mask Network | MASK/USDT | $4.44 | $2,942,260 | ||
Tether | USDT/TRY | $1.02 | $72,366 | ||
Hashflow | HFT/USDT | $0.536 | $5,589,884 | ||
Ethereum | ETH/BTC | $1,627.43 | $163,966 | ||
Ocean Protocol | OCEAN/USDT | $0.432 | $6,386,788 | ||
Hedera Hashgraph | HBAR/USDT | $0.0701 | $1,525,579 | ||
Terra Luna | LUNC/USDT | $0.00018493 | $4,408,413 | ||
Aptos | APT/BTC | $15.05 | $207,356 | ||
Optimism | OP/USDT | $2.87 | $1,911,891 | ||
Aptos | APT/ETH | $15.04 | $229,948 | ||
Radix | XRD/USDT | $0.0544 | $89,792 | ||
Fantom | FTM/USDT | $0.558 | $1,579,645 | ||
Mina Protocol | MINA/USDT | $0.774 | $3,225,154 | ||
Terra Luna 2 | LUNA/USDT | $2.09 | $2,935,783 | ||
Near | NEAR/USDT | $2.38 | $1,124,052 | ||
Sushi | SUSHI/USDT | $1.43 | $459,461 | ||
Chiliz | CHZ/USDT | $0.140 | $935,992 | ||
The Sandbox | SAND/USDT | $0.726 | $1,631,472 | ||
Eos | EOS/USDT | $1.09 | $959,963 | ||
Matic Network | MATIC/ETH | $1.20 | $52,806 | ||
ETH5L/USDT | $0.446 | $3,918,652 | |||
The Open Network | TONCOIN/USDT | $2.29 | $159,793 | ||
Terrausd | USTC/USDT | $0.0326 | $4,317,935 | ||
Flare Networks | FLR/USDT | $0.0401 | $731,023 | ||
Xdce Crowd Sale | XDC/USDT | $0.0286 | $141,240 | ||
Decentraland | MANA/USDT | $0.728 | $333,946 | ||
Conflux Token | CFX/USDT | $0.0633 | $1,103,566 | ||
Wemix Token | WEMIX/USDT | $1.38 | $5,201,167 | ||
Axelar | WAXL/USDT | $0.606 | $214,354 | ||
BTC3S/USDT | $0.471 | $8,561 | |||
Stepn | GMT/USDT | $0.517 | $1,077,921 | ||
Bitcoin Cash | BCH/USDT | $133.97 | $250,937 | ||
Verasity | VRA/USDT | $0.007784 | $5,327,910 | ||
Axie Infinity | AXS/USDT | $11.00 | $201,987 | ||
Lido Dao | LDO/USDT | $2.04 | $802,077 | ||
Hooked Protocol | HOOK/USDT | $4.02 | $3,881,562 | ||
Flow | FLOW/USDT | $1.12 | $937,100 | ||
Internet Computer | ICP/USDT | $5.59 | $657,816 | ||
Litecoin | LTC/BTC | $95.97 | $34,495 | ||
Curve Dao Token | CRV/USDT | $1.05 | $575,407 | ||
BTC3L/USDT | $1.56 | $36,875 | |||
The Graph | GRT/USDT | $0.131 | $1,786,254 | ||
Unifi Protocol Dao | UNFI/USDT | $5.67 | $87,585 | ||
Singularitydao | SDAO/USDT | $0.620 | $5,968,730 | ||
Floki | FLOKI/USDT | $0.0000289400 | $2,769,849 | ||
Aave | AAVE/USDT | $85.70 | $213,324 | ||
Casper Network | CSPR/USDT | $0.0386 | $1,124,991 | ||
Ethos | VGX/USDT | $0.498 | $2,346,435 | ||
Livepeer | LPT/USDT | $8.75 | $275,801 | ||
Algorand | ALGO/USDT | $0.258 | $566,168 | ||
Nym | NYM/USDT | $0.319 | $116,173 | ||
Filecoin | FIL/ETH | $5.28 | $51,807 | ||
Gatechain Token | GT/USDT | $4.33 | $746,924 | ||
Radio Caca | RACA/USDT | $0.00025708 | $3,872,872 | ||
Loopring | LRC/USDT | $0.370 | $254,614 | ||
Eth2 Staking By Poolx | ETH2/ETH | $1,547.07 | $57,357 | ||
Oasys | OAS/USDT | $0.0789 | $465,189 | ||
Qtum | QTUM/USDT | $2.80 | $1,767,492 | ||
Apecoin | APE/USDT | $5.66 | $830,567 | ||
Ecox | ECOX/USDT | $0.859 | $94,658 | ||
ETH3L/USDT | $2.61 | $65,387 | |||
Constitutiondao | PEOPLE/USDT | $0.0293 | $740,364 | ||
Near | NEAR/ETH | $2.38 | $3,285 | ||
ETH5S/USDT | $0.253 | $2,902,276 | |||
Yfii Finance | YFII/USDT | $1,320.25 | $735,333 | ||
Zelcash | FLUX/USDT | $0.907 | $2,070,277 | ||
Alongside Crypto Market Index | AMKT/USDT | $81.58 | $8,772 | ||
BTC5S/USDT | $0.0740 | $369,728 | |||
Waves | WAVES/USDT | $2.66 | $409,042 |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More