HitBTC exchange 24 hours trading volume is 26,815.06 BTC. HitBTC exchange is established in year 2013 at country (Not Available) and secured Rank 244 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on HitBTC exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
HitBTC
26,815.06 BTC
(N/A)
2013
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Tether | USDT/DAI | $1.00 | $980,558 | ||
Ripple | XRP/USDT | $0.399 | $14,775,302 | ||
Ethereum | ETH/BTC | $1,634.11 | $3,494,887 | ||
Dai | DAI/USDC | $1.000 | $997,730 | ||
Tether | USDT/USDC | $1.00 | $25,399,498 | ||
True Usd | TUSD/USDC | $0.999 | $1,605,643 | ||
Ethereum | ETH/USDT | $1,634.15 | $108,309,038 | ||
Wrapped Bitcoin | WBTC/BTC | $22,990.00 | $148,720 | ||
Bitcoin | BTC/BUSD | $22,959.00 | $8,854,098 | ||
Litecoin | LTC/USDT | $96.30 | $10,842,683 | ||
Gala | GALA/USDT | $0.0538 | $8,554,552 | ||
Bitcoin | BTC/USDT | $23,005.00 | $74,352,216 | ||
Ethereum | ETH/USDC | $1,631.95 | $11,813,629 | ||
Bitcoin | BTC/USDC | $22,971.00 | $11,144,759 | ||
Filecoin | FIL/USDT | $5.30 | $7,758,759 | ||
Binance Usd | BUSD/USDT | $1.00 | $12,923,170 | ||
Solana | SOL/USDT | $23.52 | $7,847,728 | ||
Matic Network | MATIC/USDT | $1.21 | $7,446,952 | ||
Fantom | FTM/USDT | $0.566 | $8,763,693 | ||
Cosmos | ATOM/USDT | $14.55 | $4,137,061 | ||
Chainlink | LINK/USDT | $6.99 | $4,306,022 | ||
Tron | TRX/USDT | $0.0641 | $6,268,520 | ||
The Sandbox | SAND/USDT | $0.735 | $4,432,311 | ||
Bitcoin | BTC/DAI | $22,948.00 | $920,196 | ||
Ripple | XRP/BTC | $0.400 | $1,031,375 | ||
Avalanche 2 | AVAX/USDT | $20.08 | $5,196,471 | ||
Uniswap | UNI/USDT | $6.90 | $5,307,347 | ||
Ethereum | ETH/DAI | $1,629.78 | $351,929 | ||
Bitcoin Cash | BCH/USDT | $134.18 | $3,218,546 | ||
Chiliz | CHZ/USDT | $0.140 | $2,488,888 | ||
Eos | EOS/USDT | $1.09 | $5,219,213 | ||
Curve Dao Token | CRV/USDT | $1.05 | $3,417,636 | ||
Zcash | ZEC/USDT | $44.22 | $1,996,263 | ||
Dydx | DYDX/USDT | $2.93 | $10,586,404 | ||
Near | NEAR/USDT | $2.40 | $4,678,009 | ||
Litecoin | LTC/BTC | $96.36 | $813,814 | ||
Cardano | ADA/USDT | $0.396 | $4,332,565 | ||
Stellar | XLM/USDT | $0.0910 | $1,083,226 | ||
Shiba Inu | SHIB/USDT | $0.0000141100 | $23,833,124 | ||
Theta Token | THETA/USDT | $1.10 | $1,293,236 | ||
Dash | DASH/USDT | $59.97 | $1,390,989 | ||
Matic Network | MATIC/BTC | $1.21 | $1,847,647 | ||
Tron | TRX/BTC | $0.0640 | $1,314,302 | ||
Internet Computer | ICP/USDT | $5.66 | $1,336,071 | ||
Solana | SOL/BTC | $23.49 | $781,275 | ||
Polkadot | DOT/USDT | $6.70 | $3,921,697 | ||
Avalanche 2 | AVAX/BTC | $20.08 | $283,009 | ||
Flow | FLOW/USDT | $1.12 | $1,502,362 | ||
Fantom | FTM/BTC | $0.566 | $1,756,336 | ||
Cardano | ADA/BTC | $0.396 | $275,161 | ||
Chainlink | LINK/BTC | $7.00 | $70,190 | ||
Enjincoin | ENJ/USDT | $0.463 | $1,341,045 | ||
Cosmos | ATOM/BTC | $14.55 | $334,593 | ||
Hedera Hashgraph | HBAR/USDT | $0.0713 | $1,558,469 | ||
Harmony | ONE/USDT | $0.0269 | $4,636,262 | ||
Monero | XMR/USDT | $166.43 | $2,562,684 | ||
Chiliz | CHZ/BTC | $0.140 | $218,818 | ||
1inch | 1INCH/USDT | $0.579 | $4,095,600 | ||
Arweave | AR/USDT | $11.70 | $2,621,616 | ||
Zcash | ZEC/BTC | $44.36 | $328,120 | ||
Vechain | VET/USDT | $0.0242 | $3,440,625 | ||
Decentraland | MANA/USDT | $0.736 | $3,573,865 | ||
Eos | EOS/BTC | $1.09 | $98,379 | ||
Theta Token | THETA/BTC | $1.10 | $52,807 | ||
Cardano | ADA/ETH | $0.396 | $63,261 | ||
Gala | GALA/BTC | $0.0537 | $761,936 | ||
Bitcoin Cash | BCH/BTC | $134.18 | $235,539 | ||
Near | NEAR/BTC | $2.40 | $177,465 | ||
Curve Dao Token | CRV/BTC | $1.05 | $66,163 | ||
Uniswap | UNI/BTC | $6.89 | $117,897 | ||
Binancecoin | BNB/ETH | $327.26 | $1,534,235 | ||
Binancecoin | BNB/USDT | $327.15 | $6,005,370 | ||
Neo | NEO/USDT | $8.81 | $2,274,561 | ||
Binancecoin | BNB/BTC | $327.21 | $1,661,477 | ||
Dydx | DYDX/BTC | $2.94 | $831,832 | ||
Cosmos | ATOM/ETH | $14.56 | $69,721 | ||
The Sandbox | SAND/BTC | $0.736 | $756,342 | ||
Bitcoin Cash Sv | BSV/USDT | $44.17 | $3,095,433 | ||
Tron | TRX/ETH | $0.0641 | $512,120 | ||
Thorchain | RUNE/USDT | $1.79 | $1,197,847 | ||
Aave | AAVE/USDT | $86.35 | $2,712,180 | ||
Algorand | ALGO/USDT | $0.259 | $2,210,735 | ||
Stellar | XLM/BTC | $0.0909 | $190,067 | ||
Waves | WAVES/USDT | $2.68 | $3,193,680 | ||
Hedera Hashgraph | HBAR/BTC | $0.0713 | $105,982 | ||
Dash | DASH/BTC | $59.99 | $104,508 | ||
Harmony | ONE/BTC | $0.0269 | $686,715 | ||
Decentraland | MANA/BTC | $0.737 | $108,228 | ||
Hitbtc Token | HIT/BTC | $0.146 | $263,604 | ||
Vechain | VET/BTC | $0.0242 | $564,184 | ||
Polkadot | DOT/ETH | $6.71 | $186,165 | ||
Zilliqa | ZIL/USDT | $0.0289 | $2,484,286 | ||
Monero | XMR/BTC | $166.32 | $296,713 | ||
Monero | XMR/ETH | $166.25 | $58,666 | ||
Polkadot | DOT/BTC | $6.71 | $276,267 | ||
Mask Network | MASK/USDT | $4.48 | $9,659,868 | ||
Bitcoin | BTC/TUSD | $23,011.00 | $135,383 | ||
The Graph | GRT/USDT | $0.134 | $7,611,384 | ||
Internet Computer | ICP/BTC | $5.67 | $78,896 | ||
Sushi | SUSHI/USDT | $1.45 | $1,576,735 |
Cybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read MoreThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bridge.Venture capital...
Read More