OKX exchange 24 hours trading volume is 55,672.16 BTC. OKX exchange is established in year 2017 at country Seychelles and secured Rank 2 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on OKX exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
OKX
55,672.16 BTC
Seychelles
2017
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $22,910.00 | $130,398,473 | ||
Ethereum | ETH/USDT | $1,627.62 | $193,162,241 | ||
Aptos | APT/USDT | $15.03 | $50,330,813 | ||
Litecoin | LTC/USDT | $95.95 | $25,748,447 | ||
Bitcoin | BTC/USDC | $22,902.00 | $12,134,677 | ||
Dogecoin | DOGE/USDT | $0.0916 | $38,299,794 | ||
Ripple | XRP/USDT | $0.398 | $22,810,422 | ||
Ethereum | ETH/BTC | $1,627.35 | $5,801,437 | ||
Ethereum | ETH/USDC | $1,627.08 | $26,238,224 | ||
Solana | SOL/USDT | $23.39 | $14,537,740 | ||
Ethereum Classic | ETC/USDT | $22.75 | $16,498,657 | ||
Cardano | ADA/USDT | $0.392 | $7,423,916 | ||
Optimism | OP/USDT | $2.87 | $40,378,430 | ||
Filecoin | FIL/USDT | $5.27 | $19,251,970 | ||
Dai | DAI/USDT | $1.00 | $507,098 | ||
Bitcoin Cash | BCH/USDT | $133.75 | $18,221,418 | ||
Shiba Inu | SHIB/USDT | $0.0000143600 | $40,630,499 | ||
Matic Network | MATIC/USDT | $1.20 | $13,756,891 | ||
Polkadot | DOT/USDT | $6.67 | $8,873,279 | ||
Eos | EOS/USDT | $1.09 | $9,189,761 | ||
Avalanche 2 | AVAX/USDT | $20.01 | $7,469,423 | ||
Dydx | DYDX/USDT | $2.94 | $23,994,490 | ||
Gala | GALA/USDT | $0.0531 | $16,131,151 | ||
Tron | TRX/USDT | $0.0633 | $8,096,514 | ||
Apecoin | APE/USDT | $5.66 | $3,201,243 | ||
Chainlink | LINK/USDT | $6.96 | $5,645,766 | ||
Fantom | FTM/USDT | $0.559 | $15,091,245 | ||
Okb | OKB/USDT | $44.81 | $18,773,851 | ||
Cosmos | ATOM/USDT | $14.46 | $6,391,254 | ||
Binancecoin | BNB/USDT | $325.60 | $5,253,497 | ||
Bitcoin | BTC/DAI | $22,880.00 | $1,565,206 | ||
Mask Network | MASK/USDT | $4.43 | $18,131,282 | ||
Terra Luna 2 | LUNA/USDT | $2.09 | $10,391,883 | ||
Aave | AAVE/USDT | $85.86 | $4,531,212 | ||
Bitcoin Cash Sv | BSV/USDT | $43.63 | $8,849,185 | ||
Ethereum | ETH/DAI | $1,625.82 | $1,203,962 | ||
Near | NEAR/USDT | $2.39 | $8,277,938 | ||
Uniswap | UNI/USDT | $6.84 | $6,555,156 | ||
Bitcoin | BTC/USDK | $22,921.00 | $5,176,218 | ||
Decentraland | MANA/USDT | $0.728 | $5,907,741 | ||
The Sandbox | SAND/USDT | $0.725 | $6,742,451 | ||
The Open Network | TON/USDT | $2.28 | $5,136,036 | ||
Monero | XMR/USDT | $165.45 | $3,553,995 | ||
Okb | OKB/BTC | $45.13 | $2,897,596 | ||
Constitutiondao | PEOPLE/USDT | $0.0293 | $8,717,648 | ||
Waves | WAVES/USDT | $2.66 | $4,315,604 | ||
Chiliz | CHZ/USDT | $0.140 | $4,277,771 | ||
Binance Eth | BETH/USDT | $1,599.19 | $943,353 | ||
Terra Luna | LUNC/USDT | $0.00018541 | $8,067,856 | ||
Dogecoin | DOGE/USDC | $0.0916 | $2,266,023 | ||
Algorand | ALGO/USDT | $0.258 | $3,350,642 | ||
Curve Dao Token | CRV/USDT | $1.05 | $5,051,536 | ||
The Graph | GRT/USDT | $0.131 | $11,423,730 | ||
Stepn | GMT/USDT | $0.515 | $1,821,726 | ||
Lido Dao | LDO/USDT | $2.04 | $8,617,826 | ||
Ethereum Pow Iou | ETHW/USDT | $4.22 | $4,939,981 | ||
Dash | DASH/USDT | $59.75 | $3,974,678 | ||
Sushi | SUSHI/USDT | $1.43 | $2,704,451 | ||
Zcash | ZEC/USDT | $43.83 | $3,300,511 | ||
Wrapped Bitcoin | WBTC/BTC | $22,883.00 | $54,077 | ||
Optimism | OP/USDC | $2.87 | $1,852,821 | ||
Compound Governance Token | COMP/USDT | $52.23 | $1,068,877 | ||
Ethereum | ETH/USDK | $1,627.12 | $818,211 | ||
Magic | MAGIC/USDT | $1.94 | $9,098,711 | ||
Zilliqa | ZIL/USDT | $0.0288 | $3,153,302 | ||
Loopring | LRC/USDT | $0.370 | $2,882,388 | ||
Axie Infinity | AXS/USDT | $11.01 | $2,060,871 | ||
Ethereum Name Service | ENS/USDT | $15.11 | $2,455,238 | ||
Yfii Finance | YFII/USDT | $1,321.51 | $2,767,766 | ||
Aptos | APT/USDC | $15.01 | $2,398,308 | ||
Ripple | XRP/USDC | $0.398 | $464,485 | ||
Polkadot | DOT/USDC | $6.66 | $460,558 | ||
Mina Protocol | MINA/USDT | $0.779 | $4,615,523 | ||
1inch | 1INCH/USDT | $0.570 | $4,901,636 | ||
Flow | FLOW/USDT | $1.12 | $1,889,106 | ||
Looksrare | LOOKS/USDT | $0.301 | $5,754,739 | ||
Litecoin | LTC/BTC | $95.99 | $487,460 | ||
Yearn Finance | YFI/USDT | $7,621.69 | $956,070 | ||
Oec Token | OKT/USDT | $32.11 | $3,690,297 | ||
Stellar | XLM/USDT | $0.0905 | $832,131 | ||
Band Protocol | BAND/USDT | $2.09 | $1,508,494 | ||
The Open Network | TON/USDC | $2.29 | $464,658 | ||
Internet Computer | ICP/USDT | $5.59 | $1,353,392 | ||
Solana | SOL/BTC | $23.41 | $672,441 | ||
Havven | SNX/USDT | $2.54 | $2,208,625 | ||
Ripple | XRP/BTC | $0.398 | $1,057,904 | ||
Terrausd | USTC/USDT | $0.0329 | $6,792,540 | ||
Arweave | AR/USDT | $11.58 | $3,525,346 | ||
Conflux Token | CFX/USDT | $0.0632 | $2,966,317 | ||
Wrapped Bitcoin | WBTC/USDT | $22,890.00 | $843,491 | ||
Matic Network | MATIC/USDC | $1.20 | $741,417 | ||
Shiba Inu | SHIB/USDC | $0.0000143700 | $1,013,277 | ||
Cortex | CTXC/USDT | $0.297 | $6,822,516 | ||
Dogecoin | DOGE/BTC | $0.0916 | $855,306 | ||
Chia | XCH/USDT | $42.74 | $1,029,399 | ||
Elrond Erd 2 | EGLD/USDT | $45.14 | $778,280 | ||
Kyber Network Crystal | KNC/USDT | $0.907 | $3,436,988 | ||
Litecoin | LTC/USDC | $96.00 | $1,173,726 | ||
Theta Token | THETA/USDT | $1.09 | $1,549,468 | ||
Civic | CVC/USDT | $0.120 | $2,876,839 |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More