XT.COM exchange 24 hours trading volume is 30,615.61 BTC. XT.COM exchange is established in year 2018 at country Seychelles and secured Rank 17 in the cryptocurrency exchange market.
Live XT.COM exchange markets data. Stay up to date with the latest crypto trading price movements on XT.COM exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
XT.COM
30,615.61 BTC
Seychelles
2018
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | $22,891.00 | $193,212,810 | ||
Ethereum | ETH/BUSD | $1,626.82 | $3,129,761 | ||
Ethereum | ETH/USDT | $1,625.56 | $70,071,198 | ||
Ethereum | ETH/BTC | $1,627.10 | $9,577,453 | ||
Xtusd | XTUSD/USDT | $1.00 | $3,212,646 | ||
Bitcoin | BTC/BUSD | $22,907.00 | $5,805,062 | ||
Ripple | XRP/USDT | $0.397 | $2,748,107 | ||
Tron | TRX/USDT | $0.0632 | $3,624,540 | ||
Binance Usd | BUSD/USDT | $1.000 | $2,808,641 | ||
Solana | SOL/USDT | $23.38 | $7,649,776 | ||
Eos | EOS/USDT | $1.08 | $2,919,031 | ||
Cardano | ADA/USDT | $0.392 | $2,325,397 | ||
Ethereum Classic | ETC/USDT | $22.68 | $11,550,719 | ||
Aptos | APT/USDT | $14.99 | $14,106,034 | ||
Chainlink | LINK/USDT | $6.95 | $1,470,787 | ||
Ethereum | ETH/DAI | $1,625.67 | $705,969 | ||
Dydx | DYDX/USDT | $2.96 | $6,211,730 | ||
Matic Network | MATIC/USDT | $1.20 | $3,054,085 | ||
Ethereum | ETH/XTUSD | $1,625.15 | $1,327,227 | ||
Jasmycoin | JASMY/USDT | $0.006945 | $49,779,636 | ||
Binancecoin | BNB/USDT | $325.43 | $1,044,837 | ||
Litecoin | LTC/USDT | $95.87 | $3,003,849 | ||
The Sandbox | SAND/USDT | $0.726 | $4,596,301 | ||
Shiba Inu | SHIB/USDT | $0.0000143100 | $7,806,417 | ||
Near | NEAR/USDT | $2.38 | $2,026,278 | ||
Fantom | FTM/USDT | $0.560 | $429,053 | ||
Cosmos | ATOM/USDT | $14.50 | $2,369,118 | ||
Loopring | LRC/USDT | $0.371 | $2,907,425 | ||
Tezos | XTZ/USDT | $1.17 | $44,022 | ||
Bitcoin | BTC/DAI | $22,874.00 | $4,458,892 | ||
Bitcoin Cash | BCH/USDT | $133.60 | $537,141 | ||
Matic Network | MATIC/XTUSD | $1.20 | $319,095 | ||
Dash | DASH/USDT | $59.61 | $68,765 | ||
Xtcom Token | XT/USDT | $3.05 | $17,777,348 | ||
Dogecoin | DOGE/USDT | $0.0913 | $2,762,064 | ||
Decentraland | MANA/USDT | $0.729 | $3,246,198 | ||
Neo | NEO/USDT | $8.70 | $428,149 | ||
Algorand | ALGO/USDT | $0.258 | $7,680,698 | ||
Ripple | XRP/ETH | $0.397 | $125,507 | ||
Uniswap | UNI/USDT | $6.85 | $4,885,393 | ||
Bitcoin | BTC/XTUSD | $22,901.00 | $2,596,487 | ||
Aave | AAVE/USDT | $85.91 | $1,728,977 | ||
Omisego | OMG/USDT | $1.69 | $126,857 | ||
Vechain | VET/USDT | $0.0240 | $561,310 | ||
Curve Dao Token | CRV/USDT | $1.05 | $2,062,586 | ||
Ripple | XRP/BUSD | $0.398 | $210,786 | ||
Monero | XMR/USDT | $165.10 | $2,298,212 | ||
Dogecoin | DOGE/XT | $0.0914 | $65,275 | ||
Uniswap | UNI/ETH | $6.85 | $16,672,024 | ||
Ripple | XRP/XT | $0.397 | $60,861 | ||
Tron | TRX/BUSD | $0.0633 | $140,405 | ||
Mask Network | MASK/USDT | $4.46 | $6,347,717 | ||
Ripple | XRP/BTC | $0.397 | $73,025 | ||
Sushi | SUSHI/USDT | $1.44 | $964,695 | ||
Ripple | XRP/XTUSD | $0.397 | $264,351 | ||
Matic Network | MATIC/BTC | $1.20 | $104,953 | ||
Litecoin | LTC/XT | $96.02 | $36,186 | ||
Filecoin | FIL/USDT | $5.28 | $1,758,593 | ||
Binancecoin | BNB/XT | $325.42 | $57,121 | ||
Xtcom Token | XT/BUSD | $3.05 | $5,414,903 | ||
Cardano | ADA/XT | $0.392 | $23,404 | ||
Klay Token | KLAY/USDT | $0.206 | $3,968,879 | ||
Tron | TRX/XT | $0.0633 | $32,392 | ||
Theta Token | THETA/USDT | $1.09 | $6,467,611 | ||
Zcash | ZEC/USDT | $43.90 | $2,847,086 | ||
Matic Network | MATIC/XT | $1.20 | $56,107 | ||
Avalanche 2 | AVAX/USDT | $19.98 | $2,624,840 | ||
Band Protocol | BAND/USDT | $2.09 | $768,988 | ||
Mina Protocol | MINA/USDT | $0.784 | $8,868,913 | ||
Tron | TRX/XTUSD | $0.0632 | $178,624 | ||
Solana | SOL/XTUSD | $23.38 | $147,174 | ||
Decentraland | MANA/BTC | $0.730 | $40,812 | ||
Magic | MAGIC/USDT | $1.93 | $12,923,615 | ||
Kusama | KSM/USDT | $35.89 | $1,733,688 | ||
Monero | XMR/ETH | $165.22 | $4,244,195 | ||
Cosmos | ATOM/XT | $14.49 | $28,929 | ||
Pancakeswap Token | CAKE/USDT | $4.36 | $6,487,111 | ||
Axie Infinity | AXS/USDT | $11.00 | $1,039,012 | ||
Usd Coin | USDC/USDT | $1.000 | $690,202 | ||
Cardano | ADA/ETH | $0.393 | $477,266 | ||
Stellar | XLM/USDT | $0.0902 | $1,538,838 | ||
Apecoin | APE/USDT | $5.66 | $193,083 | ||
Solana | SOL/XT | $23.38 | $53,593 | ||
Polkadot | DOT/USDT | $6.67 | $1,902,551 | ||
Internet Computer | ICP/USDT | $5.59 | $3,336,063 | ||
Cardano | ADA/XTUSD | $0.392 | $67,257 | ||
Dodo | DODO/USDT | $0.156 | $3,976,550 | ||
Near | NEAR/BTC | $2.39 | $33,285 | ||
Solana | SOL/BTC | $23.41 | $286,313 | ||
Decentraland | MANA/XTUSD | $0.729 | $116,670 | ||
Chainlink | LINK/ETH | $6.96 | $38,805 | ||
Ethereum Classic | ETC/BTC | $22.64 | $98,009 | ||
Chainlink | LINK/BTC | $6.96 | $94,094 | ||
Polkadot | DOT/XTUSD | $6.68 | $26,112 | ||
Chiliz | CHZ/USDT | $0.140 | $1,442,904 | ||
Ontology | ONT/USDT | $0.231 | $3,700,201 | ||
Alien Worlds | TLM/USDT | $0.0235 | $3,372,017 | ||
Yfii Finance | YFII/USDT | $1,325.73 | $307,768 | ||
Cardano | ADA/BTC | $0.392 | $62,611 | ||
Qtum | QTUM/USDT | $2.79 | $60,224 |
The rehabilitation center cited estimates that about 1% of cryptocurrency traders will develop an "extreme" addiction to crypto trading....
Read MoreCybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" which can reportedly change the contract's buy and...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor but added industry oversight is still needed....
Read More