# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 844 | $8,370,133,483.84 | 48.5% | |
2 | ![]() | 309 | $1,172,612,519.10 | 6.8% | |
3 | ![]() | 103 | $731,968,112.89 | 4.24% | |
4 | ![]() | 787 | $683,421,426.11 | 3.96% | |
5 | ![]() | 343 | $655,821,265.05 | 3.8% | |
6 | ![]() | 1308 | $651,000,972.09 | 3.77% | |
7 | ![]() | 741 | $536,534,157.33 | 3.11% | |
8 | ![]() | 102 | $489,696,649.09 | 2.84% | |
9 | ![]() | 318 | $487,399,579.26 | 2.82% | |
10 | ![]() | 171 | $362,442,740.66 | 2.1% | |
11 | ![]() | 21 | $333,745,087.13 | 1.93% | |
12 | ![]() | 159 | $311,782,117.05 | 1.81% | |
13 | ![]() | 301 | $311,476,848.52 | 1.81% | |
14 | ![]() | 75 | $244,583,531.68 | 1.42% | |
15 | ![]() | 162 | $181,851,400.58 | 1.05% | |
16 | ![]() | 103 | $171,730,949.44 | 1% | |
17 | ![]() | 200 | $168,748,525.80 | 0.98% | |
18 | ![]() | 58 | $158,362,153.52 | 0.92% | |
19 | ![]() | 218 | $128,251,752.78 | 0.74% | |
20 | ![]() | 65 | $118,868,418.90 | 0.69% | |
21 | ![]() | 416 | $107,789,605.43 | 0.62% | |
22 | ![]() | 127 | $98,420,076.17 | 0.57% | |
23 | ![]() | 136 | $91,122,771.02 | 0.53% | |
24 | ![]() | 4 | $67,245,931.76 | 0.39% | |
25 | ![]() | 103 | $66,330,549.28 | 0.38% | |
26 | ![]() | 66 | $66,292,751.36 | 0.38% | |
27 | ![]() | 659 | $64,575,907.96 | 0.37% | |
28 | ![]() | 104 | $61,214,906.99 | 0.35% | |
29 | ![]() | 127 | $58,764,613.00 | 0.34% | |
30 | ![]() | 1 | $47,980,374.18 | 0.28% | |
31 | ![]() | 107 | $37,505,104.31 | 0.22% | |
32 | ![]() | 27 | $28,578,830.35 | 0.17% | |
33 | ![]() | 45 | $26,087,443.59 | 0.15% | |
34 | ![]() | 517 | $25,760,015.96 | 0.15% | |
35 | ![]() | 5 | $22,960,311.42 | 0.13% | |
36 | ![]() | 74 | $19,581,594.36 | 0.11% | |
37 | ![]() | 1 | $16,650,577.00 | 0.1% | |
38 | ![]() | 23 | $14,188,375.11 | 0.08% | |
39 | ![]() | 330 | $13,621,682.46 | 0.08% | |
40 | ![]() | 301 | $12,186,622.15 | 0.07% | |
41 | ![]() | 22 | $9,300,036.48 | 0.05% | |
42 | ![]() | 5 | $7,043,038.81 | 0.04% | |
43 | ![]() | 55 | $6,262,041.80 | 0.04% | |
44 | ![]() | 276 | $5,517,278.11 | 0.03% | |
45 | ![]() | 10 | $3,043,518.72 | 0.02% | |
46 | ![]() | 47 | $2,895,601.98 | 0.02% | |
47 | ![]() | 100 | $2,356,242.26 | 0.01% | |
48 | ![]() | 283 | $1,298,555.86 | 0.01% | |
49 | ![]() | 9 | $546,332.22 | 0% | |
50 | ![]() | 3 | $381,551.58 | 0% | |
51 | ![]() | 3 | $247,476.08 | 0% | |
52 | ![]() | 37 | $55,805.88 | 0% | |
53 | ![]() | 20 | $9,508.99 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 129 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 27 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% |
The Avalanche Foundation has launched a new mentoring initiative for digital artists, and Ticketmaster...
Read MoreFTX EU was only approved by the Cyprus regulator in March 2022, about seven months before FTX collapse...
Read MoreA top Russian official has reportedly claimed that the countries of the BRICS alliance — Brazil, Rus...
Read More