# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.532 | $226.43M | 424.46M CANTO | $67.19M | 11.83% |
2 | ![]() | $0.767 | $138.43M | 179.92M 10SET | $149.94K | 10.88% |
3 | ![]() | $0.312 | $170.84M | 544.85M LOOKS | $22.10M | 10.52% |
4 | ![]() | $4.48 | $306.75M | 68.20M MASK | $180.09M | 10.47% |
5 | ![]() | $0.510 | $149.60M | 293.13M VGX | $34.99M | 10.33% |
6 | ![]() | $15.05 | $2.45B | 162.07M APT | $379.66M | 9.75% |
7 | ![]() | $0.0321 | $313.47M | 9.80B USTC | $72.89M | 9.46% |
8 | ![]() | $0.588 | $386.66M | 656.91M DFI | $8291.21K | 9.08% |
9 | ![]() | $3.57 | $279.07M | 78.01M INJ | $71.50M | 9.07% |
10 | ![]() | $1.38 | $136.09M | 98.67M FLEX | $644.48K | 8.83% |
11 | ![]() | $0.373 | $465.84M | 1.25B LRC | $89.52M | 8.16% |
12 | ![]() | $0.458 | $170.64M | 371.26M HIVE | $74.68M | 7.72% |
13 | ![]() | $0.566 | $1.57B | 2.78B FTM | $412.11M | 7.7% |
14 | ![]() | $0.0574 | $346.24M | 6.02B TFUEL | $103.43M | 7.6% |
15 | ![]() | $2.11 | $259.59M | 122.48M BAND | $30.25M | 7.49% |
16 | ![]() | $0.414 | $172.69M | 418.33M EVMOS | $724.90K | 7.15% |
17 | ![]() | $0.522 | $313.54M | 600.00M GMT | $144.27M | 7.05% |
18 | ![]() | $24.80 | $173.36M | 7017.16K SSV | $15.21M | 6.97% |
19 | ![]() | $2.74 | $443.88M | 162.06M BTSE | $860.98K | 6.44% |
20 | ![]() | $2.06 | $1.74B | 840.69M LDO | $125.91M | 6.24% |
21 | ![]() | $0.167 | $216.83M | 1.30B NU | $10.14M | 6.13% |
22 | ![]() | $67.15 | $571.54M | 8448.24K GMX | $69.73M | 6.02% |
23 | ![]() | $0.905 | $262.40M | 289.40M CVXCRV | $660.81K | 6.02% |
24 | ![]() | $0.0294 | $149.57M | 5.07B PEOPLE | $52.88M | 5.97% |
25 | ![]() | $0.551 | $178.14M | 322.35M SFP | $14.01M | 5.85% |
26 | ![]() | $1.12 | $165.49M | 147.99M DAO | $2184.82K | 5.79% |
27 | ![]() | $2.68 | $268.30M | 100.00M WAVES | $96.05M | 5.68% |
28 | ![]() | $0.00018130 | $1.09B | 5.98T LUNC | $142.87M | 5.56% |
29 | ![]() | $15.22 | $393.12M | 25.78M ENS | $41.05M | 5.41% |
30 | ![]() | $10.42 | $139.27M | 13.34M ZEN | $17.65M | 5.37% |
31 | ![]() | $2.40 | $2.05B | 854.24M NEAR | $149.37M | 5.25% |
32 | ![]() | $0.0638 | $134.37M | 2.10B CFX | $23.47M | 5.13% |
33 | ![]() | $0.266 | $264.02M | 0.98B AUDIO | $18.26M | 5.03% |
34 | ![]() | $1.05 | $785.92M | 745.97M CRV | $92.07M | 5% |
35 | ![]() | $1.45 | $279.75M | 192.79M SUSHI | $71.24M | 4.97% |
36 | ![]() | $0.737 | $1.35B | 1.82B MANA | $180.28M | 4.92% |
37 | ![]() | $1.91 | $397.72M | 209.06M MAGIC | $168.68M | 4.91% |
38 | ![]() | $0.737 | $1.30B | 1.76B SAND | $195.45M | 4.91% |
39 | ![]() | $2.08 | $440.42M | 210.92M LUNA | $73.35M | 4.81% |
40 | ![]() | $0.880 | $702.03M | 793.75M IMX | $39.96M | 4.8% |
41 | ![]() | $1.19 | $263.03M | 219.42M KDA | $15.00M | 4.8% |
42 | ![]() | $1.61 | $671.85M | 416.65M TWT | $44.44M | 4.77% |
43 | ![]() | $6.18 | $460.35M | 74.32M CVX | $7875.40K | 4.69% |
44 | ![]() | $0.0495 | $129.58M | 2.62B DAG | $776.55K | 4.65% |
45 | ![]() | $6.88 | $5.20B | 753.77M UNI | $150.94M | 4.65% |
46 | ![]() | $0.0000289500 | $265.42M | 9.18T FLOKI | $21.63M | 4.58% |
47 | ![]() | $0.002147 | $382.00M | 177.62B HOT | $20.12M | 4.57% |
48 | ![]() | $1.18 | $225.38M | 190.12M SYN | $11.94M | 4.56% |
49 | ![]() | $2.57 | $807.76M | 312.81M SNX | $64.68M | 4.55% |
50 | $0.0385 | $414.73M | 10.73B CSPR | $9.04M | 4.51% |
Cybersecurity firm Check Point said it discovered a smart contract function called "setTaxFeePercent" ...
Read MoreThe bankruptcies of once high-profile crypto players are “painful” but helpful said Michael Saylor...
Read MoreThe venture firm used its 15 million UNI holding to vote against the deployment using the Wormhole bri...
Read More